Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2024-25 | West of Scotland Football League Premier | 2 (5) | 3 | 0.43 | 0 | 0 | 85.7% | 14.3% | 0.0% |
2023-24 | West of Scotland Football League Premier | 11 (22) | 8 | 0.24 | 1 | 0 | 48.5% | 21.2% | 30.3% |
2022-23 | West of Scotland Football League Premier | - | - | - | - | - | - | - | - |
Totals: | 13 (27) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 14th, 2024 | 14/09/24 | South Challenge Cup | 2nd Round | vs. Caledonian Locos (H) | 7 - 1 |
Aug 17th, 2024 | 17/08/24 | South Challenge Cup | 1st Round | vs. Ardeer Thistle (A) | 4 - 0 |
Mar 16th, 2024 | 16/03/24 | League | WoSFL Premier | vs. St Cadocs (A) | 2 - 2 |
Mar 9th, 2024 | 09/03/24 | League | WoSFL Premier | vs. Troon (H) | 5 - 1 |
Mar 2nd, 2024 | 02/03/24 | League | WoSFL Premier | vs. Darvel (A) | 0 - 1 |
Recent First Team Goals |
---|
Aug 17th, 2024 | 17/08/24 | South Challenge Cup | 1st Round | vs. Ardeer Thistle (A) | 4 - 0 |
Mar 9th, 2024 | 09/03/24 | League | WoSFL Premier | vs. Troon (H) | 5 - 1 |
Feb 24th, 2024 | 24/02/24 | League | WoSFL Premier | vs. Largs Thistle (H) | 2 - 3 |
Dec 16th, 2023 | 16/12/23 | League | WoSFL Premier | vs. Glenafton Ath (A) | 3 - 2 |
Nov 24th, 2023 | 24/11/23 | League | WoSFL Premier | vs. Irvine Meadow (H) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 29th, 2023
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
Callum was born on this date
Callum signed from Irvine Meadow
Clydebank 0 - 1 East Stirlingshire
Friendly
Clydebank returned to action this afternoon in the first match in the pre-season period, and supporters were keen to see how the new signings would fare against Lowland League outfit, and the oldest o
Clydebank 2 - 3 Benburb
League (WoSFL Premier)
To call that a shambles would be doing a dis-service to a shambles, so bad were the Bankies in this 3-2 defeat by Benburb in the opening league match of the season. The scoreline also gives a false im
Dalkeith Thistle 0 - 7 Clydebank
Scottish Cup (1st Round)
Almost two years ago to the day, Clydebank played their first Scottish Cup match in twenty years by defeating Dalkeith Thistle 7-0 in the first round at Holm Park. This afternoon, the Bankies repeated
Gartcairn 2 - 2 Clydebank
League (WoSFL Premier)
Clydebank showed great spirit and determination to rescue a point against the league’s newest spendthrifts Gartcairn after losing two goals in the first ten minutes. A deflected effort from Frazer Joh
Ardeer Thistle 0 - 4 Clydebank
South Challenge Cup (1st Round)
Callum Graham made a little bit of history for himself by scoring the fastest ever hat-trick for Clydebank FC which he achieved in or around five minutes. It hasn’t always been the easiest of times f
Ardrossan WR 1 - 1 Clydebank
West of Scotland Football League Cup (1st Round)
There hasn’t been much reason to be critical this season as the Bankies had recorded eleven straight victories up until today and sit top of the Premier League with a 100% record. However, the perform
Callum was transferred to Beith Juniors for an undisclosed fee.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.