Cumbernauld UnCumbernauld Un |
2 - 2 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
Paul McLaughlin (50) Eddie McGuinness (89) |
Andy Kenna (30)
Mark Bowie (71) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Jim Chalmers 1 Martin McInnes 2 Scott McKay 3 John Cunningham 5 Andy Kenna 4 Barry Docherty 6 Mark Hailstones 7 Gordon Lappin 8 Mark Bowie 9 Clinton Maxwell 10 David Fisher 11 |
Bench | |
None. |
Derek Forbes 12 Derek Kennedy 14 Jamie Carson 15 Sinclair Soutar 16 Andy Rennie 17 |
Substitutions | |
None. |
Derek Forbes for Clinton Maxwell (71) Derek Kennedy for Mark Bowie (82) Jamie Carson for Mark Hailstones (85) |
Cautions | |
Struthers McAnish McLanaghan Muir |
Barry Docherty Mark Bowie |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 6 | - | 7 | - | 6 | - | 7 | - | 13 | - | ||||
John Cunningham | 26 | 5 | - | 5 | 1 | 11 | - | 9 | 1 | 20 | 1 | ||||
Barry Docherty | - | 5 | - | 6 | - | 5 | - | 6 | - | 11 | - | ||||
Scott McKay | - | 5 | 1 | 4 | - | 19 | 2 | 14 | 2 | 33 | 4 | ||||
Martin McInnes | 22 | 5 | - | 8 | - | 5 | - | 8 | - | 13 | - | ||||
Andy Kenna | 34 | 6 | 1 | 8 | 2 | 6 | 1 | 8 | 2 | 14 | 3 | ||||
Mark Hailstones | 23 | 2 | - | 7 | 2 | 65 | 14 | 47 | 17 | 112 | 31 | ||||
Gordon Lappin | 25 | 6 | 1 | 8 | - | 27 | 3 | 22 | 4 | 49 | 7 | ||||
Mark Bowie | - | 5 | 5 | 3 | - | 5 | 5 | 3 | - | 8 | 5 | ||||
Clinton Maxwell | - | 5 | 4 | 7 | 4 | 65 | 21 | 44 | 13 | 109 | 34 | ||||
David Fisher | - | 6 | 2 | 5 | - | 23 | 3 | 12 | - | 35 | 3 | ||||
Jamie Carson (sub) | - | 5 | - | 5 | - | 5 | - | 5 | - | 10 | - | ||||
Derek Forbes (sub) | 26 | 6 | 2 | 8 | 2 | 6 | 2 | 9 | 2 | 15 | 4 | ||||
Derek Kennedy (sub) | - | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - |
League results since Clydebank's last match |
---|
30th September 2006 |
---|
Cumbernauld Un | 2-2 | Port Glasgow |
Dunipace | 2-4 | Blantyre Vics |
7th October 2006 |
---|
Blantyre Vics | 2-0 | Rutherglen Glen |
Cumbernauld Un | 2-2 | Clydebank |
Dunipace | 0-2 | Lanark United |
Kirk Rob Roy | 2-1 | Yoker Athletic |
Port Glasgow | 3-1 | St Anthonys |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 6 | 5 | 1 | 0 | +14 | 16 |
2. | Kirk Rob Roy | 5 | 4 | 0 | 1 | +7 | 12 |
3. | Cumbernauld Un | 7 | 3 | 3 | 1 | +4 | 12 |
4. | Lanark United | 6 | 4 | 0 | 2 | +4 | 12 |
5. | Port Glasgow | 7 | 3 | 2 | 2 | +2 | 11 |
6. | Rutherglen Glen | 6 | 2 | 1 | 3 | -2 | 7 |
7. | Vale of Leven | 5 | 2 | 1 | 2 | -3 | 7 |
8. | Blantyre Vics | 8 | 2 | 1 | 5 | -9 | 7 |
9. | Yoker Athletic | 6 | 1 | 3 | 2 | 0 | 6 |
10. | Dunipace | 7 | 1 | 3 | 3 | -2 | 6 |
11. | Glas Perthshire | 4 | 0 | 2 | 2 | -4 | 2 |
12. | St Anthonys | 5 | 0 | 2 | 3 | -9 | 2 |
13. | Cambuslang R | 4 | 1 | 1 | 2 | -2 | 1 |
Point deductions:
Cambuslang Rangers: -3