ClydebankClydebank |
4 - 14 - 1 |
Craigmark BurntCraigmark Burnt |
West of Scotland Cup (1st Round) |
Goalscorers | |
Derek Forbes (40)
Andy Kenna (65) Mark Bowie (70) John Cunningham (75) |
Jamie Baird (67) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Jim Chalmers 2 Martin McInnes 3 Scott McKay 4 Andy Kenna 5 John Cunningham 6 Barry Docherty 7 Derek Kennedy 8 Gordon Lappin 9 Derek Forbes 10 Alan Jack 11 David Fisher |
Steven Douglas 1 David Roxburgh 2 Hugh Brown 3 Lauchlan Miller 4 Russell Ferguson 5 Scott Dinwoodie 6 Derek Smith 7 Jamie Baird 8 Stephen Whalen 9 Elliot Kerr 10 Alan Middleton 11 |
Bench | |
12 Sinclair Soutar 14 Clinton Maxwell 15 Mark Bowie 16 Des Kelly 17 Andy Rennie |
None. |
Substitutions | |
Mark Bowie for Derek Kennedy (68) Des Kelly for Alan Jack (68) Clinton Maxwell for Derek Forbes (79) |
None. |
Cautions | |
None. | Hugh Brown |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 6 | - | 8 | - | 6 | - | 8 | - | 14 | - | ||||
Martin McInnes | 22 | 5 | - | 9 | - | 5 | - | 9 | - | 14 | - | ||||
Barry Docherty | - | 5 | - | 7 | - | 5 | - | 7 | - | 12 | - | ||||
Scott McKay | - | 5 | 1 | 5 | - | 19 | 2 | 15 | 2 | 34 | 4 | ||||
John Cunningham | 26 | 5 | - | 6 | 2 | 11 | - | 10 | 2 | 21 | 2 | ||||
Andy Kenna | 34 | 6 | 1 | 9 | 3 | 6 | 1 | 9 | 3 | 15 | 4 | ||||
Gordon Lappin | 25 | 6 | 1 | 9 | - | 27 | 3 | 23 | 4 | 50 | 7 | ||||
Alan Jack | - | 1 | - | 5 | - | 1 | - | 5 | - | 6 | - | ||||
Derek Kennedy | - | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - | ||||
Derek Forbes | 26 | 6 | 2 | 9 | 3 | 6 | 2 | 10 | 3 | 16 | 5 | ||||
David Fisher | - | 6 | 2 | 6 | - | 23 | 3 | 13 | - | 36 | 3 | ||||
Des Kelly (sub) | 24 | 0 | - | 1 | - | 19 | 1 | 12 | - | 31 | 1 | ||||
Mark Bowie (sub) | - | 5 | 5 | 4 | 1 | 5 | 5 | 4 | 1 | 9 | 6 | ||||
Clinton Maxwell (sub) | - | 5 | 4 | 8 | 4 | 65 | 21 | 45 | 13 | 110 | 34 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 6 | 5 | 1 | 0 | +14 | 16 |
2. | Kirk Rob Roy | 5 | 4 | 0 | 1 | +7 | 12 |
3. | Cumbernauld Un | 7 | 3 | 3 | 1 | +4 | 12 |
4. | Lanark United | 6 | 4 | 0 | 2 | +4 | 12 |
5. | Port Glasgow | 7 | 3 | 2 | 2 | +2 | 11 |
6. | Rutherglen Glen | 6 | 2 | 1 | 3 | -2 | 7 |
7. | Vale of Leven | 5 | 2 | 1 | 2 | -3 | 7 |
8. | Blantyre Vics | 8 | 2 | 1 | 5 | -9 | 7 |
9. | Yoker Athletic | 6 | 1 | 3 | 2 | 0 | 6 |
10. | Dunipace | 7 | 1 | 3 | 3 | -2 | 6 |
11. | Glas Perthshire | 4 | 0 | 2 | 2 | -4 | 2 |
12. | St Anthonys | 5 | 0 | 2 | 3 | -9 | 2 |
13. | Cambuslang R | 4 | 1 | 1 | 2 | -2 | 1 |
Point deductions:
Cambuslang Rangers: -3