Port GlasgowPort Glasgow |
4 - 3 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
Alan McIntyre (2) Scott Nugent (27) Scott Nugent (40) Scott Nugent (88) |
Mark Bowie (62)
Derek Kennedy (69) John Cunningham (90) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
1 Mark Monk 2 Stephen Flynn 3 Thomas Jamieson 4 Eddie Walton 5 Andrew Banks 6 Joe Beckley 7 Alan McIntyre 8 Scott Banks 9 Scott Nugent 10 Gary Stewart 11 Andy Monaghan |
Jim Chalmers 1 Martin McInnes 2 Scott McKay 3 Andy Kenna 4 John Cunningham 5 Barry Docherty 6 Ged Hoey 7 Gordon Lappin 8 Mark Bowie 9 Clinton Maxwell 10 David Fisher 11 |
Bench | |
12 Davie O'Donnell 14 Jim Brown 15 Dougie Brown |
Derek Forbes 12 Derek Kennedy 14 Sinclair Soutar 15 Stewart Taylor 16 Alan Jack 17 |
Substitutions | |
Davie O'Donnell -> Alan McIntyre (56) Dougie Brown -> Andy Monaghan (59) Jim Brown -> Gary Stewart (90) |
Alan Jack for Scott McKay (53) Derek Forbes for Clinton Maxwell (59) Derek Kennedy for Gordon Lappin (67) |
Cautions | |
Eddie Walton Scott Banks Gary Stewart |
Mark Bowie Derek Forbes |
Red Cards | |
Eddie Walton (65) | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 7 | - | 8 | - | 7 | - | 8 | - | 15 | - | ||||
John Cunningham | 26 | 6 | 1 | 6 | 2 | 12 | 1 | 10 | 2 | 22 | 3 | ||||
Martin McInnes | 22 | 6 | - | 9 | - | 6 | - | 9 | - | 15 | - | ||||
Barry Docherty | - | 6 | - | 7 | - | 6 | - | 7 | - | 13 | - | ||||
Scott McKay | - | 6 | 1 | 5 | - | 20 | 2 | 15 | 2 | 35 | 4 | ||||
Ged Hoey | - | 6 | 1 | 6 | - | 6 | 1 | 6 | - | 12 | 1 | ||||
Andy Kenna | 34 | 7 | 1 | 9 | 3 | 7 | 1 | 9 | 3 | 16 | 4 | ||||
Gordon Lappin | 25 | 7 | 1 | 9 | - | 28 | 3 | 23 | 4 | 51 | 7 | ||||
Mark Bowie | - | 6 | 6 | 4 | 1 | 6 | 6 | 4 | 1 | 10 | 7 | ||||
David Fisher | - | 7 | 2 | 6 | - | 24 | 3 | 13 | - | 37 | 3 | ||||
Clinton Maxwell | - | 6 | 4 | 8 | 4 | 66 | 21 | 45 | 13 | 111 | 34 | ||||
Alan Jack (sub) | - | 2 | - | 5 | - | 2 | - | 5 | - | 7 | - | ||||
Derek Forbes (sub) | 26 | 7 | 2 | 9 | 3 | 7 | 2 | 10 | 3 | 17 | 5 | ||||
Derek Kennedy (sub) | - | 2 | 1 | 2 | - | 2 | 1 | 2 | - | 4 | 1 |
League results since Clydebank's last match |
---|
21st October 2006 |
---|
Cumbernauld Un | 2-0 | Yoker Athletic |
Kirk Rob Roy | 2-0 | St Anthonys |
Lanark United | 0-1 | Glas Perthshire |
Port Glasgow | 4-3 | Clydebank |
Rutherglen Glen | 1-0 | Dunipace |
Vale of Leven | 2-4 | Cambuslang R |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 7 | 5 | 1 | 1 | +13 | 16 |
2. | Kirk Rob Roy | 6 | 5 | 0 | 1 | +9 | 15 |
3. | Cumbernauld Un | 8 | 4 | 3 | 1 | +6 | 15 |
4. | Port Glasgow | 8 | 4 | 2 | 2 | +3 | 14 |
5. | Lanark United | 7 | 4 | 0 | 3 | +3 | 12 |
6. | Rutherglen Glen | 7 | 3 | 1 | 3 | -1 | 10 |
7. | Vale of Leven | 6 | 2 | 1 | 3 | -5 | 7 |
8. | Blantyre Vics | 8 | 2 | 1 | 5 | -9 | 7 |
9. | Yoker Athletic | 7 | 1 | 3 | 3 | -2 | 6 |
10. | Dunipace | 8 | 1 | 3 | 4 | -3 | 6 |
11. | Glas Perthshire | 5 | 1 | 2 | 2 | -3 | 5 |
12. | Cambuslang R | 5 | 2 | 1 | 2 | 0 | 4 |
13. | St Anthonys | 6 | 0 | 2 | 4 | -11 | 2 |
Point deductions:
Cambuslang Rangers: -3