Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2008-09 | Super League Division One | 10 (9) | 0 | - | 2 | 0 | 36.8% | 26.3% | 36.8% |
2007-08 | Super League Division One | 25 (7) | 14 | 0.44 | 0 | 0 | 50.0% | 18.8% | 31.3% |
2006-07 | Central League Division One | 8 (11) | 2 | 0.11 | 1 | 0 | 47.4% | 26.3% | 26.3% |
Totals: | 43 (27) | 16 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 2009 | 02/05/09 | League | Super Division One | vs. Annbank United (A) | 1 - 2 |
Apr 27th, 2009 | 27/04/09 | Central League Cup | 2nd Round | vs. Benburb (H) | 1 - 0 |
Apr 11th, 2009 | 11/04/09 | League | Super Division One | vs. Kilbirnie Lade (A) | 0 - 3 |
Nov 1st, 2008 | 01/11/08 | Scottish Junior Cup | 2nd Round | vs. Formartine Utd (A) | 1 - 0 |
Oct 11th, 2008 | 11/10/08 | League | Super Division One | vs. Shotts Bon Acc (A) | 0 - 2 |
Recent First Team Goals |
---|
May 3rd, 2008 | 03/05/08 | League | Super Division One | vs. Largs Thistle (H) | 1 - 1 |
Apr 28th, 2008 | 28/04/08 | Central League Cup | 2nd Round | vs. Port Glasgow (H) | 1 - 3 |
Apr 15th, 2008 | 15/04/08 | League | Super Division One | vs. East Kilbride Th (H) | 1 - 1 |
Feb 16th, 2008 | 16/02/08 | Scottish Junior Cup | 5th Round | vs. Lochee United (H) | 3 - 2 |
Nov 3rd, 2007 | 03/11/07 | Scottish Junior Cup | 2nd Round | vs. Forfar West End (H) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 2nd, 2006
Yoker Athletic 1 - 1 Clydebank
Sectional League Cup
Alan has an unknown date of birth.
Yoker Athletic 1 - 1 Clydebank
Sectional League Cup
Dunipace 0 - 2 Clydebank
League (Central District Division 1)
Yoker Athletic 2 - 2 Clydebank
League (Central District Division 1)
Clydebank 1 - 1 Largs Thistle
League (Super Division One)
An Alan Jack free kick salvaged a point for 10 man Bankies against Largs Thistle in the dying minutes of a match that looked destined to become Clydebank's fourth consecutive home defeat.With
Maryhill 0 - 2 Clydebank
League (Super Division One)
Clydebank finally sealed their position in the Super League with a hard fought victory at Lochburn park against Maryhill. A goal apiece from Hailstones and Craig was enough to overcome a battling Hill
Annbank United 2 - 1 Clydebank
League (Super Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.