Rutherglen GlenRutherglen Glen |
0 - 1 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
None. |
Clinton Maxwell (56)
|
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Stefan Gonet 1 Martin McInnes 2 Paul Allum 3 Andy Kenna 4 John Cunningham 5 Barry Docherty 6 Mark Hailstones 7 Gordon Lappin 8 Mark Bowie 9 Clinton Maxwell 10 David Fisher 11 |
Bench | |
None. |
Des Kelly 12 Jamie Carson 14 Scott McKay 15 Jean-Yves Anis 16 Derek Kennedy 17 |
Substitutions | |
None. |
Des Kelly for Mark Bowie (71) Scott McKay for Gordon Lappin (81) Derek Kennedy for Clinton Maxwell (84) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 7 | - | 0 | - | 7 | - | 0 | - | 7 | - | ||||
John Cunningham | 27 | 15 | 1 | 6 | 2 | 21 | 1 | 10 | 2 | 31 | 3 | ||||
Martin McInnes | 22 | 17 | 1 | 9 | - | 17 | 1 | 9 | - | 26 | 1 | ||||
Barry Docherty | - | 15 | - | 7 | - | 15 | - | 7 | - | 22 | - | ||||
Paul Allum | 22 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - | ||||
Mark Hailstones | 24 | 4 | - | 7 | 2 | 67 | 14 | 47 | 17 | 114 | 31 | ||||
Andy Kenna | 34 | 18 | 3 | 9 | 3 | 18 | 3 | 9 | 3 | 27 | 6 | ||||
Gordon Lappin | 25 | 18 | 2 | 9 | - | 39 | 4 | 23 | 4 | 62 | 8 | ||||
Mark Bowie | - | 15 | 10 | 4 | 1 | 15 | 10 | 4 | 1 | 19 | 11 | ||||
David Fisher | - | 16 | 3 | 6 | - | 33 | 4 | 13 | - | 46 | 4 | ||||
Clinton Maxwell | - | 17 | 8 | 8 | 4 | 77 | 25 | 45 | 13 | 122 | 38 | ||||
Scott McKay (sub) | - | 8 | 1 | 5 | - | 22 | 2 | 15 | 2 | 37 | 4 | ||||
Des Kelly (sub) | 25 | 7 | - | 1 | - | 26 | 1 | 12 | - | 38 | 1 | ||||
Derek Kennedy (sub) | - | 9 | 1 | 2 | - | 9 | 1 | 2 | - | 11 | 1 |
League results since Clydebank's last match |
---|
10th March 2007 |
---|
Rutherglen Glen | 0-1 | Clydebank |
St Anthonys | 2-3 | Cambuslang R |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 18 | 12 | 2 | 4 | +15 | 38 |
2. | Kirk Rob Roy | 17 | 11 | 4 | 2 | +17 | 37 |
3. | Rutherglen Glen | 15 | 8 | 1 | 6 | +6 | 25 |
4. | Cumbernauld Un | 16 | 7 | 4 | 5 | +5 | 25 |
5. | Port Glasgow | 16 | 7 | 4 | 5 | +3 | 25 |
6. | St Anthonys | 20 | 7 | 4 | 9 | -3 | 25 |
7. | Lanark United | 12 | 7 | 1 | 4 | +4 | 22 |
8. | Glas Perthshire | 19 | 5 | 4 | 10 | -11 | 19 |
9. | Cambuslang R | 16 | 6 | 1 | 9 | -4 | 16 |
10. | Blantyre Vics | 14 | 4 | 3 | 7 | -12 | 15 |
11. | Dunipace | 16 | 3 | 4 | 9 | -9 | 13 |
12. | Yoker Athletic | 9 | 3 | 3 | 3 | +4 | 12 |
13. | Vale of Leven | 16 | 3 | 3 | 10 | -15 | 12 |
Point deductions:
Cambuslang Rangers: -3