Lanark UnitedLanark United |
0 - 0 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Stefan Gonet 1 Martin McInnes 2 Paul Allum 3 Andy Kenna 4 John Cunningham 5 Sinclair Soutar 6 Mark Hailstones 7 Clinton Maxwell 8 Derek Kennedy 9 Alan Jack 10 David Fisher 11 |
Bench | |
None. |
Mark Bowie 12 Des Kelly 14 Jean-Yves Anis 15 Ged Hoey 16 Scott McKay 17 |
Substitutions | |
None. |
Jean-Yves Anis for Mark Hailstones (67) Mark Bowie for Derek Kennedy (67) Des Kelly for Alan Jack (81) |
Cautions | |
Stark Keegans |
Andy Kenna Paul Allum |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stefan Gonet (GK) | 25 | 12 | - | 2 | - | 12 | - | 2 | - | 14 | - | ||||
Paul Allum | 22 | 10 | - | 1 | - | 10 | - | 1 | - | 11 | - | ||||
John Cunningham | 27 | 20 | 2 | 8 | 2 | 26 | 2 | 12 | 2 | 38 | 4 | ||||
Martin McInnes | 22 | 22 | 1 | 11 | - | 22 | 1 | 11 | - | 33 | 1 | ||||
Sinclair Soutar | 28 | 12 | - | 5 | - | 36 | - | 22 | - | 58 | - | ||||
Alan Jack | - | 10 | 1 | 7 | - | 10 | 1 | 7 | - | 17 | 1 | ||||
Mark Hailstones | 24 | 9 | - | 9 | 3 | 72 | 14 | 49 | 18 | 121 | 32 | ||||
Andy Kenna | 34 | 23 | 3 | 9 | 3 | 23 | 3 | 9 | 3 | 32 | 6 | ||||
Derek Kennedy | - | 13 | 2 | 4 | - | 13 | 2 | 4 | - | 17 | 2 | ||||
David Fisher | - | 21 | 5 | 6 | - | 38 | 6 | 13 | - | 51 | 6 | ||||
Clinton Maxwell | - | 22 | 9 | 9 | 4 | 82 | 26 | 46 | 13 | 128 | 39 | ||||
Des Kelly (sub) | 25 | 10 | - | 3 | - | 29 | 1 | 14 | - | 43 | 1 | ||||
Jean-Yves Anis (sub) | 26 | 9 | 1 | 2 | - | 9 | 1 | 2 | - | 11 | 1 | ||||
Mark Bowie (sub) | - | 20 | 10 | 6 | 3 | 20 | 10 | 6 | 3 | 26 | 13 |
League results since Clydebank's last match |
---|
2nd May 2007 |
---|
Lanark United | 0-0 | Clydebank |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 22 | 16 | 4 | 2 | +24 | 52 |
2. | Clydebank | 23 | 14 | 4 | 5 | +17 | 46 |
3. | Port Glasgow | 22 | 10 | 5 | 7 | +5 | 35 |
4. | Cumbernauld Un | 20 | 10 | 4 | 6 | +14 | 34 |
5. | Lanark United | 18 | 10 | 2 | 6 | +8 | 32 |
6. | Rutherglen Glen | 21 | 9 | 1 | 11 | -2 | 28 |
7. | St Anthonys | 23 | 8 | 4 | 11 | -4 | 28 |
8. | Blantyre Vics | 20 | 8 | 3 | 9 | -9 | 27 |
9. | Yoker Athletic | 17 | 7 | 4 | 6 | +10 | 25 |
10. | Cambuslang R | 22 | 8 | 1 | 13 | -11 | 22 |
11. | Glas Perthshire | 23 | 5 | 4 | 14 | -21 | 19 |
12. | Vale of Leven | 21 | 5 | 3 | 13 | -21 | 18 |
13. | Dunipace | 20 | 4 | 5 | 11 | -10 | 17 |
Point deductions:
Cambuslang Rangers: -3