ClydebankClydebank |
-- |
Shotts Bon AccShotts Bon Acc |
League (WoSFL Premier) |
Goalscorers | |
None. | None. |
Team Managers | |
Unknown. |
Starting Eleven | |
Unknown. |
Bench | |
None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2024-25 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Clydebank | 10 | 8 | 2 | 0 | +12 | 26 |
2. | Troon | 12 | 8 | 1 | 3 | +7 | 25 |
3. | Drumchapel Utd | 13 | 7 | 2 | 4 | +6 | 23 |
4. | Johnstone Burgh | 12 | 6 | 4 | 2 | +10 | 22 |
5. | Largs Thistle | 12 | 5 | 5 | 2 | +7 | 20 |
6. | St Cadocs | 11 | 6 | 1 | 4 | +9 | 19 |
7. | Auchinleck Talb | 11 | 4 | 5 | 2 | +3 | 17 |
8. | Glenafton Ath | 13 | 4 | 4 | 5 | -8 | 16 |
9. | Beith Juniors | 11 | 4 | 3 | 4 | -1 | 15 |
10. | Pollok | 10 | 4 | 1 | 5 | +1 | 13 |
11. | Cumnock | 11 | 3 | 2 | 6 | -5 | 11 |
12. | Benburb | 13 | 2 | 5 | 6 | -8 | 11 |
13. | Hurlford United | 12 | 1 | 4 | 7 | -15 | 7 |
14. | Gartcairn | 14 | 6 | 3 | 5 | +4 | 6 |
15. | Shotts Bon Acc | 11 | 1 | 2 | 8 | -12 | 5 |
16. | Darvel | 10 | 0 | 4 | 6 | -10 | 1 |
Point deductions:
Darvel: -3
Gartcairn: -15