Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 17 | 10 | 6 | 1 | 29 | 14 | +15 |
Away | 17 | 7 | 6 | 4 | 23 | 15 | +8 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 17 | 12 | 5 | 52 | 29 | +23 |
1992-93 |
---|
17/04/1993 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 514 | ||
31/03/1993 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 259 | ||
28/11/1992 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 987 | ||
12/09/1992 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 250 |
1991-92 |
---|
29/02/1992 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 300 | ||
04/01/1992 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 716 | ||
16/11/1991 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 277 | ||
05/10/1991 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 596 |
1990-91 |
---|
13/04/1991 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 319 | ||
08/12/1990 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 344 | ||
29/09/1990 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 803 |
1989-90 |
---|
27/03/1990 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 585 | ||
10/03/1990 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
25/11/1989 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 334 | ||
23/09/1989 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 736 | ||
16/08/1989 | League Cup (2nd Round) | League Cup | (H) | (H) | 3 - 1 | 3 - 1 | 765 |
1988-89 |
---|
11/03/1989 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 411 | ||
26/11/1988 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 952 | ||
24/09/1988 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 528 |
1987-88 |
---|
16/04/1988 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 783 | ||
16/01/1988 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 607 | ||
21/11/1987 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 907 | ||
26/09/1987 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 455 |
1984-85 |
---|
09/04/1985 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 831 | ||
06/04/1985 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
19/01/1985 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 471 | ||
27/10/1984 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 629 |
1983-84 |
---|
21/04/1984 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 553 | X | |
03/12/1983 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 427 | X | |
01/10/1983 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 351 |
1980-81 |
---|
30/08/1980 | League Cup (2nd Round 2nd Leg) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 817 | X | |
27/08/1980 | League Cup (2nd Round 1st Leg) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 298 |
1975-76 |
---|
13/12/1975 | League (2nd Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,160 | X | |
15/11/1975 | League (2nd Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 586 |
1974-75 |
---|
30/12/1974 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,255 | ||
07/09/1974 | League (Division 2) | League | (H) | (H) | 3 - 0 | 3 - 0 | 916 | X |
2. Ken Eadie - 20 Apps
3. Paul Harvey - 19 Apps
4. Joe Dickson - 18 Apps
5. John Maher - 16 Apps
6. Jim Rodger - 12 Apps
7. Sean Sweeney - 12 Apps
8. Brian Wright - 12 Apps
9. Tommy Bryce - 11 Apps
10. John Davies - 9 Apps
2. Mike Conroy - 3 Goals
3. Tommy Coyne - 3 Goals
4. Craig Flannigan - 3 Goals
5. Owen Coyle - 2 Goals
6. John Dickson - 2 Goals
7. Davie Houston - 2 Goals
8. Martin Hughes - 2 Goals
9. Joe McCallan - 2 Goals
10. Billy McGhie - 2 Goals