Sean Sweeney Player Profile

Player Details



Career

Season
1994-9534281
1993-94351100
1992-9344270
1991-9218001
1990-9137071
1989-9043 (1)170
1988-8914 (5)010
1987-8813 (2)010
1986-872000
1985-862000
Totals:242 (8)6413

 Apps = first-team starts with substitute appearances in brackets.
 Gls = goals.
 All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals.
 Yel = yellow cards/cautions. Red = red cards/dismissals.

 Recent First Team Starts
 22/04/95 Division 1 vs. Hamilton Accies (H) 1 - 4
 15/04/95 Division 1 vs. Ayr Utd (A) 0 - 1
 11/04/95 Division 1 vs. Airdrie (H) 1 - 1
 04/04/95 Division 1 vs. Raith Rovers (H) 1 - 2
 01/04/95 Division 1 vs. St Johnstone (A) 0 - 1

 Recent First Team Goals
 29/10/94 Division 1 vs. St Mirren (H) 1 - 1
 10/09/94 Division 1 vs. Dundee (H) 5 - 2
 09/02/94 3rd Round Replay vs. Dundee (N) 1 - 2
 09/03/93 Division 1 vs. Cowdenbeath (H) 5 - 0
 10/10/92 Division 1 vs. Cowdenbeath (H) 4 - 1

 List of Goals Scored (click to expand)
 29/10/94 Division 1 vs. St Mirren (H)  1 - 1
 10/09/94 Division 1 vs. Dundee (H)  5 - 2
 09/02/94 3rd Round Replay vs. Dundee (N)  1 - 2
 09/03/93 Division 1 vs. Cowdenbeath (H)  5 - 0
 10/10/92 Division 1 vs. Cowdenbeath (H)  4 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1

 List of Games Played (click to expand)
 22/04/95 Division 1 vs. Hamilton Accies (H)  1 - 4
 15/04/95 Division 1 vs. Ayr Utd (A)  0 - 1
 11/04/95 Division 1 vs. Airdrie (H)  1 - 1
 04/04/95 Division 1 vs. Raith Rovers (H)  1 - 2
 01/04/95 Division 1 vs. St Johnstone (A)  0 - 1
 18/03/95 Division 1 vs. Dundee (A)  2 - 3
 11/03/95 Division 1 vs. Ayr Utd (H)  1 - 1
 25/02/95 Division 1 vs. Hamilton Accies (A)  1 - 0
 14/02/95 Division 1 vs. Airdrie (A)  2 - 1
 07/02/95 3rd Round Replay vs. Hearts (A)  1 - 2
 04/02/95 Division 1 vs. St Johnstone (H)  0 - 0
 01/02/95 3rd Round vs. Hearts (H)  1 - 1
 21/01/95 Division 1 vs. Dundee (H)  0 - 3
 14/01/95 Division 1 vs. Raith Rovers (A)  0 - 1
 10/01/95 Division 1 vs. Hamilton Accies (H)  0 - 0
 07/01/95 Division 1 vs. Dunfermline (H)  1 - 2
 02/01/95 Division 1 vs. St Mirren (A)  0 - 0
 31/12/94 Division 1 vs. Stranraer (H)  2 - 3
 26/12/94 Division 1 vs. Ayr Utd (A)  1 - 1
 03/12/94 Division 1 vs. St Johnstone (A)  1 - 1
 29/10/94 Division 1 vs. St Mirren (H)  1 - 1
 22/10/94 Division 1 vs. Stranraer (A)  1 - 0
 18/10/94 Semi Final vs. Airdrie (A)  1 - 3
 15/10/94 Division 1 vs. Hamilton Accies (A)  0 - 0
 08/10/94 Division 1 vs. Ayr Utd (H)  3 - 0
 01/10/94 Division 1 vs. St Johnstone (H)  0 - 0
 24/09/94 Division 1 vs. Airdrie (A)  0 - 2
 16/09/94 1st Round vs. Queen's Park (A)  5 - 0
 10/09/94 Division 1 vs. Dundee (H)  5 - 2
 20/08/94 Division 1 vs. Dunfermline (H)  0 - 1
 16/08/94 2nd Round vs. Motherwell (A)  1 - 3
 13/08/94 Division 1 vs. Stranraer (H)  2 - 0
 06/08/94 Section A vs. Stenhousemuir (A)  1 - 1
 02/08/94 Section A vs. Alloa Athletic (H)  4 - 0
 14/05/94 Division 1 vs. Falkirk (H)  1 - 1
 07/05/94 Division 1 vs. Clyde (A)  1 - 1
 16/04/94 Division 1 vs. Stirling Albion (H)  2 - 1
 09/04/94 Division 1 vs. St Mirren (A)  0 - 2
 02/04/94 Division 1 vs. Morton (A)  1 - 1
 29/03/94 Division 1 vs. Dunfermline (H)  0 - 1
 26/03/94 Division 1 vs. Ayr Utd (A)  0 - 0
 22/03/94 Division 1 vs. Airdrie (H)  2 - 1
 19/03/94 Division 1 vs. Hamilton Accies (H)  3 - 2
 05/03/94 Division 1 vs. Brechin City (A)  1 - 0
 26/02/94 Division 1 vs. Stirling Albion (A)  2 - 1
 12/02/94 Division 1 vs. St Mirren (H)  0 - 3
 09/02/94 3rd Round Replay vs. Dundee (N)  1 - 2
 05/02/94 Division 1 vs. Morton (H)  0 - 0
 29/01/94 3rd Round vs. Dundee (H)  1 - 1
 22/01/94 Division 1 vs. Dunfermline (A)  0 - 2
 18/01/94 Division 1 vs. Dumbarton (A)  2 - 2
 15/01/94 Division 1 vs. Falkirk (A)  0 - 0
 30/10/93 Division 1 vs. Dumbarton (H)  2 - 1
 26/10/93 Quarter Final vs. Ayr Utd (A)  0 - 2
 23/10/93 Division 1 vs. Morton (A)  0 - 0
 16/10/93 Division 1 vs. Hamilton Accies (H)  2 - 2
 09/10/93 Division 1 vs. Ayr Utd (A)  1 - 1
 02/10/93 Division 1 vs. St Mirren (H)  1 - 1
 28/09/93 Division 1 vs. Stirling Albion (A)  3 - 0
 25/09/93 Division 1 vs. Airdrie (H)  1 - 2
 18/09/93 Division 1 vs. Brechin City (A)  0 - 1
 15/09/93 Division 1 vs. Hamilton Accies (A)  3 - 2
 11/09/93 Division 1 vs. Morton (H)  3 - 0
 04/09/93 Division 1 vs. Falkirk (A)  4 - 0
 28/08/93 Division 1 vs. Clyde (H)  2 - 1
 21/08/93 Division 1 vs. Dumbarton (A)  4 - 2
 14/08/93 Division 1 vs. Dunfermline (A)  2 - 0
 10/08/93 2nd Round vs. Aberdeen (A)  0 - 5
 07/08/93 Division 1 vs. Ayr Utd (H)  1 - 0
 08/05/93 Division 1 vs. Hamilton Accies (A)  1 - 2
 01/05/93 Division 1 vs. Morton (H)  2 - 2
 24/04/93 Division 1 vs. Stirling Albion (A)  3 - 2
 17/04/93 Division 1 vs. Meadowbank Th (H)  3 - 1
 10/04/93 Division 1 vs. Dunfermline (H)  1 - 1
 03/04/93 Division 1 vs. Kilmarnock (A)  0 - 6
 31/03/93 Division 1 vs. Meadowbank Th (A)  1 - 0
 16/03/93 5th Round Replay vs. Aberdeen (H)  3 - 4
 09/03/93 Division 1 vs. Cowdenbeath (H)  5 - 0
 06/03/93 5th Round vs. Aberdeen (A)  1 - 1
 16/02/93 Division 1 vs. Kilmarnock (H)  2 - 0
 13/02/93 Division 1 vs. Morton (A)  0 - 2
 07/02/93 4th Round vs. East Stirlingshire (A)  2 - 1
 02/02/93 Division 1 vs. Dunfermline (A)  0 - 2
 30/01/93 Division 1 vs. Ayr Utd (H)  1 - 1
 26/01/93 Division 1 vs. Raith Rovers (A)  2 - 4
 19/01/93 3rd Round Replay vs. Airdrie (H)  2 - 0
 09/01/93 3rd Round vs. Airdrie (A)  0 - 0
 02/01/93 Division 1 vs. Dumbarton (H)  3 - 1
 19/12/92 Division 1 vs. Morton (H)  2 - 2
 12/12/92 Division 1 vs. Cowdenbeath (A)  3 - 1
 08/12/92 Division 1 vs. Hamilton Accies (A)  0 - 2
 01/12/92 Division 1 vs. Raith Rovers (H)  3 - 0
 28/11/92 Division 1 vs. Meadowbank Th (H)  0 - 0
 21/11/92 Division 1 vs. Stirling Albion (A)  1 - 0
 14/11/92 Division 1 vs. Dumbarton (A)  1 - 3
 07/11/92 Division 1 vs. St Mirren (H)  1 - 2
 31/10/92 Division 1 vs. Dunfermline (H)  1 - 0
 24/10/92 Division 1 vs. Kilmarnock (A)  3 - 3
 20/10/92 2nd Round vs. Stirling Albion (A)  1 - 2
 17/10/92 Division 1 vs. Ayr Utd (A)  1 - 2
 10/10/92 Division 1 vs. Cowdenbeath (H)  4 - 1
 03/10/92 Division 1 vs. Raith Rovers (A)  2 - 2
 26/09/92 Division 1 vs. Hamilton Accies (H)  3 - 1
 19/09/92 Division 1 vs. Stirling Albion (H)  4 - 1
 05/09/92 Division 1 vs. Kilmarnock (H)  1 - 1
 29/08/92 Division 1 vs. Dunfermline (A)  3 - 1
 22/08/92 Division 1 vs. Dumbarton (H)  0 - 1
 15/08/92 Division 1 vs. St Mirren (A)  0 - 0
 12/08/92 2nd Round vs. Hearts (A)  0 - 1
 08/08/92 Division 1 vs. Ayr Utd (H)  1 - 1
 04/08/92 Division 1 vs. Morton (A)  1 - 5
 01/08/92 Division 1 vs. Cowdenbeath (A)  3 - 3
 25/07/92 1st Round vs. Dumbarton (A)  1 - 3
 30/11/91 Division 1 vs. Raith Rovers (A)  0 - 4
 23/11/91 Division 1 vs. Hamilton Accies (H)  1 - 1
 19/11/91 Division 1 vs. Partick Th (H)  0 - 0
 16/11/91 Division 1 vs. Meadowbank Th (A)  1 - 1
 09/11/91 Division 1 vs. Montrose (A)  3 - 1
 02/11/91 Division 1 vs. Morton (H)  3 - 1
 29/10/91 Division 1 vs. Forfar Ath (H)  3 - 3
 12/10/91 Division 1 vs. Dundee (A)  0 - 4
 08/10/91 Division 1 vs. Partick Th (A)  3 - 0
 28/09/91 Division 1 vs. Stirling Albion (H)  0 - 1
 21/09/91 Division 1 vs. Hamilton Accies (A)  0 - 0
 14/09/91 Division 1 vs. Forfar Ath (A)  1 - 2
 07/09/91 Division 1 vs. Kilmarnock (H)  1 - 1
 31/08/91 Division 1 vs. Morton (A)  7 - 1
 24/08/91 Division 1 vs. Montrose (H)  4 - 1
 17/08/91 Division 1 vs. Ayr Utd (A)  0 - 3
 13/08/91 Division 1 vs. Raith Rovers (H)  0 - 2
 10/08/91 Division 1 vs. Dundee (H)  1 - 2
 11/05/91 Division 1 vs. Partick Th (H)  7 - 1
 13/04/91 Division 1 vs. Meadowbank Th (A)  3 - 2
 06/04/91 Division 1 vs. Ayr Utd (A)  1 - 0
 02/04/91 Division 1 vs. Morton (A)  2 - 2
 30/03/91 Division 1 vs. Dundee (H)  1 - 1
 23/03/91 Division 1 vs. Forfar Ath (A)  2 - 2
 16/03/91 Division 1 vs. Brechin City (H)  1 - 0
 12/03/91 Division 1 vs. Clyde (A)  1 - 3
 09/03/91 Division 1 vs. Airdrie (H)  1 - 3
 27/02/91 Division 1 vs. Falkirk (H)  2 - 2
 05/02/91 Division 1 vs. Dundee (A)  0 - 1
 02/02/91 Division 1 vs. Kilmarnock (A)  0 - 3
 29/01/91 Division 1 vs. Brechin City (A)  2 - 3
 26/01/91 3rd Round vs. Ayr Utd (H)  0 - 1
 19/01/91 Division 1 vs. Partick Th (H)  2 - 3
 05/01/91 Division 1 vs. Hamilton Accies (A)  0 - 2
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 22/12/90 Division 1 vs. Ayr Utd (H)  0 - 2
 15/12/90 Division 1 vs. Raith Rovers (H)  1 - 1
 08/12/90 Division 1 vs. Meadowbank Th (A)  3 - 0
 01/12/90 Division 1 vs. Airdrie (H)  5 - 2
 24/11/90 Division 1 vs. Forfar Ath (A)  3 - 0
 27/10/90 Division 1 vs. Ayr Utd (A)  1 - 1
 20/10/90 Division 1 vs. Hamilton Accies (H)  3 - 1
 13/10/90 Division 1 vs. Morton (A)  0 - 2
 10/10/90 Division 1 vs. Forfar Ath (H)  2 - 2
 06/10/90 Division 1 vs. Airdrie (A)  2 - 2
 02/10/90 1st Round vs. East Fife (H)  1 - 2
 29/09/90 Division 1 vs. Meadowbank Th (H)  2 - 2
 22/09/90 Division 1 vs. Raith Rovers (A)  0 - 2
 18/09/90 Division 1 vs. Kilmarnock (H)  1 - 3
 15/09/90 Division 1 vs. Partick Th (A)  1 - 0
 08/09/90 Division 1 vs. Dundee (H)  1 - 3
 01/09/90 Division 1 vs. Falkirk (H)  3 - 1
 25/08/90 Division 1 vs. Clyde (A)  1 - 0
 21/08/90 2nd Round vs. Kilmarnock (A)  2 - 3
 17/08/90 1st Round vs. Dumbarton (A)  2 - 3
 07/05/90 Final vs. Dumbarton (H)  2 - 4
 05/05/90 Division 1 vs. Albion Rovers (A)  2 - 1
 01/05/90 Semi Final vs. Stirling Albion (H)  4 - 0
 28/04/90 Division 1 vs. Alloa Athletic (A)  1 - 1
 21/04/90 Division 1 vs. Morton (H)  0 - 1
 17/04/90 Division 1 vs. St Johnstone (A)  3 - 1
 14/04/90 Semi Final vs. Celtic (N)  0 - 2
 07/04/90 Division 1 vs. Clyde (H)  2 - 1
 03/04/90 Division 1 vs. Airdrie (A)  4 - 3
 31/03/90 Division 1 vs. Partick Th (A)  0 - 4
 24/03/90 Division 1 vs. Raith Rovers (H)  2 - 2
 21/03/90 Quarter Final Replay vs. Stirling Albion (A)  1 - 0
 17/03/90 Quarter Final vs. Stirling Albion (H)  1 - 1
 12/03/90 4th Round Replay vs. St Mirren (H)  3 - 2
 28/02/90 4th Round vs. St Mirren (A)  1 - 1
 21/02/90 Division 1 vs. Falkirk (A)  1 - 0
 10/02/90 Division 1 vs. Forfar Ath (H)  3 - 2
 03/02/90 Division 1 vs. Hamilton Accies (A)  3 - 1
 30/01/90 Division 1 vs. Airdrie (A)  2 - 2
 20/01/90 3rd Round vs. Albion Rovers (A)  2 - 0
 13/01/90 Division 1 vs. Alloa Athletic (H)  3 - 1
 06/01/90 Division 1 vs. Albion Rovers (H)  1 - 3
 03/01/90 Division 1 vs. Morton (A)  2 - 2
 30/12/89 Division 1 vs. St Johnstone (H)  4 - 0
 26/12/89 Division 1 vs. Partick Th (A)  1 - 1
 23/12/89 Division 1 vs. Falkirk (H)  3 - 3
 09/12/89 Division 1 vs. Hamilton Accies (A)  1 - 2
 02/12/89 Division 1 vs. Raith Rovers (H)  3 - 1
 25/11/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1
 04/11/89 Division 1 vs. Clyde (A)  0 - 2
 28/10/89 Division 1 vs. Alloa Athletic (A)  4 - 1
 21/10/89 Division 1 vs. Airdrie (H)  0 - 3
 07/10/89 Division 1 vs. Hamilton Accies (H)  2 - 2
 30/09/89 Division 1 vs. Raith Rovers (A)  0 - 1
 16/09/89 Division 1 vs. Ayr Utd (A)  2 - 3
 09/09/89 Division 1 vs. Forfar Ath (A)  2 - 2
 05/09/89 Division 1 vs. Clyde (H)  2 - 1
 02/09/89 Division 1 vs. Albion Rovers (A)  4 - 3
 26/08/89 Division 1 vs. Morton (H)  3 - 1
 22/08/89 3rd Round vs. Hibernian (A)  0 - 0
 19/08/89 Division 1 vs. St Johnstone (A)  1 - 2
 16/08/89 2nd Round vs. Meadowbank Th (H)  3 - 1
 12/08/89 Division 1 vs. Partick Th (H)  1 - 2
 13/05/89 Division 1 vs. Airdrie (H)  4 - 1
 06/05/89 Division 1 vs. Kilmarnock (H)  3 - 2
 29/04/89 Division 1 vs. Raith Rovers (A)  0 - 3
 22/04/89 Division 1 vs. Partick Th (H)  4 - 2
 15/04/89 Division 1 vs. Forfar Ath (A)  2 - 1
 08/04/89 Division 1 vs. Ayr Utd (A)  4 - 2
 04/04/89 Division 1 vs. Morton (A)  0 - 1
 01/04/89 Division 1 vs. St Johnstone (H)  2 - 2
 25/03/89 Division 1 vs. Falkirk (H)  0 - 1
 11/03/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 14/02/89 Division 1 vs. Queen of the South (H)  3 - 0
 04/02/89 Division 1 vs. Forfar Ath (A)  4 - 2
 18/01/89 Division 1 vs. Ayr Utd (H)  5 - 1
 07/01/89 Division 1 vs. St Johnstone (A)  0 - 2
 31/12/88 Division 1 vs. Kilmarnock (A)  0 - 1
 24/12/88 Division 1 vs. Raith Rovers (H)  3 - 1
 03/12/88 Division 1 vs. Falkirk (A)  1 - 3
 26/11/88 Division 1 vs. Meadowbank Th (H)  2 - 1
 19/11/88 Division 1 vs. Dunfermline (A)  2 - 2
 30/04/88 Division 1 vs. Hamilton Accies (H)  3 - 1
 23/04/88 Division 1 vs. Raith Rovers (A)  3 - 2
 16/04/88 Division 1 vs. Meadowbank Th (H)  0 - 2
 09/04/88 Division 1 vs. Forfar Ath (H)  3 - 2
 26/03/88 Division 1 vs. Dumbarton (H)  1 - 0
 19/03/88 Division 1 vs. Airdrie (A)  0 - 1
 12/03/88 Division 1 vs. Kilmarnock (A)  2 - 2
 05/03/88 Division 1 vs. Clyde (H)  1 - 2
 01/03/88 Division 1 vs. East Fife (H)  2 - 0
 12/12/87 Division 1 vs. Clyde (A)  1 - 0
 03/10/87 Division 1 vs. Partick Th (A)  1 - 0
 29/09/87 Division 1 vs. East Fife (H)  2 - 1
 19/08/87 2nd Round vs. Raith Rovers (A)  1 - 2
 15/08/87 Division 1 vs. Forfar Ath (A)  0 - 3
 11/08/87 Division 1 vs. Hamilton Accies (A)  2 - 3
 09/05/87 Premier Division vs. Hibernian (H)  1 - 2
 21/03/87 Premier Division vs. Celtic (A)  0 - 3
 05/11/85 Semi Final vs. Stenhousemuir (H)  3 - 1
 17/09/85 1st Round vs. East Stirlingshire (H)  4 - 1


Competition History

Competition Win % Draw % Loss %
League206 (8)531338.8%28.0%33.2%
Scottish Cup1616031.3%37.5%31.3%
League Cup703014.3%14.3%71.4%
Challenge Cup501020.0%0.0%80.0%
Stirlingshire Cup800050.0%12.5%37.5%
Totals:242 (8)641337.6%27.2%35.2%

Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.


Opposition Record

Opponent W D L Win %
Aberdeen30200120.0%
Airdrie15 (1)04164637.5%
Albion Rovers400030175.0%
Alloa Athletic401031075.0%
Ayr Utd19 (1)17267730.0%
Brechin City401020250.0%
Celtic20000020.0%
Clyde900051355.6%
Cowdenbeath420031075.0%
Dumbarton1002041540.0%
Dundee1022012710.0%
Dunfermline1001032530.0%
East Fife2 (1)00020166.7%
East Stirlingshire2000200100.0%
Falkirk901034233.3%
Forfar Ath10 (1)00054245.5%
Hamilton Accies1905076636.8%
Hearts30000120.0%
Hibernian20000110.0%
Kilmarnock1101024518.2%
Meadowbank Th1201065150.0%
Montrose2000200100.0%
Morton1702047623.5%
Motherwell10100010.0%
Partick Th9 (1)01052350.0%
Queen of the South0 (1)000100100.0%
Queen's Park1000100100.0%
Raith Rovers15 (1)03043925.0%
St Johnstone8 (1)01024322.2%
St Mirren915015311.1%
Stenhousemuir200011050.0%
Stirling Albion1100081272.7%
Stranraer300020166.7%
Totals:242 (8)641394688837.6%

Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.


Biography

There is no bio for this player yet.

Debut

September 17th, 1985
Clydebank 4 - 1 East Stirlingshire

Stirlingshire Cup (1st Round)


Timeline