Jim Gallacher Player Profile

Player Details

  • Full Name: James Harvey Gallacher
  • Born: March 29th, 1951 (Clydebank)
  • Height: 6' 0
  • Position: Goalkeeper
  • Signed: November 22nd, 1972
  • First Manager: Jack Steedman
  • Career Totals: 742 appearances
  • Also Played For: Arbroath


Playing History

Season Win % Draw % Loss %
1993-94 - - - - - - -
1991-92 3 0 0 0 33.3% 0.0% 66.7%
1990-91 27 0 0 0 25.9% 18.5% 55.6%
1989-90 44 0 0 0 45.5% 27.3% 27.3%
1988-89 35 0 0 0 48.6% 25.7% 25.7%
1987-88 37 0 0 0 51.4% 16.2% 32.4%
1986-87 44 0 0 0 20.5% 22.7% 56.8%
1985-86 40 0 0 0 20.0% 20.0% 60.0%
1984-85 39 0 0 0 41.0% 33.3% 25.6%
1983-84 49 0 0 0 40.8% 30.6% 28.6%
1982-83 43 0 2 0 46.5% 18.6% 34.9%
1981-82 47 0 0 0 46.8% 19.1% 34.0%
1980-81 45 0 0 0 37.8% 28.9% 33.3%
1979-80 45 0 0 0 31.1% 24.4% 44.4%
1978-79 41 0 0 0 58.5% 17.1% 24.4%
1977-78 40 0 0 0 25.0% 20.0% 55.0%
1976-77 53 0 0 0 54.7% 28.3% 17.0%
1975-76 7 0 0 0 42.9% 14.3% 42.9%
1974-75 44 0 0 0 47.7% 20.5% 31.8%
1973-74 43 0 0 0 34.9% 23.3% 41.9%
1972-73 16 0 0 0 18.8% 31.3% 50.0%
Totals: 742 (0) 0


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 02/05/92 Division 1 vs. Stirling Albion (A) 0 - 2
 15/02/92 4th Round vs. Hibernian (H) 1 - 5
 08/02/92 Division 1 vs. Hamilton Accies (A) 3 - 2
 12/03/91 Division 1 vs. Clyde (A) 1 - 3
 02/02/91 Division 1 vs. Kilmarnock (A) 0 - 3

 Recent First Team Goals
 None

 List of Goals Scored
None

 List of Games Played (click to expand)
 02/05/92 Division 1 vs. Stirling Albion (A)  0 - 2
 15/02/92 4th Round vs. Hibernian (H)  1 - 5
 08/02/92 Division 1 vs. Hamilton Accies (A)  3 - 2
 12/03/91 Division 1 vs. Clyde (A)  1 - 3
 02/02/91 Division 1 vs. Kilmarnock (A)  0 - 3
 19/01/91 Division 1 vs. Partick Th (H)  2 - 3
 05/01/91 Division 1 vs. Hamilton Accies (A)  0 - 2
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 22/12/90 Division 1 vs. Ayr Utd (H)  0 - 2
 15/12/90 Division 1 vs. Raith Rovers (H)  1 - 1
 08/12/90 Division 1 vs. Meadowbank Th (A)  3 - 0
 01/12/90 Division 1 vs. Airdrie (H)  5 - 2
 24/11/90 Division 1 vs. Forfar Ath (A)  3 - 0
 17/11/90 Division 1 vs. Clyde (H)  2 - 1
 10/11/90 Division 1 vs. Falkirk (A)  1 - 5
 03/11/90 Division 1 vs. Brechin City (H)  3 - 4
 27/10/90 Division 1 vs. Ayr Utd (A)  1 - 1
 20/10/90 Division 1 vs. Hamilton Accies (H)  3 - 1
 13/10/90 Division 1 vs. Morton (A)  0 - 2
 10/10/90 Division 1 vs. Forfar Ath (H)  2 - 2
 06/10/90 Division 1 vs. Airdrie (A)  2 - 2
 02/10/90 1st Round vs. East Fife (H)  1 - 2
 29/09/90 Division 1 vs. Meadowbank Th (H)  2 - 2
 22/09/90 Division 1 vs. Raith Rovers (A)  0 - 2
 18/09/90 Division 1 vs. Kilmarnock (H)  1 - 3
 15/09/90 Division 1 vs. Partick Th (A)  1 - 0
 08/09/90 Division 1 vs. Dundee (H)  1 - 3
 01/09/90 Division 1 vs. Falkirk (H)  3 - 1
 21/08/90 2nd Round vs. Kilmarnock (A)  2 - 3
 17/08/90 1st Round vs. Dumbarton (A)  2 - 3
 07/05/90 Final vs. Dumbarton (H)  2 - 4
 05/05/90 Division 1 vs. Albion Rovers (A)  2 - 1
 01/05/90 Semi Final vs. Stirling Albion (H)  4 - 0
 28/04/90 Division 1 vs. Alloa Athletic (A)  1 - 1
 21/04/90 Division 1 vs. Morton (H)  0 - 1
 17/04/90 Division 1 vs. St Johnstone (A)  3 - 1
 14/04/90 Semi Final vs. Celtic (N)  0 - 2
 31/03/90 Division 1 vs. Partick Th (A)  0 - 4
 27/03/90 Division 1 vs. Meadowbank Th (H)  2 - 1
 24/03/90 Division 1 vs. Raith Rovers (H)  2 - 2
 21/03/90 Quarter Final Replay vs. Stirling Albion (A)  1 - 0
 17/03/90 Quarter Final vs. Stirling Albion (H)  1 - 1
 12/03/90 4th Round Replay vs. St Mirren (H)  3 - 2
 28/02/90 4th Round vs. St Mirren (A)  1 - 1
 21/02/90 Division 1 vs. Falkirk (A)  1 - 0
 10/02/90 Division 1 vs. Forfar Ath (H)  3 - 2
 03/02/90 Division 1 vs. Hamilton Accies (A)  3 - 1
 30/01/90 Division 1 vs. Airdrie (A)  2 - 2
 20/01/90 3rd Round vs. Albion Rovers (A)  2 - 0
 13/01/90 Division 1 vs. Alloa Athletic (H)  3 - 1
 06/01/90 Division 1 vs. Albion Rovers (H)  1 - 3
 03/01/90 Division 1 vs. Morton (A)  2 - 2
 30/12/89 Division 1 vs. St Johnstone (H)  4 - 0
 26/12/89 Division 1 vs. Partick Th (A)  1 - 1
 09/12/89 Division 1 vs. Hamilton Accies (A)  1 - 2
 02/12/89 Division 1 vs. Raith Rovers (H)  3 - 1
 25/11/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1
 11/11/89 Division 1 vs. Forfar Ath (H)  3 - 2
 04/11/89 Division 1 vs. Clyde (A)  0 - 2
 28/10/89 Division 1 vs. Alloa Athletic (A)  4 - 1
 21/10/89 Division 1 vs. Airdrie (H)  0 - 3
 14/10/89 Division 1 vs. Falkirk (A)  1 - 2
 07/10/89 Division 1 vs. Hamilton Accies (H)  2 - 2
 30/09/89 Division 1 vs. Raith Rovers (A)  0 - 1
 23/09/89 Division 1 vs. Meadowbank Th (H)  1 - 1
 16/09/89 Division 1 vs. Ayr Utd (A)  2 - 3
 09/09/89 Division 1 vs. Forfar Ath (A)  2 - 2
 05/09/89 Division 1 vs. Clyde (H)  2 - 1
 02/09/89 Division 1 vs. Albion Rovers (A)  4 - 3
 26/08/89 Division 1 vs. Morton (H)  3 - 1
 22/08/89 3rd Round vs. Hibernian (A)  0 - 0
 19/08/89 Division 1 vs. St Johnstone (A)  1 - 2
 16/08/89 2nd Round vs. Meadowbank Th (H)  3 - 1
 13/05/89 Division 1 vs. Airdrie (H)  4 - 1
 06/05/89 Division 1 vs. Kilmarnock (H)  3 - 2
 29/04/89 Division 1 vs. Raith Rovers (A)  0 - 3
 22/04/89 Division 1 vs. Partick Th (H)  4 - 2
 15/04/89 Division 1 vs. Forfar Ath (A)  2 - 1
 08/04/89 Division 1 vs. Ayr Utd (A)  4 - 2
 04/04/89 Division 1 vs. Morton (A)  0 - 1
 01/04/89 Division 1 vs. St Johnstone (H)  2 - 2
 25/03/89 Division 1 vs. Falkirk (H)  0 - 1
 11/03/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 04/03/89 Division 1 vs. Dunfermline (H)  0 - 1
 28/02/89 Division 1 vs. Clyde (A)  1 - 1
 18/02/89 4th Round vs. Celtic (A)  1 - 4
 14/02/89 Division 1 vs. Queen of South (H)  3 - 0
 04/02/89 Division 1 vs. Forfar Ath (A)  4 - 2
 28/01/89 3rd Round vs. Montrose (H)  2 - 1
 21/01/89 Division 1 vs. Partick Th (H)  3 - 2
 18/01/89 Division 1 vs. Ayr Utd (H)  5 - 1
 07/01/89 Division 1 vs. St Johnstone (A)  0 - 2
 03/01/89 Division 1 vs. Morton (H)  1 - 1
 31/12/88 Division 1 vs. Kilmarnock (A)  0 - 1
 24/12/88 Division 1 vs. Raith Rovers (H)  3 - 1
 17/12/88 Division 1 vs. Airdrie (A)  1 - 1
 10/12/88 Division 1 vs. Queen of South (H)  4 - 2
 03/12/88 Division 1 vs. Falkirk (A)  1 - 3
 26/11/88 Division 1 vs. Meadowbank Th (H)  2 - 1
 19/11/88 Division 1 vs. Dunfermline (A)  2 - 2
 12/11/88 Division 1 vs. Clyde (H)  3 - 2
 05/11/88 Division 1 vs. St Johnstone (H)  2 - 0
 29/10/88 Division 1 vs. Queen of South (A)  3 - 0
 22/10/88 Division 1 vs. Airdrie (H)  3 - 3
 15/10/88 Division 1 vs. Raith Rovers (A)  3 - 1
 08/10/88 Division 1 vs. Partick Th (A)  1 - 1
 01/10/88 Division 1 vs. Forfar Ath (H)  2 - 2
 13/08/88 Division 1 vs. Ayr Utd (A)  2 - 3
 07/05/88 Division 1 vs. East Fife (A)  1 - 1
 30/04/88 Division 1 vs. Hamilton Accies (H)  3 - 1
 23/04/88 Division 1 vs. Raith Rovers (A)  3 - 2
 16/04/88 Division 1 vs. Meadowbank Th (H)  0 - 2
 09/04/88 Division 1 vs. Forfar Ath (H)  3 - 2
 02/04/88 Division 1 vs. Queen of South (A)  1 - 0
 26/03/88 Division 1 vs. Dumbarton (H)  1 - 0
 19/03/88 Division 1 vs. Airdrie (A)  0 - 1
 12/03/88 Division 1 vs. Kilmarnock (A)  2 - 2
 01/03/88 Division 1 vs. East Fife (H)  2 - 0
 27/02/88 Division 1 vs. Partick Th (A)  0 - 3
 23/02/88 4th Round Replay vs. Partick Th (A)  1 - 4
 20/02/88 4th Round vs. Partick Th (H)  2 - 2
 06/02/88 Division 1 vs. Queen of South (H)  1 - 0
 30/01/88 3rd Round vs. St Mirren (A)  3 - 0
 27/01/88 Division 1 vs. Forfar Ath (A)  2 - 2
 16/01/88 Division 1 vs. Meadowbank Th (A)  2 - 3
 02/01/88 Division 1 vs. Dumbarton (A)  3 - 1
 26/12/87 Division 1 vs. Airdrie (H)  1 - 1
 19/12/87 Division 1 vs. Kilmarnock (H)  1 - 0
 12/12/87 Division 1 vs. Clyde (A)  1 - 0
 05/12/87 Division 1 vs. Hamilton Accies (A)  0 - 4
 28/11/87 Division 1 vs. Partick Th (H)  0 - 3
 21/11/87 Division 1 vs. Meadowbank Th (H)  2 - 1
 14/11/87 Division 1 vs. Raith Rovers (A)  0 - 1
 07/11/87 Division 1 vs. Dumbarton (H)  3 - 1
 31/10/87 Division 1 vs. Airdrie (A)  2 - 0
 28/10/87 Division 1 vs. East Fife (A)  2 - 1
 24/10/87 Division 1 vs. Forfar Ath (H)  1 - 0
 20/10/87 Division 1 vs. Kilmarnock (A)  3 - 1
 17/10/87 Division 1 vs. Clyde (H)  2 - 0
 10/10/87 Division 1 vs. Queen of South (A)  0 - 2
 26/09/87 Division 1 vs. Meadowbank Th (A)  0 - 0
 19/09/87 Division 1 vs. Raith Rovers (H)  1 - 2
 15/09/87 Division 1 vs. Kilmarnock (H)  2 - 0
 22/08/87 Division 1 vs. Partick Th (H)  0 - 2
 19/08/87 2nd Round vs. Raith Rovers (A)  1 - 2
 02/05/87 Premier Division vs. Motherwell (H)  0 - 0
 25/04/87 Premier Division vs. Dundee (A)  1 - 4
 18/04/87 Premier Division vs. Rangers (H)  0 - 3
 11/04/87 Premier Division vs. Aberdeen (A)  1 - 1
 04/04/87 Premier Division vs. Falkirk (A)  0 - 0
 28/03/87 Premier Division vs. Hearts (H)  1 - 1
 24/03/87 Premier Division vs. St Mirren (H)  2 - 1
 14/03/87 Quarter Final vs. Dundee (H)  0 - 4
 07/03/87 Premier Division vs. Dundee Utd (A)  1 - 1
 28/02/87 Premier Division vs. Hamilton Accies (H)  2 - 3
 21/02/87 4th Round vs. Hibernian (H)  1 - 0
 14/02/87 Premier Division vs. Hibernian (A)  1 - 4
 09/02/87 3rd Round Replay vs. Falkirk (H)  3 - 1
 07/02/87 Premier Division vs. Dundee (H)  1 - 1
 03/02/87 3rd Round vs. Falkirk (A)  0 - 0
 27/01/87 Premier Division vs. Aberdeen (H)  0 - 5
 24/01/87 Premier Division vs. Motherwell (A)  2 - 3
 10/01/87 Premier Division vs. Rangers (A)  0 - 5
 03/01/87 Premier Division vs. Hearts (A)  0 - 3
 01/01/87 Premier Division vs. Falkirk (H)  2 - 1
 27/12/86 Premier Division vs. Celtic (H)  1 - 1
 20/12/86 Premier Division vs. St Mirren (A)  1 - 3
 13/12/86 Premier Division vs. Dundee Utd (H)  1 - 2
 22/11/86 Premier Division vs. Motherwell (H)  2 - 3
 19/11/86 Premier Division vs. Aberdeen (A)  0 - 5
 15/11/86 Premier Division vs. Rangers (H)  1 - 4
 08/11/86 Premier Division vs. Hearts (H)  0 - 3
 01/11/86 Premier Division vs. Falkirk (A)  0 - 1
 29/10/86 Premier Division vs. Celtic (A)  0 - 6
 25/10/86 Premier Division vs. St Mirren (H)  1 - 1
 18/10/86 Premier Division vs. Dundee Utd (A)  0 - 2
 11/10/86 Premier Division vs. Hamilton Accies (H)  2 - 1
 08/10/86 Premier Division vs. Hibernian (A)  2 - 3
 04/10/86 Premier Division vs. Dundee (H)  0 - 2
 27/09/86 Premier Division vs. Motherwell (A)  1 - 0
 20/09/86 Premier Division vs. Aberdeen (H)  1 - 3
 13/09/86 Premier Division vs. Rangers (A)  0 - 4
 06/09/86 Premier Division vs. Hearts (A)  1 - 2
 27/08/86 3rd Round vs. Motherwell (A)  0 - 2
 23/08/86 Premier Division vs. St Mirren (A)  1 - 0
 20/08/86 2nd Round vs. St Johnstone (H)  3 - 0
 16/08/86 Premier Division vs. Celtic (H)  0 - 1
 13/08/86 Premier Division vs. Dundee Utd (H)  0 - 0
 09/08/86 Premier Division vs. Hamilton Accies (A)  1 - 0
 03/05/86 Premier Division vs. Aberdeen (H)  0 - 6
 26/04/86 Premier Division vs. Hearts (A)  0 - 1
 19/04/86 Premier Division vs. Dundee Utd (H)  1 - 1
 12/04/86 Premier Division vs. Rangers (H)  2 - 1
 05/04/86 Premier Division vs. Motherwell (H)  1 - 1
 29/03/86 Premier Division vs. Celtic (H)  0 - 5
 22/03/86 Premier Division vs. St Mirren (H)  0 - 2
 15/03/86 Premier Division vs. Hibernian (H)  1 - 3
 01/03/86 Premier Division vs. Dundee (A)  0 - 4
 08/02/86 Premier Division vs. Aberdeen (A)  1 - 4
 03/02/86 3rd Round Replay vs. Falkirk (A)  0 - 1
 01/02/86 Premier Division vs. Hearts (H)  1 - 1
 25/01/86 3rd Round vs. Falkirk (H)  0 - 0
 18/01/86 Premier Division vs. Dundee Utd (A)  0 - 4
 11/01/86 Premier Division vs. Rangers (A)  2 - 4
 04/01/86 Premier Division vs. Hibernian (A)  3 - 2
 01/01/86 Premier Division vs. St Mirren (A)  0 - 3
 28/12/85 Premier Division vs. Celtic (A)  0 - 2
 23/12/85 Premier Division vs. Dundee (H)  0 - 0
 14/12/85 Permier Division vs. Motherwell (A)  0 - 3
 10/12/85 Premier Division vs. Aberdeen (H)  2 - 1
 30/11/85 Premier Division vs. Hearts (A)  1 - 4
 23/11/85 Premier Division vs. Dundee Utd (H)  1 - 2
 16/11/85 Premier Division vs. Celtic (A)  0 - 2
 13/11/85 Premier Division vs. St Mirren (H)  1 - 1
 05/11/85 Semi Final vs. Stenhousemuir (H)  3 - 1
 30/10/85 Premier Division vs. Hibernian (H)  2 - 4
 19/10/85 Premier Division vs. Dundee (A)  0 - 2
 12/10/85 Premier Division vs. Motherwell (H)  1 - 1
 05/10/85 Premier Division vs. Aberdeen (A)  1 - 3
 01/10/85 Premier Division vs. Hibernian (A)  0 - 5
 28/09/85 Premier Division vs. Hearts (H)  1 - 0
 14/09/85 Premier Division vs. Rangers (H)  0 - 1
 07/09/85 Premier Division vs. Dundee Utd (A)  1 - 2
 31/08/85 Premier Division vs. St Mirren (A)  2 - 0
 28/08/85 3rd Round vs. Dundee Utd (A)  0 - 2
 24/08/85 Premier Division vs. Celtic (H)  0 - 2
 21/08/85 2nd Round vs. Raith Rovers (H)  7 - 2
 17/08/85 Premier Division vs. Dundee (H)  4 - 0
 10/08/85 Premier Division vs. Motherwell (A)  0 - 0
 04/05/85 Division 1 vs. St Johnstone (H)  2 - 1
 27/04/85 Division 1 vs. Ayr Utd (A)  2 - 3
 20/04/85 Division 1 vs. Forfar Ath (A)  1 - 1
 13/04/85 Division 1 vs. Brechin City (H)  5 - 1
 09/04/85 Division 1 vs. Meadowbank Th (A)  3 - 0
 03/04/85 Division 1 vs. Airdrie (H)  1 - 1
 23/03/85 Division 1 vs. Partick Th (H)  1 - 2
 16/03/85 Division 1 vs. Motherwell (A)  0 - 1
 09/03/85 Division 1 vs. Falkirk (A)  0 - 0
 05/03/85 Division 1 vs. Forfar Ath (H)  1 - 1
 02/03/85 Division 1 vs. Clyde (H)  2 - 0
 26/02/85 Division 1 vs. Kilmarnock (A)  0 - 0
 23/02/85 Division 1 vs. Hamilton Accies (H)  1 - 1
 20/02/85 Division 1 vs. Partick Th (A)  1 - 0
 16/02/85 Division 1 vs. St Johnstone (A)  1 - 1
 04/02/85 3rd Round vs. Forfar Ath (A)  0 - 1
 02/02/85 Division 1 vs. Brechin City (H)  0 - 2
 19/01/85 Division 1 vs. Meadowbank Th (A)  3 - 1
 01/01/85 Division 1 vs. Airdrie (H)  1 - 0
 22/12/84 Division 1 vs. Falkirk (H)  1 - 3
 15/12/84 Division 1 vs. Hamilton Accies (A)  1 - 0
 08/12/84 Division 1 vs. Ayr Utd (A)  4 - 4
 01/12/84 Division 1 vs. East Fife (H)  1 - 0
 24/11/84 Division 1 vs. Motherwell (H)  2 - 1
 17/11/84 Division 1 vs. Kilmarnock (A)  1 - 1
 10/11/84 Division 1 vs. Clyde (H)  1 - 2
 03/11/84 Division 1 vs. Brechin City (A)  2 - 2
 27/10/84 Division 1 vs. Meadowbank Th (H)  1 - 0
 13/10/84 Division 1 vs. Forfar Ath (A)  0 - 0
 06/10/84 Division 1 vs. Ayr Utd (H)  2 - 1
 29/09/84 Division 1 vs. East Fife (A)  4 - 4
 22/09/84 Division 1 vs. Motherwell (A)  1 - 0
 15/09/84 Division 1 vs. Kilmarnock (H)  5 - 0
 08/09/84 Division 1 vs. Clyde (A)  0 - 2
 01/09/84 Division 1 vs. Hamilton Accies (H)  0 - 0
 25/08/84 Division 1 vs. Falkirk (A)  2 - 0
 21/08/84 2nd Round vs. Raith Rovers (A)  0 - 2
 18/08/84 Division 1 vs. Airdrie (A)  0 - 1
 11/08/84 Division 1 vs. St Johnstone (H)  3 - 0
 12/05/84 Division 1 vs. Brechin City (A)  2 - 2
 05/05/84 Division 1 vs. Partick Th (A)  1 - 1
 28/04/84 Division 1 vs. Morton (H)  1 - 1
 21/04/84 Division 1 vs. Meadowbank Th (H)  1 - 1
 14/04/84 Division 1 vs. Alloa Athletic (H)  1 - 0
 07/04/84 Division 1 vs. Dumbarton (A)  1 - 2
 31/03/84 Division 1 vs. Airdrie (A)  3 - 3
 24/03/84 Division 1 vs. Falkirk (H)  1 - 2
 17/03/84 Division 1 vs. Hamilton Accies (A)  1 - 0
 13/03/84 Division 1 vs. Brechin City (A)  2 - 0
 10/03/84 Division 1 vs. Raith Rovers (H)  4 - 3
 03/03/84 Division 1 vs. Clyde (A)  1 - 1
 29/02/84 Division 1 vs. Morton (A)  2 - 1
 25/02/84 Division 1 vs. Kilmarnock (H)  3 - 0
 21/02/84 Division 1 vs. Hamilton Accies (H)  1 - 1
 18/02/84 4th Round vs. Motherwell (A)  1 - 3
 13/02/84 3rd Round Replay vs. Brechin City (A)  3 - 0
 11/02/84 Division 1 vs. Ayr Utd (H)  1 - 2
 07/01/84 Division 1 vs. Falkirk (H)  3 - 1
 02/01/84 Division 1 vs. Dumbarton (H)  0 - 2
 31/12/83 Division 1 vs. Clyde (A)  2 - 2
 26/12/83 Division 1 vs. Raith Rovers (H)  1 - 1
 17/12/83 Division 1 vs. Kilmarnock (A)  1 - 0
 10/12/83 Division 1 vs. Partick Th (H)  1 - 0
 03/12/83 Division 1 vs. Meadowbank Th (H)  3 - 0
 30/11/83 Group 2 vs. Hearts (H)  0 - 3
 26/11/83 Division 1 vs. Ayr Utd (A)  2 - 2
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 12/11/83 Division 1 vs. Airdrie (H)  2 - 4
 09/11/83 Group 2 vs. Rangers (H)  0 - 3
 05/11/83 Division 1 vs. Brechin City (H)  1 - 0
 29/10/83 Division 1 vs. Hamilton Accies (A)  0 - 1
 26/10/83 Group 3 vs. St Mirren (A)  3 - 3
 22/10/83 Division 1 vs. Falkirk (A)  1 - 1
 15/10/83 Division 1 vs. Morton (H)  3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H)  4 - 1
 05/10/83 Group 2 vs. Hearts (A)  1 - 1
 01/10/83 Division 1 vs. Meadowbank Th (A)  3 - 1
 28/09/83 Division 1 vs. Kilmarnock (H)  4 - 0
 24/09/83 Division 1 vs. Partick Th (A)  0 - 1
 17/09/83 Division 1 vs. Alloa Athletic (H)  2 - 7
 14/09/83 Division 1 vs. Airdrie (A)  0 - 1
 10/09/83 Division 1 vs. Raith Rovers (A)  0 - 0
 07/09/83 Group 2 vs. St Mirren (H)  2 - 0
 03/09/83 Division 1 vs. Clyde (H)  1 - 0
 31/08/83 Group 2 vs. Rangers (A)  0 - 4
 27/08/83 2nd Round 2nd Leg vs. Ayr Utd (H)  1 - 0
 24/08/83 2nd Round 1st Leg vs. Ayr Utd (A)  2 - 1
 20/08/83 Division 1 vs. Dumbarton (A)  0 - 2
 14/05/83 Division 1 vs. Partick Th (H)  1 - 2
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 09/04/83 Division 1 vs. Falkirk (A)  2 - 0
 02/04/83 Division 1 vs. Clyde (H)  2 - 1
 26/03/83 Division 1 vs. Raith Rovers (A)  3 - 1
 19/03/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/03/83 Division 1 vs. St Johnstone (H)  6 - 1
 05/03/83 Division 1 vs. Ayr Utd (A)  0 - 1
 26/02/83 Division 1 vs. Dumbarton (H)  3 - 1
 23/02/83 Division 1 vs. Dunfermline (A)  1 - 1
 12/02/83 Division 1 vs. Alloa Athletic (A)  2 - 1
 05/02/83 Division 1 vs. Falkirk (H)  0 - 2
 29/01/83 3rd Round vs. Celtic (H)  0 - 3
 22/01/83 Division 1 vs. St Johnstone (A)  1 - 0
 15/01/83 Division 1 vs. Partick Th (H)  1 - 3
 03/01/83 Division 1 vs. Hamilton Accies (H)  2 - 1
 01/01/83 Division 1 vs. Dumbarton (A)  4 - 0
 27/12/82 Division 1 vs. Alloa Athletic (H)  2 - 2
 18/12/82 Division 1 vs. Raith Rovers (A)  3 - 0
 04/12/82 Division 1 vs. Ayr Utd (H)  0 - 1
 27/11/82 Division 1 vs. Airdrie (A)  2 - 2
 20/11/82 Division 1 vs. Clyde (H)  2 - 2
 13/11/82 Division 1 vs. Hearts (H)  0 - 3
 06/11/82 Division 1 vs. Hamilton Accies (A)  2 - 0
 30/10/82 Division 1 vs. St Johnstone (H)  1 - 0
 23/10/82 Division 1 vs. Falkirk (A)  2 - 0
 16/10/82 Division 1 vs. Dunfermline (H)  1 - 1
 09/10/82 Division 1 vs. Partick Th (A)  1 - 0
 02/10/82 Division 1 vs. Ayr Utd (A)  3 - 1
 29/09/82 Division 1 vs. Hearts (A)  1 - 4
 25/09/82 Division 1 vs. Queen's Park (H)  2 - 0
 22/09/82 Division 1 vs. Airdrie (H)  0 - 4
 18/09/82 Division 1 vs. Clyde (A)  5 - 3
 15/09/82 Division 1 vs. Dumbarton (H)  5 - 1
 11/09/82 Division 1 vs. Alloa Athletic (A)  0 - 2
 04/09/82 Division 1 vs. Raith Rovers (H)  1 - 1
 01/09/82 Group 3 vs. Rangers (A)  2 - 3
 28/08/82 Group 3 vs. Airdrie (H)  1 - 2
 25/08/82 Group 3 vs. Hibernian (A)  1 - 1
 21/08/82 Group 3 vs. Rangers (H)  1 - 4
 18/08/82 Group 3 vs. Hibernian (H)  0 - 2
 14/08/82 Group 3 vs. Airdrie (A)  3 - 1
 04/08/82 1st Round vs. Dumbarton (H)  2 - 5
 15/05/82 Division 1 vs. Ayr Utd (H)  2 - 0
 08/05/82 Division 1 vs. St Johnstone (A)  3 - 3
 01/05/82 Division 1 vs. Dunfermline (H)  1 - 0
 24/04/82 Division 1 vs. Motherwell (A)  0 - 0
 21/04/82 Division 1 vs. Kilmarnock (A)  0 - 2
 17/04/82 Division 1 vs. Raith Rovers (H)  0 - 0
 14/04/82 Division 1 vs. Hearts (H)  1 - 5
 10/04/82 Division 1 vs. East Stirlingshire (A)  1 - 0
 03/04/82 Division 1 vs. Kilmarnock (A)  0 - 0
 27/03/82 Division 1 vs. Hearts (H)  2 - 1
 20/03/82 Division 1 vs. Queen of South (H)  5 - 1
 13/03/82 Division 1 vs. Dumbarton (A)  2 - 0
 10/03/82 Division 1 vs. Queen's Park (H)  1 - 0
 27/02/82 Division 1 vs. Falkirk (H)  0 - 2
 20/02/82 Division 1 vs. Hamilton Accies (A)  1 - 3
 17/02/82 Division 1 vs. Dumbarton (H)  3 - 0
 13/02/82 4th Round vs. St Mirren (H)  0 - 2
 06/02/82 Division 1 vs. Ayr Utd (A)  1 - 2
 03/02/82 Division 1 vs. Raith Rovers (H)  0 - 1
 30/01/82 Division 1 vs. East Stirlingshire (H)  2 - 1
 23/01/82 3rd Round vs. Dunfermline (H)  2 - 1
 19/01/82 Division 1 vs. Motherwell (A)  1 - 3
 12/12/81 Division 1 vs. Hamilton Accies (A)  2 - 0
 05/12/81 Division 1 vs. Queen of South (H)  2 - 1
 28/11/81 Division 1 vs. Falkirk (A)  0 - 3
 21/11/81 Division 1 vs. Dunfermline (A)  6 - 3
 14/11/81 Division 1 vs. Queen's Park (H)  2 - 1
 07/11/81 Division 1 vs. St Johnstone (A)  3 - 1
 31/10/81 Division 1 vs. Ayr Utd (H)  2 - 1
 24/10/81 Division 1 vs. East Stirlingshire (A)  0 - 0
 20/10/81 Division 1 vs. Hamilton Accies (H)  2 - 1
 17/10/81 Division 1 vs. Motherwell (H)  1 - 7
 10/10/81 Division 1 vs. Raith Rovers (A)  2 - 0
 03/10/81 Division 1 vs. Queen of South (A)  1 - 2
 26/09/81 Division 1 vs. Falkirk (H)  1 - 1
 19/09/81 Division 1 vs. Hearts (A)  0 - 1
 16/09/81 Division 1 vs. Dunfermline (H)  4 - 1
 12/09/81 Division 1 vs. Dumbarton (A)  3 - 1
 08/09/81 Division 1 vs. Kilmarnock (H)  0 - 0
 05/09/81 Division 1 vs. St Johnstone (H)  2 - 3
 29/08/81 Division 1 vs. Queen's Park (A)  2 - 2
 26/08/81 Group 7 vs. Clyde (H)  1 - 0
 22/08/81 Group 7 vs. Queen's Park (H)  4 - 1
 19/08/81 Group 7 vs. Berwick Rangers (A)  1 - 3
 15/08/81 Group 7 vs. Clyde (A)  0 - 3
 12/08/81 Group 7 vs. Berwick Rangers (H)  2 - 2
 08/08/81 Group 7 vs. Queen's Park (A)  0 - 1
 02/05/81 Division 1 vs. Dumbarton (H)  0 - 0
 29/04/81 Division 1 vs. East Stirlingshire (A)  2 - 2
 25/04/81 Division 1 vs. East Stirlingshire (H)  2 - 0
