Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1987-88 | First Division | 20 (3) | 11 | 0.48 | 1 | 0 | 43.5% | 13.0% | 43.5% |
1986-87 | Premier Division | 37 (6) | 9 | 0.21 | 2 | 0 | 20.9% | 27.9% | 51.2% |
1985-86 | Premier Division | 28 (6) | 10 | 0.29 | 3 | 0 | 20.6% | 17.6% | 61.8% |
1984-85 | First Division | 18 (10) | 11 | 0.39 | 1 | 1 | 35.7% | 42.9% | 21.4% |
1983-84 | First Division | 2 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
Totals: | 105 (25) | 41 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 5th, 1987 | 05/12/87 | League | Division 1 | vs. Hamilton Accies (A) | 0 - 4 |
Nov 28th, 1987 | 28/11/87 | League | Division 1 | vs. Partick Th (H) | 0 - 3 |
Nov 21st, 1987 | 21/11/87 | League | Division 1 | vs. Meadowbank Th (H) | 2 - 1 |
Nov 14th, 1987 | 14/11/87 | League | Division 1 | vs. Raith Rovers (A) | 0 - 1 |
Nov 7th, 1987 | 07/11/87 | League | Division 1 | vs. Dumbarton (H) | 3 - 1 |
Recent First Team Goals |
---|
Nov 21st, 1987 | 21/11/87 | League | Division 1 | vs. Meadowbank Th (H) | 2 - 1 |
Nov 7th, 1987 | 07/11/87 | League | Division 1 | vs. Dumbarton (H) | 3 - 1 |
Oct 31st, 1987 | 31/10/87 | League | Division 1 | vs. Airdrie (A) | 2 - 0 |
Oct 24th, 1987 | 24/10/87 | League | Division 1 | vs. Forfar Ath (H) | 1 - 0 |
Oct 20th, 1987 | 20/10/87 | League | Division 1 | vs. Kilmarnock (A) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mike Conroy was perhaps the last great striker to come off the Kilbowie Park conveyor belt of talent in the 1970s and 80s. Following on from the likes of Mike Larnach, Blair Millar, Frank McDougall, Tommy Coyne, and Bobby Williamson, he wasn’t as prolific as those before him but he played in a Bankies side with a more defensive outlook and he would go on to have a very successful career in the lower leagues in England.
Clydebank signed 18 year old Mike from Coventry City who were a top tier side in England at the time. Unable to break into the first team squad, he returned to his native Scotland as the Bankies were seeking to replace the departed Coyne and Williamson. He played in the final two games of the 1983-84 season partnering the legendary Mike Larnach.
The following season was Mike’s first full season at the club, and the Bankies had adopted a five at the back system, and for the first time the less gung-ho style meant less goals being scored and conceded. Mike initially made most of his appearances from the bench as Larnach and Bain were the preferred striking partnership.
He finally broke his duck at Rugby Park against Kilmarnock scoring a later equaliser, and would go on a great run over the winter scoring twice in a victory over Motherwell, and the winning strikes against East Fife and Hamilton.
With any young player, the goals dried up and he returned to the bench for a spell but finished the season in sparkling form scoring in five consecutive games including the winner against St Johnstone which secured promotion to the Premier League. He finished top scorer with 11 goals in 29 games.
The Bankies spent two difficult seasons in the Premier League, but young Mike did his reputation no harm in a struggling side finishing top scorer for the club again with ten goals. The undoubted highlight was his headed winner against Rangers as the Bankies beat the Ibrox men for the only time in their history. He also netted a double against Dundee in a stunning 4-0 victory and managed to get on the scoresheet against Aberdeen at Pittodrie on two separate occasions. The following season the Bankies were relegated from the Premier League but Mike recorded a further nine goals.
Aged just 23 Mike began life back in the First Division in great scoring form hitting the back of the net 11 times in just 23 games as the Bankies looked to return to the Premier League. His form was attracting the attention of other clubs and this led to a move to St Mirren in November 1987 for a fee of £80,000.
This transfer fee allowed Clydebank to sign Ken Eadie from Falkirk who would go on to be a club legend. Just a matter of weeks later self-confessed St Mirren supporter Eadie scored twice for the Bankies knocking the Saints out of the Scottish Cup with Conroy only featuring in a cameo from the Bench.
Conroy never really got a chance at Love Street, only playing a handful of games and was off-loaded at the end of the season for £50,000 to Reading. He spent three years at Reading before earning a move to Burnley in 1991. It was at Turf Moor that he really blossomed into the striker he always promised to be.
His £35,000 fee seemed to be a real bargain at first as he scored 29 goals in his first season, but he wasn’t quite as effective the next year as he only found the net on 11 occasions. He was perhaps prematurely deemed surplus to requirements, however it all ended in acrimonious circumstances as he was spotted in the stand celebrating a Preston goal against Burnley in a League Cup tie while still a Clarets player. He was soon to join the Deepdale club in a £85,000 transfer.
He kept up his scoring record at Preston scoring 32 goals in 94 games over the next three years. He wound down his career at Blackpool, Chester before spending some time in Australia and moving into coaching.
Mike played more games and scored more goals for Clydebank than he did at any other club. His 41 goals in 128 appearances was a great return for a young guy learning his trade and playing in the Premier League for two seasons. His playing style had its detractors, but he was a popular amongst most supporters and will always be remembered fondly for his part in the team that were promoted to the Premier League and his subsequent winning goal against Rangers.
May 5th, 1984
Partick Thistle 1 - 1 Clydebank
League (Division 1)
Mike was born on this date in Robroyston.
Partick Th 1 - 1 Clydebank
League (Division 1)
Report coming soon....
Kilmarnock 1 - 1 Clydebank
League (Division 1)
Report coming soon....
Rangers 4 - 2 Clydebank
League (Premier Division)
Clydebank 0 - 2 St Mirren
League (Premier Division)
Clydebank 2 - 1 St Mirren
League (Premier Division)
Clydebank 2 - 0 Kilmarnock
League (Division 1)
Match report coming soon
Clydebank 2 - 1 Meadowbank Th
League (Division 1)
Hamilton Accies 4 - 0 Clydebank
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.