Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2009-10 | Super League Division One | - | - | - | - | - | - | - | - |
2008-09 | Super League Division One | - | - | - | - | - | - | - | - |
2006-07 | Central League Division One | - | - | - | - | - | - | - | - |
2005-06 | Central League Division One | - | - | - | - | - | - | - | - |
2004-05 | Central League Division One | - | - | - | - | - | - | - | - |
2003-04 | Central League Division Two | - (1) | 1 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
1986-87 | Premier Division | 13 (2) | 0 | - | 1 | 0 | 13.3% | 40.0% | 46.7% |
1985-86 | Premier Division | 11 (5) | 0 | - | 2 | 0 | 18.8% | 25.0% | 56.3% |
1984-85 | First Division | 35 (2) | 2 | 0.05 | 5 | 0 | 40.5% | 32.4% | 27.0% |
1983-84 | First Division | 50 | 7 | 0.14 | 3 | 0 | 40.0% | 32.0% | 28.0% |
1982-83 | First Division | 46 | 4 | 0.09 | 0 | 0 | 43.5% | 23.9% | 32.6% |
1981-82 | First Division | 39 | 0 | - | 0 | 0 | 53.8% | 17.9% | 28.2% |
Totals: | 194 (10) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 10th, 1987 | 10/01/87 | League | Premier Division | vs. Rangers (A) | 0 - 5 |
Jan 3rd, 1987 | 03/01/87 | League | Premier Division | vs. Hearts (A) | 0 - 3 |
Jan 1st, 1987 | 01/01/87 | League | Premier Division | vs. Falkirk (H) | 2 - 1 |
Dec 27th, 1986 | 27/12/86 | League | Premier Division | vs. Celtic (H) | 1 - 1 |
Dec 20th, 1986 | 20/12/86 | League | Premier Division | vs. St Mirren (A) | 1 - 3 |
Recent First Team Goals |
---|
Aug 9th, 2003 | 09/08/03 | Sectional League Cup | Group 6 | vs. St Rochs (H) | 3 - 2 |
Apr 3rd, 1985 | 03/04/85 | League | Division 1 | vs. Airdrie (H) | 1 - 1 |
Oct 6th, 1984 | 06/10/84 | League | Division 1 | vs. Ayr Utd (H) | 2 - 1 |
Apr 21st, 1984 | 21/04/84 | League | Division 1 | vs. Meadowbank Th (H) | 1 - 1 |
Feb 25th, 1984 | 25/02/84 | League | Division 1 | vs. Kilmarnock (H) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With the exception of Jim Fallon and Jim Gallacher, nobody has given as much service to Clydebank FC as the subject of today’s former Bankie, Budgie McGhie.
With six years as a player and another thirteen as manager, McGhie’s almost two decades at the club has seen him elevated to legend status. We will return to Budgie’s spell as boss in a future article, but for now we will mainly focus on his time as a player at Kilbowie Park.
Although not from Clydebank, Budgie was relatively local and was playing for Clydebank boys club when he was signed up at Kilbowie at just 17 years of age.
After being relegated from the Premier League and then missing out on an immediate return the following season (losing out on goal difference to Kilmarnock), the Bankies had endured two difficult seasons in the first division.
At the start of the 1981-82 season, the Bankies made a poor start in the League Cup sections, and manager Bill Munro unexpectedly resigned. Sam Henderson, who had been reserve coach, was quickly installed as first team coach, though initially on a temporary basis.
His first game in charge was at home to Queen’s Park and with perhaps his first hand knowledge of the youngsters breaking through, he handed a debut to 19 year old centre half Billy “Budgie” McGhie. It was a wise decision as the Bankies ran out 4-1 winners. From that moment on Budgie became a regular in the first team barely missing a game for the rest of the season.
Budgie was a new breed of centre-half at the time. He was slim, and not the tallest of defenders, but he was comfortable with the ball at his feet which met with the Bankies footballing ethos. He was deceptively good in the air particularly in the opposition penalty box.
Initially, he partnered Gerry McLauchlan in the centre of defence, pushing Jim Fallon out to the left back position, but with the emergence of Tony Gervaise in the left back position, McLauchlan was forced out of the side. This eventually led to McLauchlan requesting a transfer.
Despite not having a great start to the season, the Bankies finished a creditable fourth place behind Motherwell, Kilmarnock, and Hearts. Budgie finished the season with 39 appearances, with no goals scored.
The following season Budgie cemented his defensive partnership with Jim Fallon, and with a new striking partnership of Tommy Coyne and Bobby Williamson, Clydebank once again had an exciting young team with promotion potential.
McGhie scored four goals in his second full season with the club, not surprisingly all with his head. He had a distinctive jumping style, perhaps accentuated with his 80’s flick side shed, but always with immaculate timing. He scored twice against St Johnstone who would eventually win the league. He netted the only goal at Muirton Park, and was amongst the goals as the
Bankies turned on the style destroying the Saints 6-1 at Kilbowie. The Bankies form shaded off in the final month of the season and they had to be content with a third place finish behind promoted St Johnstone and Hearts.
1983-84 saw the Bankies miss out of promotion for the third year and a row earning the always the bridesmaid, never the bride tag. It was another success for McGhie however making 50 appearances and scoring what he cited as his best ever Bankies goal against Ayr United. He robbed Alan McInally of the ball, raced forward and worked a one-two with Bobby Williamson before stroking the ball home from 15 yards. He scored the other goal in that game in a 2-2 draw.
Finally, after four years of knocking on the door the Bankies were promoted to the Premier League in 1985, partly due to a defensive rethink. Mark Treanor became McGhie’s defensive partner with Jim Fallon sweeping behind as the Bankies moved to a five man defence for the first time. Budgie was a pivotal figure in the side barely missing a game and taking his career total to 172 appearances in just four seasons.
Although still only 23 years old, The Premier League should have been the pinnacle of Budgie’s career, but he was about to have the worst of luck. The Bankies came flying out of the traps drawing away at Motherwell and then hammering Dundee 4-0 at home. It was in this game against the Dens Park side that Budgie broke his ankle, and would never truly regain his place in the team. Stewart Auld had been signed from Pollok and it was clear that he was to be the preferred centre half.
As the season wore on, and the Bankies fortunes faded, several defensive line-ups were experimented with almost always centred around Stewart Auld. Even when Budgie regained his fitness he was in and out the side. He did, however, have the joy of being in the starting eleven for the Bankies one and only ever win over Rangers on the weekend that Graeme Souness was appointed manager of the Ibrox side.
The Bankies were saved from relegation due to league reconstruction, but Budgie’s fortunes fared no better in the following season.
The now emerging John Maher had dropped McGhie down the pecking order. Budgie only had a brief spell in the side when Stewart Auld suffered a punctured lung. He immediately replaced McGhie once fit again.
McGhie was stuck in the reserves, and it was not really a surprise when he was given a free transfer at the end of the season, although most commentators at the time thought it was unexpected.
Budgie was quickly snapped up by Partick Thistle, and he would come back to haunt the Bankies when he was a stand-out as the Jags hammered his ex-club 4-1 in the Scottish Cup.
He subsequently moved to Queen of the South before moving down to the Junior Leagues with Arthurlie, Petershill and Shettleston where he was latterly coaching.
When Clydebank reformed in the Juniors in 2003, it was a great moment for everyone involved to have someone of Budgie’s reputation to agree to be the first manager, and a player who had served the club so well.
As he was still assembling his squad at shirt notice, Budgie’s playing career wasn’t quite over, as 16 years after his last game for the club, Budgie adorned the shirt one last time coming on as a sub against St Rochs.
Trailing 2-1, Budgie scored with a trademark header inspiring his player to win the game in the dying moments in front of a crowd of 650 supporters. A welcome home if ever there was one.
Budgie’s playing career with the Bankies ended with 203 appearances putting him 26th on the all-time list at the time of writing.
And yes, we did ask him about his nickname. Even he can’t remember its origins as it traces back to his primary school days and something to do with the TV show of the same name.
August 22nd, 1981
Clydebank 4 - 1 Queen's Park
League Cup (Group 7)
Billy was born on this date in Glasgow.
Budgie was signed up from Clydebank Boys Club
Clydebank 4 - 1 Queen's Park
League Cup (Group 7)
Bill Munro would have enjoyed it. For Clydebank turned on the style and treated the Kilbowie faithful to a goal feast, writes.With one point from their previous four League Cup outings, Bankie
Queen's Park 2 - 2 Clydebank
League (Division 1)
Two goals down with less than five minutes to play, Clydebank staged a recovery which even followers of Roy of the Rovers would have found improbable.Trailing to a superb McGregor header just
Clyde 3 - 5 Clydebank
League (Division 1)
The Don Howe's of this world would have locked the teams in their dressing-rooms and given them a right good talking to on defensive discipline. Me? I'd have given them all a bonus and Monday night of
Airdrie 2 - 2 Clydebank
League (Division 1)
Jimmy Given was Clydebank's hero for the second successive week as his side snatched a vital point. His 90th-minute penalty kick gave Bankies a draw they deserved but seemed unlikely to get... as he d
Airdrie 2 - 2 Clydebank
League (Division 1)
Jimmy Given was Clydebank's hero for the second successive week as his side snatched a vital point. His 90th-minute penalty kick gave Bankies a draw they deserved but seemed unlikely to get... as he d
Clydebank 3 - 3 Morton
League (Division 1)
Report coming soon....
Morton 1 - 2 Clydebank
League (Division 1)
Match report coming soon
Clydebank 2 - 1 Falkirk
League (Premier Division)
Budgie was given a free transfer at the end of the season and subsequently signed for Partick Thistle
Clydebank 3 - 2 St Rochs
Sectional League Cup (Group 6)
Clydebank 3 - 2 St Rochs
Sectional League Cup (Group 6)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.