Joe Dickson Player Profile

Player Details

  • Full Name: Joseph Ronald Dickson
  • Born: March 24th, 1965 (Glasgow)
  • Height: 5' 10
  • Position: Right Back
  • Signed: July 21st, 1981
  • First Manager: Bill Munro
  • Career Totals: 291 appearances, 3 goals
  • Also Played For: Benburb, Queen of the South


Playing History

Season Win % Draw % Loss %
1991-92 12 (1) 0 3 0 23.1% 38.5% 38.5%
1990-91 23 (1) 0 4 1 37.5% 16.7% 45.8%
1989-90 38 1 6 0 42.1% 26.3% 31.6%
1988-89 32 (3) 0 10 1 42.9% 34.3% 22.9%
1987-88 22 (7) 1 6 0 44.8% 17.2% 37.9%
1986-87 38 (3) 0 4 1 19.5% 24.4% 56.1%
1985-86 30 (1) 1 6 0 16.1% 25.8% 58.1%
1984-85 36 0 6 0 41.7% 38.9% 19.4%
1983-84 36 (2) 0 3 0 34.2% 39.5% 26.3%
1982-83 1 (5) 0 1 0 83.3% 16.7% 0.0%
Totals: 268 (23) 3


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 14/01/92 Division 1 vs. Morton (A) 0 - 5
 11/01/92 Division 1 vs. Partick Th (A) 1 - 2
 07/01/92 Division 1 vs. Forfar Ath (A) 3 - 1
 04/01/92 Division 1 vs. Meadowbank Th (H) 1 - 1
 28/12/91 Division 1 vs. Montrose (H) 4 - 2

 Recent First Team Goals
 18/11/89 Division 1 vs. Ayr Utd (H) 4 - 1
 19/09/87 Division 1 vs. Raith Rovers (H) 1 - 2
 10/12/85 Premier Division vs. Aberdeen (H) 2 - 1

 List of Goals Scored (click to expand)
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1
 19/09/87 Division 1 vs. Raith Rovers (H)  1 - 2
 10/12/85 Premier Division vs. Aberdeen (H)  2 - 1

 List of Games Played (click to expand)
 14/01/92 Division 1 vs. Morton (A)  0 - 5
 11/01/92 Division 1 vs. Partick Th (A)  1 - 2
 07/01/92 Division 1 vs. Forfar Ath (A)  3 - 1
 04/01/92 Division 1 vs. Meadowbank Th (H)  1 - 1
 28/12/91 Division 1 vs. Montrose (H)  4 - 2
 14/12/91 Division 1 vs. Kilmarnock (H)  0 - 3
 07/12/91 Division 1 vs. Dundee (H)  2 - 2
 03/12/91 Division 1 vs. Stirling Albion (A)  0 - 3
 30/11/91 Division 1 vs. Raith Rovers (A)  0 - 4
 23/11/91 Division 1 vs. Hamilton Accies (H)  1 - 1
 19/11/91 Division 1 vs. Partick Th (H)  0 - 0
 16/11/91 Division 1 vs. Meadowbank Th (A)  1 - 1
 09/11/91 Division 1 vs. Montrose (A)  3 - 1
 13/04/91 Division 1 vs. Meadowbank Th (A)  3 - 2
 06/04/91 Division 1 vs. Ayr Utd (A)  1 - 0
 02/04/91 Division 1 vs. Morton (A)  2 - 2
 30/03/91 Division 1 vs. Dundee (H)  1 - 1
 23/03/91 Division 1 vs. Forfar Ath (A)  2 - 2
 16/03/91 Division 1 vs. Brechin City (H)  1 - 0
 12/03/91 Division 1 vs. Clyde (A)  1 - 3
 02/02/91 Division 1 vs. Kilmarnock (A)  0 - 3
 26/01/91 3rd Round vs. Ayr Utd (H)  0 - 1
 05/01/91 Division 1 vs. Hamilton Accies (A)  0 - 2
 02/01/91 Division 1 vs. Morton (H)  2 - 4
 22/12/90 Division 1 vs. Ayr Utd (H)  0 - 2
 15/12/90 Division 1 vs. Raith Rovers (H)  1 - 1
 08/12/90 Division 1 vs. Meadowbank Th (A)  3 - 0
 24/11/90 Division 1 vs. Forfar Ath (A)  3 - 0
 17/11/90 Division 1 vs. Clyde (H)  2 - 1
 10/11/90 Division 1 vs. Falkirk (A)  1 - 5
 03/11/90 Division 1 vs. Brechin City (H)  3 - 4
 15/09/90 Division 1 vs. Partick Th (A)  1 - 0
 08/09/90 Division 1 vs. Dundee (H)  1 - 3
 01/09/90 Division 1 vs. Falkirk (H)  3 - 1
 25/08/90 Division 1 vs. Clyde (A)  1 - 0
 21/08/90 2nd Round vs. Kilmarnock (A)  2 - 3
 17/08/90 1st Round vs. Dumbarton (A)  2 - 3
 07/05/90 Final vs. Dumbarton (H)  2 - 4
 05/05/90 Division 1 vs. Albion Rovers (A)  2 - 1
 01/05/90 Semi Final vs. Stirling Albion (H)  4 - 0
 28/04/90 Division 1 vs. Alloa Athletic (A)  1 - 1
 21/04/90 Division 1 vs. Morton (H)  0 - 1
 17/04/90 Division 1 vs. St Johnstone (A)  3 - 1
 14/04/90 Semi Final vs. Celtic (N)  0 - 2
 07/04/90 Division 1 vs. Clyde (H)  2 - 1
 03/04/90 Division 1 vs. Airdrie (A)  4 - 3
 31/03/90 Division 1 vs. Partick Th (A)  0 - 4
 12/03/90 4th Round Replay vs. St Mirren (H)  3 - 2
 28/02/90 4th Round vs. St Mirren (A)  1 - 1
 21/02/90 Division 1 vs. Falkirk (A)  1 - 0
 30/01/90 Division 1 vs. Airdrie (A)  2 - 2
 20/01/90 3rd Round vs. Albion Rovers (A)  2 - 0
 13/01/90 Division 1 vs. Alloa Athletic (H)  3 - 1
 06/01/90 Division 1 vs. Albion Rovers (H)  1 - 3
 30/12/89 Division 1 vs. St Johnstone (H)  4 - 0
 26/12/89 Division 1 vs. Partick Th (A)  1 - 1
 23/12/89 Division 1 vs. Falkirk (H)  3 - 3
 09/12/89 Division 1 vs. Hamilton Accies (A)  1 - 2
 02/12/89 Division 1 vs. Raith Rovers (H)  3 - 1
 25/11/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 18/11/89 Division 1 vs. Ayr Utd (H)  4 - 1
 04/11/89 Division 1 vs. Clyde (A)  0 - 2
 28/10/89 Division 1 vs. Alloa Athletic (A)  4 - 1
 21/10/89 Division 1 vs. Airdrie (H)  0 - 3
 14/10/89 Division 1 vs. Falkirk (A)  1 - 2
 07/10/89 Division 1 vs. Hamilton Accies (H)  2 - 2
 30/09/89 Division 1 vs. Raith Rovers (A)  0 - 1
 23/09/89 Division 1 vs. Meadowbank Th (H)  1 - 1
 16/09/89 Division 1 vs. Ayr Utd (A)  2 - 3
 09/09/89 Division 1 vs. Forfar Ath (A)  2 - 2
 05/09/89 Division 1 vs. Clyde (H)  2 - 1
 26/08/89 Division 1 vs. Morton (H)  3 - 1
 22/08/89 3rd Round vs. Hibernian (A)  0 - 0
 19/08/89 Division 1 vs. St Johnstone (A)  1 - 2
 16/08/89 2nd Round vs. Meadowbank Th (H)  3 - 1
 15/04/89 Division 1 vs. Forfar Ath (A)  2 - 1
 08/04/89 Division 1 vs. Ayr Utd (A)  4 - 2
 04/04/89 Division 1 vs. Morton (A)  0 - 1
 01/04/89 Division 1 vs. St Johnstone (H)  2 - 2
 25/03/89 Division 1 vs. Falkirk (H)  0 - 1
 11/03/89 Division 1 vs. Meadowbank Th (A)  1 - 1
 04/03/89 Division 1 vs. Dunfermline (H)  0 - 1
 28/02/89 Division 1 vs. Clyde (A)  1 - 1
 18/02/89 4th Round vs. Celtic (A)  1 - 4
 14/02/89 Division 1 vs. Queen of South (H)  3 - 0
 04/02/89 Division 1 vs. Forfar Ath (A)  4 - 2
 28/01/89 3rd Round vs. Montrose (H)  2 - 1
 03/01/89 Division 1 vs. Morton (H)  1 - 1
 31/12/88 Division 1 vs. Kilmarnock (A)  0 - 1
 24/12/88 Division 1 vs. Raith Rovers (H)  3 - 1
 17/12/88 Division 1 vs. Airdrie (A)  1 - 1
 10/12/88 Division 1 vs. Queen of South (H)  4 - 2
 03/12/88 Division 1 vs. Falkirk (A)  1 - 3
 26/11/88 Division 1 vs. Meadowbank Th (H)  2 - 1
 19/11/88 Division 1 vs. Dunfermline (A)  2 - 2
 12/11/88 Division 1 vs. Clyde (H)  3 - 2
 05/11/88 Division 1 vs. St Johnstone (H)  2 - 0
 29/10/88 Division 1 vs. Queen of South (A)  3 - 0
 22/10/88 Division 1 vs. Airdrie (H)  3 - 3
 15/10/88 Division 1 vs. Raith Rovers (A)  3 - 1
 08/10/88 Division 1 vs. Partick Th (A)  1 - 1
 01/10/88 Division 1 vs. Forfar Ath (H)  2 - 2
 24/09/88 Division 1 vs. Meadowbank Th (A)  0 - 0
 17/09/88 Division 1 vs. Dunfermline (H)  2 - 1
 10/09/88 Division 1 vs. Clyde (A)  5 - 0
 03/09/88 Division 1 vs. Kilmarnock (H)  2 - 2
 24/08/88 3rd Round vs. Rangers (A)  0 - 6
 20/08/88 Division 1 vs. Falkirk (H)  2 - 2
 17/08/88 2nd Round vs. Stenhousemuir (H)  2 - 0
 13/08/88 Division 1 vs. Ayr Utd (A)  2 - 3
 07/05/88 Division 1 vs. East Fife (A)  1 - 1
 30/04/88 Division 1 vs. Hamilton Accies (H)  3 - 1
 23/04/88 Division 1 vs. Raith Rovers (A)  3 - 2
 02/04/88 Division 1 vs. Queen of South (A)  1 - 0
 26/03/88 Division 1 vs. Dumbarton (H)  1 - 0
 23/02/88 4th Round Replay vs. Partick Th (A)  1 - 4
 20/02/88 4th Round vs. Partick Th (H)  2 - 2
 27/01/88 Division 1 vs. Forfar Ath (A)  2 - 2
 16/01/88 Division 1 vs. Meadowbank Th (A)  2 - 3
 09/01/88 Division 1 vs. Raith Rovers (H)  3 - 1
 02/01/88 Division 1 vs. Dumbarton (A)  3 - 1
 26/12/87 Division 1 vs. Airdrie (H)  1 - 1
 05/12/87 Division 1 vs. Hamilton Accies (A)  0 - 4
 28/11/87 Division 1 vs. Partick Th (H)  0 - 3
 21/11/87 Division 1 vs. Meadowbank Th (H)  2 - 1
 14/11/87 Division 1 vs. Raith Rovers (A)  0 - 1
 07/11/87 Division 1 vs. Dumbarton (H)  3 - 1
 31/10/87 Division 1 vs. Airdrie (A)  2 - 0
 24/10/87 Division 1 vs. Forfar Ath (H)  1 - 0
 03/10/87 Division 1 vs. Partick Th (A)  1 - 0
 29/09/87 Division 1 vs. East Fife (H)  2 - 1
 26/09/87 Division 1 vs. Meadowbank Th (A)  0 - 0
 19/09/87 Division 1 vs. Raith Rovers (H)  1 - 2
 15/09/87 Division 1 vs. Kilmarnock (H)  2 - 0
 12/09/87 Division 1 vs. Clyde (A)  1 - 5
 05/09/87 Division 1 vs. Airdrie (H)  2 - 3
 22/08/87 Division 1 vs. Partick Th (H)  0 - 2
 19/08/87 2nd Round vs. Raith Rovers (A)  1 - 2
 15/08/87 Division 1 vs. Forfar Ath (A)  0 - 3
 09/05/87 Premier Division vs. Hibernian (H)  1 - 2
 02/05/87 Premier Division vs. Motherwell (H)  0 - 0
 25/04/87 Premier Division vs. Dundee (A)  1 - 4
 18/04/87 Premier Division vs. Rangers (H)  0 - 3
 11/04/87 Premier Division vs. Aberdeen (A)  1 - 1
 14/03/87 Quarter Final vs. Dundee (H)  0 - 4
 07/03/87 Premier Division vs. Dundee Utd (A)  1 - 1
 28/02/87 Premier Division vs. Hamilton Accies (H)  2 - 3
 21/02/87 4th Round vs. Hibernian (H)  1 - 0
 14/02/87 Premier Division vs. Hibernian (A)  1 - 4
 09/02/87 3rd Round Replay vs. Falkirk (H)  3 - 1
 07/02/87 Premier Division vs. Dundee (H)  1 - 1
 03/02/87 3rd Round vs. Falkirk (A)  0 - 0
 27/01/87 Premier Division vs. Aberdeen (H)  0 - 5
 24/01/87 Premier Division vs. Motherwell (A)  2 - 3
 10/01/87 Premier Division vs. Rangers (A)  0 - 5
 20/12/86 Premier Division vs. St Mirren (A)  1 - 3
 13/12/86 Premier Division vs. Dundee Utd (H)  1 - 2
 06/12/86 Premier Division vs. Hamilton Accies (A)  0 - 0
 03/12/86 Premier Division vs. Hibernian (H)  0 - 0
 29/11/86 Premier Division vs. Dundee (A)  3 - 3
 15/11/86 Premier Division vs. Rangers (H)  1 - 4
 08/11/86 Premier Division vs. Hearts (H)  0 - 3
 01/11/86 Premier Division vs. Falkirk (A)  0 - 1
 29/10/86 Premier Division vs. Celtic (A)  0 - 6
 25/10/86 Premier Division vs. St Mirren (H)  1 - 1
 18/10/86 Premier Division vs. Dundee Utd (A)  0 - 2
 11/10/86 Premier Division vs. Hamilton Accies (H)  2 - 1
 08/10/86 Premier Division vs. Hibernian (A)  2 - 3
 04/10/86 Premier Division vs. Dundee (H)  0 - 2
 27/09/86 Premier Division vs. Motherwell (A)  1 - 0
 20/09/86 Premier Division vs. Aberdeen (H)  1 - 3
 13/09/86 Premier Division vs. Rangers (A)  0 - 4
 06/09/86 Premier Division vs. Hearts (A)  1 - 2
 30/08/86 Premier Division vs. Falkirk (H)  1 - 2
 23/08/86 Premier Division vs. St Mirren (A)  1 - 0
 20/08/86 2nd Round vs. St Johnstone (H)  3 - 0
 16/08/86 Premier Division vs. Celtic (H)  0 - 1
 13/08/86 Premier Division vs. Dundee Utd (H)  0 - 0
 09/08/86 Premier Division vs. Hamilton Accies (A)  1 - 0
 05/08/86 1st Round vs. Alloa Athletic (H)  3 - 1
 03/05/86 Premier Division vs. Aberdeen (H)  0 - 6
 26/04/86 Premier Division vs. Hearts (A)  0 - 1
 19/04/86 Premier Division vs. Dundee Utd (H)  1 - 1
 12/04/86 Premier Division vs. Rangers (H)  2 - 1
 05/04/86 Premier Division vs. Motherwell (H)  1 - 1
 29/03/86 Premier Division vs. Celtic (H)  0 - 5
 22/03/86 Premier Division vs. St Mirren (H)  0 - 2
 08/02/86 Premier Division vs. Aberdeen (A)  1 - 4
 03/02/86 3rd Round Replay vs. Falkirk (A)  0 - 1
 01/02/86 Premier Division vs. Hearts (H)  1 - 1
 25/01/86 3rd Round vs. Falkirk (H)  0 - 0
 01/01/86 Premier Division vs. St Mirren (A)  0 - 3
 28/12/85 Premier Division vs. Celtic (A)  0 - 2
 23/12/85 Premier Division vs. Dundee (H)  0 - 0
 14/12/85 Permier Division vs. Motherwell (A)  0 - 3
 10/12/85 Premier Division vs. Aberdeen (H)  2 - 1
 16/11/85 Premier Division vs. Celtic (A)  0 - 2
 13/11/85 Premier Division vs. St Mirren (H)  1 - 1
 02/11/85 Premier Division vs. Rangers (A)  0 - 0
 30/10/85 Premier Division vs. Hibernian (H)  2 - 4
 19/10/85 Premier Division vs. Dundee (A)  0 - 2
 12/10/85 Premier Division vs. Motherwell (H)  1 - 1
 05/10/85 Premier Division vs. Aberdeen (A)  1 - 3
 01/10/85 Premier Division vs. Hibernian (A)  0 - 5
 28/09/85 Premier Division vs. Hearts (H)  1 - 0
 14/09/85 Premier Division vs. Rangers (H)  0 - 1
 07/09/85 Premier Division vs. Dundee Utd (A)  1 - 2
 31/08/85 Premier Division vs. St Mirren (A)  2 - 0
 28/08/85 3rd Round vs. Dundee Utd (A)  0 - 2
 24/08/85 Premier Division vs. Celtic (H)  0 - 2
 17/08/85 Premier Division vs. Dundee (H)  4 - 0
 11/05/85 Division 1 vs. East Fife (A)  0 - 0
 04/05/85 Division 1 vs. St Johnstone (H)  2 - 1
 27/04/85 Division 1 vs. Ayr Utd (A)  2 - 3
 20/04/85 Division 1 vs. Forfar Ath (A)  1 - 1
 13/04/85 Division 1 vs. Brechin City (H)  5 - 1
 09/04/85 Division 1 vs. Meadowbank Th (A)  3 - 0
 03/04/85 Division 1 vs. Airdrie (H)  1 - 1
 23/03/85 Division 1 vs. Partick Th (H)  1 - 2
 16/03/85 Division 1 vs. Motherwell (A)  0 - 1
 09/03/85 Division 1 vs. Falkirk (A)  0 - 0
 05/03/85 Division 1 vs. Forfar Ath (H)  1 - 1
 02/03/85 Division 1 vs. Clyde (H)  2 - 0
 26/02/85 Division 1 vs. Kilmarnock (A)  0 - 0
 23/02/85 Division 1 vs. Hamilton Accies (H)  1 - 1
 20/02/85 Division 1 vs. Partick Th (A)  1 - 0
 16/02/85 Division 1 vs. St Johnstone (A)  1 - 1
 04/02/85 3rd Round vs. Forfar Ath (A)  0 - 1
 01/01/85 Division 1 vs. Airdrie (H)  1 - 0
 22/12/84 Division 1 vs. Falkirk (H)  1 - 3
 15/12/84 Division 1 vs. Hamilton Accies (A)  1 - 0
 08/12/84 Division 1 vs. Ayr Utd (A)  4 - 4
 01/12/84 Division 1 vs. East Fife (H)  1 - 0
 24/11/84 Division 1 vs. Motherwell (H)  2 - 1
 17/11/84 Division 1 vs. Kilmarnock (A)  1 - 1
 10/11/84 Division 1 vs. Clyde (H)  1 - 2
 03/11/84 Division 1 vs. Brechin City (A)  2 - 2
 27/10/84 Division 1 vs. Meadowbank Th (H)  1 - 0
 20/10/84 Division 1 vs. Partick Th (H)  1 - 0
 13/10/84 Division 1 vs. Forfar Ath (A)  0 - 0
 06/10/84 Division 1 vs. Ayr Utd (H)  2 - 1
 29/09/84 Division 1 vs. East Fife (A)  4 - 4
 22/09/84 Division 1 vs. Motherwell (A)  1 - 0
 15/09/84 Division 1 vs. Kilmarnock (H)  5 - 0
 08/09/84 Division 1 vs. Clyde (A)  0 - 2
 01/09/84 Division 1 vs. Hamilton Accies (H)  0 - 0
 25/08/84 Division 1 vs. Falkirk (A)  2 - 0
 12/05/84 Division 1 vs. Brechin City (A)  2 - 2
 05/05/84 Division 1 vs. Partick Th (A)  1 - 1
 28/04/84 Division 1 vs. Morton (H)  1 - 1
 21/04/84 Division 1 vs. Meadowbank Th (H)  1 - 1
 07/04/84 Division 1 vs. Dumbarton (A)  1 - 2
 31/03/84 Division 1 vs. Airdrie (A)  3 - 3
 24/03/84 Division 1 vs. Falkirk (H)  1 - 2
 10/03/84 Division 1 vs. Raith Rovers (H)  4 - 3
 03/03/84 Division 1 vs. Clyde (A)  1 - 1
 29/02/84 Division 1 vs. Morton (A)  2 - 1
 25/02/84 Division 1 vs. Kilmarnock (H)  3 - 0
 21/02/84 Division 1 vs. Hamilton Accies (H)  1 - 1
 18/02/84 4th Round vs. Motherwell (A)  1 - 3
 13/02/84 3rd Round Replay vs. Brechin City (A)  3 - 0
 11/02/84 Division 1 vs. Ayr Utd (H)  1 - 2
 08/02/84 3rd Round vs. Brechin City (H)  0 - 0
 07/01/84 Division 1 vs. Falkirk (H)  3 - 1
 02/01/84 Division 1 vs. Dumbarton (H)  0 - 2
 31/12/83 Division 1 vs. Clyde (A)  2 - 2
 26/12/83 Division 1 vs. Raith Rovers (H)  1 - 1
 17/12/83 Division 1 vs. Kilmarnock (A)  1 - 0
 10/12/83 Division 1 vs. Partick Th (H)  1 - 0
 03/12/83 Division 1 vs. Meadowbank Th (H)  3 - 0
 30/11/83 Group 2 vs. Hearts (H)  0 - 3
 26/11/83 Division 1 vs. Ayr Utd (A)  2 - 2
 19/11/83 Division 1 vs. Alloa Athletic (A)  2 - 0
 12/11/83 Division 1 vs. Airdrie (H)  2 - 4
 09/11/83 Group 2 vs. Rangers (H)  0 - 3
 05/11/83 Division 1 vs. Brechin City (H)  1 - 0
 29/10/83 Division 1 vs. Hamilton Accies (A)  0 - 1
 26/10/83 Group 3 vs. St Mirren (A)  3 - 3
 22/10/83 Division 1 vs. Falkirk (A)  1 - 1
 15/10/83 Division 1 vs. Morton (H)  3 - 3
 08/10/83 Division 1 vs. Ayr Utd (H)  4 - 1
 05/10/83 Group 2 vs. Hearts (A)  1 - 1
 01/10/83 Division 1 vs. Meadowbank Th (A)  3 - 1
 28/09/83 Division 1 vs. Kilmarnock (H)  4 - 0
 24/09/83 Division 1 vs. Partick Th (A)  0 - 1
 07/05/83 Division 1 vs. Queen's Park (A)  3 - 1
 30/04/83 Division 1 vs. Hamilton Accies (H)  1 - 1
 23/04/83 Division 1 vs. Airdrie (H)  2 - 0
 02/04/83 Division 1 vs. Clyde (H)  2 - 1
 26/03/83 Division 1 vs. Raith Rovers (A)  3 - 1
 12/03/83 Division 1 vs. St Johnstone (H)  6 - 1


Biography

There is no bio for this player yet.

Debut (as sub)

March 12th, 1983
Clydebank FC 6 - 1 St Johnstone

League (Division 1)

Full Debut

April 30th, 1983
Clydebank FC 1 - 1 Hamilton Academical

League (Division 1)


Timeline