StranraerStranraer |
1 - 1 |
ClydebankClydebank |
League Cup (Group 7) |
Goalscorers | |
John Taggart (45) |
Alan Munro (23)
|
Team Managers | |
Unknown. |
Jack Steedman |
Starting Eleven | |
1 Sandy MacLachlan 2 Jim Rafferty 3 Alex Clark 4 John Heap 5 Jim Hannah 6 Stan King 7 John Taggart 8 Gerry Hernon 9 Arthur McMillan 10 Jim Symington 11 Jim Campbell |
Dick Madden 1 Davie Mitchell 2 Danny Gray 3 Tommy McGhee 4 Jim Fallon 5 Dougie Hay 6 Ian Hawkshaw 7 Bobby Love 8 Alan Munro 9 Gerry O'Brien 10 Jimmy Caskie 11 |
Bench | |
12 Tommy Coghill |
Player tbc 12 |
Substitutions | |
Tommy Coghill -> Gerry Hernon | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
T Wharton (Referee) |
Both teams opened cautiously in the opening stages but Munro got a shock goal in the 23rd minute to put Clydebank ahead.
He lashed out at a loose ball and with everyone expecting it to bounce past, the ball swerved suddenly into the net.
Stranraer's fought back but they had ill luck with tries from Campbell and Rafferty.
But right on the interval, Taggart snapped up the equaliser from a slip by King.
Clydebank rocked Stranraer with an all-out attack after the break and 'keeper McLachlan had to deal with a couple of hot shots from Hawkshaw.
Match report written by Unknown (Daily Record)
1969-70 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Dick Madden (GK) | 25 | 0 | - | 2 | - | 61 | - | 18 | - | 79 | - | ||||
Danny Gray | 18 | 0 | - | 2 | - | 5 | - | 6 | - | 11 | - | ||||
Jim Fallon | 19 | 0 | - | 2 | - | 32 | 2 | 5 | - | 37 | 2 | ||||
Ian Hawkshaw | 29 | 0 | - | 2 | - | 35 | 10 | 9 | 2 | 44 | 12 | ||||
Davie Mitchell | 25 | 0 | - | 2 | - | 92 | 4 | 19 | - | 111 | 4 | ||||
Tommy McGhee | 22 | 0 | - | 2 | - | 80 | 12 | 16 | - | 96 | 12 | ||||
Dougie Hay | 19 | 0 | - | 2 | - | 45 | 1 | 7 | - | 52 | 1 | ||||
Bobby Love | 23 | 0 | - | 2 | - | 24 | 1 | 3 | - | 27 | 1 | ||||
Gerry O'Brien | 19 | 0 | - | 2 | - | 35 | 2 | 9 | - | 44 | 2 | ||||
Alan Munro | 19 | 0 | - | 2 | 2 | 29 | 15 | 5 | 2 | 34 | 17 | ||||
Jimmy Caskie | 19 | 0 | - | 2 | - | 40 | 13 | 5 | - | 45 | 13 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.