| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1976-77 | First Division | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1975-76 | Second Division | 12 (7) | 1 | 0 | 0 | 6 (2) | 1 | 6 (5) | 0 | 2 | 0 | 12 (7) | 1 | 0 | 0 |
| 1974-75 | Division Two | 8 (3) | 5 | 0 | 0 | 8 (2) | 5 | 0 (1) | 0 | 1 | 0 | 8 (3) | 5 | 0 | 0 |
| 1972-73 | Division Two | 22 (1) | 6 | 0 | 0 | 17 (1) | 5 | 5 | 1 | 3 | 1 | 22 (1) | 6 | 0 | 0 |
| 1971-72 | Division Two | 25 (2) | 10 | 0 | 0 | 16 (1) | 3 | 9 (1) | 7 | 3 | 2 | 25 (2) | 10 | 0 | 0 |
| 1970-71 | Division Two | 48 | 19 | 1 | 0 | 36 | 12 | 12 | 7 | 1 | 1 | 48 | 19 | 1 | 0 |
| 1969-70 | Division Two | 46 | 17 | 0 | 0 | 36 | 13 | 10 | 4 | 6 | 4 | 46 | 17 | 0 | 0 |
| 1968-69 | Division Two | 37 | 12 | 0 | 0 | 34 | 12 | 3 | 0 | 4 (1) | 5 | 37 | 12 | 0 | 0 |
| 1967-68 | Division Two | 6 | 1 | 0 | 0 | 6 | 1 | - | - | 0 (1) | 0 | 6 | 1 | 0 | 0 |
| Totals: | 204 (13) | 71 | 1 | 0 | 159 (6) | 52 | 45 (7) | 19 | 20 (2) | 13 | 204 (13) | 71 | 1 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Mar 13th, 1976 | 13/03/76 | Spring Cup | Group 6 | vs. Raith Rovers (H) | 1 - 2 |
| Jan 31st, 1976 | 31/01/76 | League | 2nd Division | vs. Stranraer (H) | 2 - 1 |
| Dec 13th, 1975 | 13/12/75 | League | 2nd Division | vs. Meadowbank Th (H) | 2 - 0 |
| Oct 25th, 1975 | 25/10/75 | League | 2nd Division | vs. Queen's Park (H) | 1 - 1 |
| Oct 18th, 1975 | 18/10/75 | League | 2nd Division | vs. Stenhousemuir (H) | 2 - 1 |
| Recent First Team Goals |
|---|
| Sep 13th, 1975 | 13/09/75 | League | 2nd Division | vs. Cowdenbeath (H) | 3 - 0 |
| Apr 30th, 1975 | 30/04/75 | League | Division 2 | vs. Berwick Rangers (H) | 2 - 1 |
| Apr 12th, 1975 | 12/04/75 | League | Division 2 | vs. Hamilton Accies (H) | 1 - 0 |
| Apr 5th, 1975 | 05/04/75 | League | Division 2 | vs. Cowdenbeath (A) | 3 - 0 |
| Mar 29th, 1975 | 29/03/75 | League | Division 2 | vs. Raith Rovers (H) | 3 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 159 (6) | 52 | 0.32 | 1 | 0 | 32.7% | 29.1% | 38.2% |
| Scottish Cup | 8 (1) | 4 | 0.44 | 0 | 0 | 55.6% | 11.1% | 33.3% |
| League Cup | 32 (4) | 10 | 0.28 | 0 | 0 | 41.7% | 19.4% | 38.9% |
| Stirlingshire Cup | 4 (1) | 5 | 1.00 | 0 | 0 | 60.0% | 0.0% | 40.0% |
| Spring Cup | 1 (1) | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Totals: | 204 (13) | 71 | 1 | 0 | 35.9% | 25.8% | 38.2% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Albion Rovers | 12 | 7 | 0 | 0 | 7 | 1 | 4 | 58.3% |
![]() | Alloa Athletic | 10 (1) | 3 | 0 | 0 | 3 | 3 | 5 | 27.3% |
![]() | Arbroath | 9 (1) | 3 | 0 | 0 | 4 | 1 | 5 | 40.0% |
![]() | Ayr Utd | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 20.0% |
![]() | Berwick Rangers | 15 | 3 | 0 | 0 | 5 | 5 | 5 | 33.3% |
![]() | Brechin City | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 16.7% |
![]() | Celtic | 2 (1) | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% |
![]() | Cowdenbeath | 11 (2) | 9 | 0 | 0 | 6 | 3 | 4 | 46.2% |
![]() | Dumbarton | 10 | 3 | 0 | 0 | 3 | 2 | 5 | 30.0% |
![]() | Dundee Utd | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Dunfermline | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | East Fife | 7 | 4 | 0 | 0 | 2 | 2 | 3 | 28.6% |
![]() | East Stirlingshire | 13 | 5 | 0 | 0 | 5 | 3 | 5 | 38.5% |
![]() | Falkirk | 7 | 5 | 0 | 0 | 3 | 1 | 3 | 42.9% |
![]() | Forfar Ath | 9 | 1 | 0 | 0 | 5 | 1 | 3 | 55.6% |
![]() | Forres | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 9 (1) | 7 | 1 | 0 | 8 | 1 | 1 | 80.0% |
![]() | Meadowbank Th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Montrose | 9 (1) | 2 | 0 | 0 | 4 | 1 | 5 | 40.0% |
![]() | Motherwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Partick Th | 2 (2) | 1 | 0 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Queen of the South | 10 (1) | 2 | 0 | 0 | 2 | 6 | 3 | 18.2% |
![]() | Queen's Park | 11 | 4 | 0 | 0 | 4 | 5 | 2 | 36.4% |
![]() | Raith Rovers | 6 (1) | 2 | 0 | 0 | 3 | 2 | 2 | 42.9% |
![]() | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | St Mirren | 4 (1) | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% |
![]() | Stenhousemuir | 10 (1) | 3 | 0 | 0 | 3 | 5 | 3 | 27.3% |
![]() | Stirling Albion | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 12.5% |
![]() | Stranraer | 11 | 2 | 0 | 0 | 4 | 4 | 3 | 36.4% |
| Totals: | 204 (13) | 71 | 1 | 0 | 78 | 56 | 83 | 35.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Jimmy Caskie was a skilful winger who joined the Bankies from Dumbreck Amateurs. Despite constantly being referenced alongside his father who was a successful player, JImmy would make his own mark with Clydebank. Signed as a 17 year old Jimmy was one of the Bankie Babes and was touted for big things with numerous clubs scouting him.
The big move failed to materialise despite Jimmy turning in many match winning performances. He would eventually be placed on the transfer list at his own request towards the end of the 1972-73 season. It had been a difficult season for the Bankies which would be best described as trial and error, with the emphasis on the error. After Jimmy had his transfer request accepted, he did not feature in the side for the rest of the season.
Partick Thistle finally took a chance on Jimmy signing him on a free transfer, but he failed to break into the first team and he subsequently moved to Stirling Albion. After a short period at Annfield Jimmy returned to Kilbowie in January 1975. The Bankies had a certain Davie Cooper by this time and Jimmy found himself as a bit part player.
He was part of the Second Division championship winning side scoring just once in 19 appearances. He was still in the squad during the promotion winning season to the Premier League the following year but never featured despite being on the bench on several occasions. The big time was to elude Jimmy as he joined Stenhousemuir at the end of that season where he finished his career. Jimmy was subsequently inducted into the Clydebank FC hall of fame with over 200 appearances and 66 goals for the club.
January 20th, 1968
Clydebank 0 - 2 Montrose
League (Division 2)
Jimmy was born on this date in Hillhead, Glasgow.
Clydebank 0 - 3 Celtic
Friendly
The ScotsmanClydebank had only their pluck to commend them in this challenge match at New Kilbowie Park last night. Celtic were streets ahead and most assuredly taught their oppone
Clydebank 0 - 2 Montrose
League (Division 2)
Clydebank PressDreary stuff from a poor Bankies side who made the opposition look good with some really bad football. Perhaps Bankies tough midweek programme in the Scottish Cup re
Clydebank 2 - 2 Ayr Utd
League (Division 2)
Clydebank PressThis match was switched to the Friday night due to the Scotland England match on Saturday. If a referee ever made a bad impression on a crowd Referee Elliott of Barr
Montrose 4 - 1 Clydebank
League (Division 2)
Montrose ReviewOutside-left Finn scored a hat-trick to give Montrose a comfortable 4-1 win over Clydebank in their opening league match at Links Park on Saturday.After a qu
Stenhousemuir 1 - 1 Clydebank
League (Division 2)
Clydebank Press"If only this game could be played all over again, before a 20,000 crowd. It would perhaps all seem so different."That was Bankies' director Charles Steedman
Raith Rovers 1 - 1 Clydebank
League (Division 2)
Fife Free PressThat old familiar failing at Stark's Park, the inability to put the ball in the net after good leading-up work cost Raith another league point on Wednesday when Clyd
Stirling Albion 2 - 0 Clydebank
League (Division 2)
Clydebank PressAny hopes the Bankies had of promotion at the end of this season must surely have been shattered with this defeat. And quite frankly they didn't look anything like p
Clydebank 2 - 1 Cowdenbeath
League Cup (Group 5)
Match Report to Follow...
Jimmy was given a free transfer at his own request
Jimmy signed from Stirling Albion
Clydebank 1 - 0 Hamilton Accies
League (Division 2)
Match Report to Follow...
Clydebank 3 - 2 Berwick Rangers
League Cup (Group 7)
Match Report to Follow...
Clydebank 3 - 0 Cowdenbeath
League (2nd Division)
Match Report to Follow...
Clydebank 4 - 0 Queen of the South
Spring Cup (Group 6)
Match Report to Follow...
Jimmy was released on a free transfer and he signed for Stenhousemuir