Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1969-70 | Division Two | 4 | 0 | - | 0 | 0 | 50.0% | 25.0% | 25.0% |
1968-69 | Division Two | 42 | 12 | 0.29 | 1 | 0 | 16.7% | 35.7% | 47.6% |
Totals: | 46 (0) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 20th, 1969 | 20/08/69 | League Cup | Group 7 | vs. Stranraer (H) | 3 - 2 |
Aug 16th, 1969 | 16/08/69 | League Cup | Group 7 | vs. Cowdenbeath (H) | 3 - 1 |
Aug 13th, 1969 | 13/08/69 | League Cup | Group 7 | vs. Stranraer (A) | 1 - 1 |
Aug 9th, 1969 | 09/08/69 | League Cup | Group 7 | vs. Dumbarton (H) | 1 - 3 |
Apr 28th, 1969 | 28/04/69 | League | Division 2 | vs. Ayr Utd (H) | 0 - 1 |
Recent First Team Goals |
---|
Mar 8th, 1969 | 08/03/69 | League | Division 2 | vs. Motherwell (A) | 1 - 2 |
Nov 2nd, 1968 | 02/11/68 | League | Division 2 | vs. Stranraer (H) | 2 - 2 |
Oct 26th, 1968 | 26/10/68 | League | Division 2 | vs. Montrose (A) | 3 - 5 |
Sep 28th, 1968 | 28/09/68 | League | Division 2 | vs. Queen of South (A) | 1 - 1 |
Sep 21st, 1968 | 21/09/68 | League | Division 2 | vs. Berwick Rangers (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ian Hawkshaw joined the conveyor belt that stretched from Somerset Park to Kilbowie during the early years of Clydebanks’ existence in the late 1960’s. Johnny Wark, Arthur Paterson and Eddie Moore had all arrived from Ayr United with Paterson and Moore teammates of Hawkshaw when Ayr United won the Second Division title in 1965-66. Ian Hawkshaw had joined Ayr United from St.Johnstone and scored 39 goals in 91 games for Ayr United. Mr Steedman had lost top goal scorer Tony Moy and was keen to let everyone know that at £3,000 Ian Hawkshaw was a record signing for Clydebank. However the big money signing was to hang around for just over a year before heading for the exit.
Ian Hawkshaw made his debut in a pre-season friendly in a 2-0 win over Carlisle at Dalbeattie on 1 August 1968, a game which is often erroneously reported as a 1-0 win for Carlisle! Ian was a small well built man who had started off his career as a right winger. He had obviously been well coached was comfortable on the ball and was a consistent goal scorer, not to the Tony Moy level but he knew how to score. The trouble was trying to get the right fix in attack, and the mix just wasn’t right. Gerry O’ Brien, Ian Hawkshaw and Eddie Rutherford were right wingers, John McGunnigle and Jimmy Caskie were left wingers and sometimes they were all playing. Alan Munro was starting out in his first team career and Eddie Moore was downing tools.
Season 1968-69 was a struggle for Clydebank, they only recorded six league victories in thirty six matches with fifteen draws and the same number of draws. Ian Hawkshaw managed to score 12 goals in his season at Clydebank, he played the first four games in the League Cup in season 1969-70, starting as right wing with Gerry O’Brien now wearing the number 10 jersey and Jimmy Caskie in the number 11 jersey. All the ex Ayr players had left and Ian Hawkshaw was not seen again after a 3-2 win over Stranraer in the League Cup group match on 20 August 1969.
Ian Hawkshaw passed away in 2014. R.I.P.
August 10th, 1968
East Fife 2 - 0 Clydebank FC
League Cup (Group 6)
Ian was born on this date in Dreghorn.
Ian was signed from Ayr United for a fee of around £3000
Clydebank FC 2 - 0 Rotherham Utd
Friendly
Bankies have done it. They have started the new season well and chalked up one beautiful win, against one of Yorkshires heaviest and best liked teams, Rotherham United.I was sitting next to a
East Fife 2 - 0 Clydebank FC
League Cup (Group 6)
What this game lacked in fitness, it made up for in incident. A fan was escorted from the park by the police after he had rushed on to the pitch following a clash between Moore and McLeish.The
Queen of South 1 - 2 Clydebank FC
League Cup (Group 6)
Queens can have little hope for the future unless forward strengthening is undertaken. They did a great deal more attacking than the Bankies, but the forwards apart from Mitchell, and in a lesser degr
Brechin City 3 - 1 Clydebank FC
League (Division 2)
Clydebank keeper Dick Madden will want to forget this one. He boobed twice in the first half... then put up the shutters for a brilliant display after the interval to save the Bankies from a real hamm
Brechin City 3 - 1 Clydebank FC
League (Division 2)
Clydebank keeper Dick Madden will want to forget this one. He boobed twice in the first half... then put up the shutters for a brilliant display after the interval to save the Bankies from a real hamm
Motherwell 2 - 1 Clydebank FC
League (Division 2)
Motherwell, so often praised for skilful football this season, were given a lesson in the finer arts by a young Clydebank side that was unlucky not to share the points.Clydebank's main asset w
Clydebank FC 3 - 2 Stranraer
League Cup (Group 7)
Early last season I said of Bobby Love, "He'd be better suited in a Victorian parlour scene than on a football pitch." After seeing Love play in this match, last Wednesday night, I'll eat my words, hu
Ian was granted a free transfer and signed for East Stirlingshire
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.