Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1977-78 | Premier Division | 17 (3) | 1 | 0.05 | 1 | 0 | 20.0% | 20.0% | 60.0% |
1976-77 | First Division | 34 (1) | 1 | 0.03 | 3 | 0 | 60.0% | 20.0% | 20.0% |
1975-76 | Second Division | 41 (1) | 3 | 0.07 | 1 | 0 | 61.9% | 14.3% | 23.8% |
1974-75 | Division Two | 13 (4) | 1 | 0.06 | 0 | 1 | 47.1% | 17.6% | 35.3% |
1972-73 | Division Two | 7 (1) | 0 | - | 1 | 0 | 25.0% | 0.0% | 75.0% |
1971-72 | Division Two | 47 | 6 | 0.13 | 2 | 0 | 44.7% | 25.5% | 29.8% |
1970-71 | Division Two | 43 | 3 | 0.07 | 2 | 1 | 44.2% | 25.6% | 30.2% |
1969-70 | Division Two | 41 | 1 | 0.02 | 1 | 0 | 34.1% | 24.4% | 41.5% |
1968-69 | Division Two | 36 | 0 | - | 0 | 1 | 19.4% | 38.9% | 41.7% |
1967-68 | Division Two | 14 | 1 | 0.07 | 0 | 0 | 28.6% | 28.6% | 42.9% |
Totals: | 293 (10) | 17 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 24th, 1977 | 24/12/77 | League | Premier Division | vs. St Mirren (A) | 0 - 2 |
Dec 10th, 1977 | 10/12/77 | League | Premier Division | vs. Motherwell (A) | 1 - 2 |
Nov 19th, 1977 | 19/11/77 | League | Premier Division | vs. Dundee Utd (A) | 0 - 4 |
Nov 12th, 1977 | 12/11/77 | League | Premier Division | vs. Partick Th (A) | 0 - 1 |
Nov 5th, 1977 | 05/11/77 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
Recent First Team Goals |
---|
Oct 8th, 1977 | 08/10/77 | League | Premier Division | vs. Motherwell (H) | 2 - 1 |
Sep 29th, 1976 | 29/09/76 | League | 1st Division | vs. Falkirk (H) | 4 - 1 |
Nov 1st, 1975 | 01/11/75 | League | 2nd Division | vs. East Stirlingshire (H) | 3 - 0 |
Aug 30th, 1975 | 30/08/75 | League | 2nd Division | vs. Brechin City (H) | 3 - 0 |
Nov 16th, 1974 | 16/11/74 | League | Division 2 | vs. Albion Rovers (A) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
January 27th, 1968
Clydebank 2 - 0 Stenhousemuir
League (Division 2)
Dougie was born on this date in Glasgow.
Clydebank 2 - 0 Stenhousemuir
League (Division 2)
Alloa Athletic 0 - 1 Clydebank
League (Division 2)
Clydebank 0 - 1 Ayr Utd
League (Division 2)
Clydebank 1 - 1 Queen of South
League (Division 2)
Clydebank 3 - 0 Raith Rovers
League (Division 2)
Stranraer 3 - 0 Clydebank
League (Division 2)
East Fife 1 - 0 Clydebank
League (Division 2)
St Mirren 3 - 1 Clydebank
League (1st Division)
Clydebank 2 - 1 Motherwell
League (Premier Division)
Dundee Utd 4 - 0 Clydebank
League (Premier Division)
St Mirren 2 - 0 Clydebank
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.