| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1977-78 | Premier Division | 17 (3) | 1 | 1 | 0 | 12 (2) | 1 | 5 (1) | 0 | 1 | 0 | 17 (3) | 1 | 1 | 0 |
| 1976-77 | First Division | 34 (1) | 1 | 3 | 0 | 20 | 1 | 14 (1) | 0 | - | - | 34 (1) | 1 | 3 | 0 |
| 1975-76 | Second Division | 41 (2) | 3 | 1 | 0 | 25 | 3 | 16 (2) | 0 | 0 (1) | 0 | 41 (2) | 3 | 1 | 0 |
| 1974-75 | Division Two | 13 (4) | 1 | 0 | 1 | 11 (4) | 1 | 2 | 0 | - | - | 13 (4) | 1 | 0 | 1 |
| 1972-73 | Division Two | 7 (1) | 0 | 1 | 0 | 3 (1) | 0 | 4 | 0 | 2 | 0 | 7 (1) | 0 | 1 | 0 |
| 1971-72 | Division Two | 47 | 6 | 2 | 0 | 33 | 4 | 14 | 2 | 2 | 1 | 47 | 6 | 2 | 0 |
| 1970-71 | Division Two | 45 | 3 | 2 | 1 | 33 | 3 | 12 | 0 | 1 | 0 | 45 | 3 | 2 | 1 |
| 1969-70 | Division Two | 41 | 1 | 1 | 0 | 31 | 1 | 10 | 0 | 7 | 0 | 41 | 1 | 1 | 0 |
| 1968-69 | Division Two | 36 | 0 | 0 | 1 | 31 | 0 | 5 | 0 | 4 | 0 | 36 | 0 | 0 | 1 |
| 1967-68 | Division Two | 14 | 1 | 0 | 0 | 14 | 1 | - | - | 1 | 0 | 14 | 1 | 0 | 0 |
| Totals: | 295 (11) | 17 | 11 | 3 | 213 (7) | 15 | 82 (4) | 2 | 18 (1) | 1 | 295 (11) | 17 | 11 | 3 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Dec 24th, 1977 | 24/12/77 | League | Premier Division | vs. St Mirren (A) | 0 - 2 |
| Dec 10th, 1977 | 10/12/77 | League | Premier Division | vs. Motherwell (A) | 1 - 2 |
| Nov 19th, 1977 | 19/11/77 | League | Premier Division | vs. Dundee Utd (A) | 0 - 4 |
| Nov 12th, 1977 | 12/11/77 | League | Premier Division | vs. Partick Th (A) | 0 - 1 |
| Nov 5th, 1977 | 05/11/77 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Oct 8th, 1977 | 08/10/77 | League | Premier Division | vs. Motherwell (H) | 2 - 1 |
| Sep 29th, 1976 | 29/09/76 | League | 1st Division | vs. Falkirk (H) | 4 - 1 |
| Nov 1st, 1975 | 01/11/75 | League | 2nd Division | vs. East Stirlingshire (H) | 3 - 0 |
| Aug 30th, 1975 | 30/08/75 | League | 2nd Division | vs. Brechin City (H) | 3 - 0 |
| Nov 16th, 1974 | 16/11/74 | League | Division 2 | vs. Albion Rovers (A) | 3 - 1 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 213 (7) | 15 | 0.07 | 7 | 3 | 40.0% | 25.9% | 34.1% |
| Scottish Cup | 17 (1) | 0 | - | 2 | 0 | 50.0% | 11.1% | 38.9% |
| League Cup | 46 (3) | 2 | 0.04 | 1 | 0 | 42.9% | 22.4% | 34.7% |
| Stirlingshire Cup | 6 | 0 | - | 1 | 0 | 66.7% | 0.0% | 33.3% |
| Anglo-Scottish Cup | 3 | 0 | - | 0 | 0 | 0.0% | 33.3% | 66.7% |
| Spring Cup | 10 | 0 | - | 0 | 0 | 60.0% | 0.0% | 40.0% |
| Totals: | 295 (11) | 17 | 11 | 3 | 41.8% | 23.2% | 35.0% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Airdrie | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Albion Rovers | 15 | 1 | 0 | 0 | 10 | 2 | 3 | 66.7% |
![]() | Alloa Athletic | 13 (1) | 1 | 0 | 0 | 6 | 3 | 5 | 42.9% |
![]() | Arbroath | 10 (1) | 0 | 0 | 0 | 5 | 1 | 5 | 45.5% |
![]() | Ayr Utd | 7 (1) | 0 | 0 | 0 | 1 | 3 | 4 | 12.5% |
![]() | Berwick Rangers | 12 | 0 | 0 | 0 | 4 | 5 | 3 | 33.3% |
![]() | Brechin City | 13 (1) | 3 | 0 | 0 | 5 | 5 | 4 | 35.7% |
![]() | Celtic | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% |
![]() | Clyde | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Cowdenbeath | 17 | 0 | 0 | 0 | 8 | 4 | 5 | 47.1% |
![]() | Dumbarton | 11 | 2 | 1 | 1 | 4 | 2 | 5 | 36.4% |
![]() | Dundee | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0% |
![]() | Dundee Utd | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0% |
![]() | Dunfermline | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | East Fife | 14 | 0 | 0 | 1 | 5 | 3 | 6 | 35.7% |
![]() | East Stirlingshire | 11 (2) | 3 | 1 | 0 | 7 | 2 | 4 | 53.8% |
![]() | Falkirk | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 66.7% |
![]() | Forfar Ath | 11 | 0 | 0 | 1 | 4 | 2 | 5 | 36.4% |
![]() | Forres | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Hamilton Accies | 15 | 1 | 0 | 0 | 12 | 1 | 2 | 80.0% |
![]() | Hearts | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Hibernian | 1 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Meadowbank Th | 2 (1) | 0 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Montrose | 10 | 0 | 0 | 0 | 4 | 2 | 4 | 40.0% |
![]() | Morton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Motherwell | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Partick Th | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 33.3% |
![]() | Queen of the South | 16 | 0 | 0 | 0 | 6 | 6 | 4 | 37.5% |
![]() | Queen's Park | 13 (1) | 0 | 0 | 0 | 6 | 6 | 2 | 42.9% |
![]() | Raith Rovers | 13 | 0 | 1 | 0 | 7 | 2 | 4 | 53.8% |
![]() | Rangers | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0.0% |
![]() | Selkirk | 0 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 100.0% |
![]() | St Johnstone | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0% |
![]() | St Mirren | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 0.0% |
![]() | Stenhousemuir | 11 | 2 | 1 | 0 | 5 | 2 | 4 | 45.5% |
![]() | Stirling Albion | 12 | 0 | 1 | 0 | 3 | 3 | 6 | 25.0% |
![]() | Stranraer | 13 (1) | 0 | 0 | 0 | 7 | 5 | 2 | 50.0% |
| Totals: | 295 (11) | 17 | 11 | 3 | 128 | 71 | 107 | 41.8% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
Dougie Hay had the most marvellous football career at Clydebank Football Club. He was one of the original Bankies Babes, and signed at 17 years old from Partick Athletic. He was club captain; he won a Scottish League Second Division winners medal when Clydebank finished champions in 1975/76. He picked up a runners-up medal when Clydebank lost the Spring Cup Final 4-2 to Airdrieonians after extra time in the same season. The following season he picked up another medal when Clydebank finished runners up to St. Mirren in the Scottish League First Division and won promotion to the Premier League for the first time. He took part in many memorable Clydebank matches through the years, The Battle of Methil when Clydebank lost 6-0, conceded a penalty, had three men sent off, two in the first half, and lost their goalkeeper to injury. He was in the squad (substitute) that beat Arbroath 8-1 on 3 January 1977 or “Adidas Samba” day as it is known in some quarters. And who can ever forget the four-game marathon League Cup Quarter Final epics against the mighty Glasgow Rangers. He has the distinction of being the only Clydebank player to score two goals in the same match against Celtic (excluding friendlies). He is also an exclusive member of the “300 club” having played over three hundred times for The Bankies. Amazingly he has yet to be inducted into the Clydebank Hall of Fame.
Fate can play a hand in a player's career and in Dougie Hay fate gave him a kindly hand. Dougie had made his debut back in 1968 against Stenhousemuir. He was only a young boy but was pitched in at the deep end to see if he could swim. Well, he swam fine and became a permanent fixture in the side. Early in the 1972/73 season Dougie was involved in a shock transfer to St. Mirren but Dougie wasn’t finished with Clydebank and Clydebank wasn’t finished with Dougie. Things didn’t work out for him at St. Mirren, and he returned “home” to Kilbowie via Partick Thistle and Alloa Athletic and a golden age was soon to open up for him and Clydebank.
Dougie Hay was a competitive, combative midfielder who supported both attack and defence. He had a solid engine, had a bit of dig, could sneak a goal now and then and had a good free kick. When Clydebank lost the Spring Cup Final at Firhill, it has to be remembered they were a second division team, although champions, Airdrieonians were a division above them. Clydebank had been leading 1-0 through a Mike Larnach goal, and Davie Cooper had missed a penalty, but Clydebank had suffered a bigger blow when Dougie Hay had to go off injured after 30 minutes. Clydebank missed his competitive spirit in the midfield. Ian Browning came on as sub and he himself was subbed off with an injury within another half hour, Bobby Provan replacing him.
He played against Aberdeen in the Scottish Cup at Pittodrie when despite being the better team, Clydebank went down 2-1 to a team who would actually lift the trophy that year. The most memorable matches would have to be those four games against the Rangers, Clydebank were every bit as good if not better than their illustrious opponents and probably lost as a result of fitness. They had played and beat Dundee 2-1 in the league on Saturday, they then played Rangers in the first replay at Ibrox on the Monday night and drew 0-0 after going to extra time. Astonishingly they had to play the next night at Firhill and went down gallantly 2-1, three games in four days were too much for The Bankies. Incredible as it seems now, on the Saturday they played a 0-0 draw away to St. Mirren whom they were battling with for the title. So, in one week they played the top two contenders for the First Division title Dundee and St. Mirren and two games with Glasgow Rangers including one match going to extra time. The Fixture man could have been kinder.
Dougie was injured and missed two/three months of the season after this last match with Rangers, in a season Clydebank were going for their second successive promotion. Games he missed, Clydebank dropped valuable points, however Clydebank got over the line and won promotion to the Premier League. The sale of Davie Cooper saw the end of the dream, Dougie Hay scored his only Premier League goal against Motherwell in a 2-1 win, as Clydebank struggled in the top league.
Dougie’s career at Kilbowie ended under a cloud after a training ground bust up with trainer Tony Lenaghan. It was reported that Dougie acted violently to a foul-mouthed tirade from Lenaghan. Hay was immediately suspended for four weeks unpaid and was offered a free transfer.
The circumstances behind this incident were leaked to the Daily Record, as Dougie took his case to the SPFA. There was talk of the Bankies squad going out on strike to support their fellow player, but this was never a realistic option. Hay and Lenaghan resolved their differences, admitting that these kinds of bust-ups happened at all clubs from time to time.
Dougie was devastated with the reaction from the club, as he had been a great professional throughout his eight years at Kilbowie, and had an enduring love for the Bankies and was sad to see it all end this way. With the help of the SPFA he was able to have his wages paid, but he would never wear a Clydebank shirt again.
Dougie had played his last Clydebank match on Christmas Eve 1977 in a 2-0 defeat to St. Mirren at Love Street, he was injured and replaced by Gerry Ronald. He was released at the end of the year and joined Albion Rovers; he later went to Australia joining Fitzroy United. Dougie lives in Australia today and occasionally returns home for a visit.
January 27th, 1968
Clydebank 2 - 0 Stenhousemuir
League (Division 2)
Dougie was born on this date in Glasgow.
Clydebank 0 - 3 Celtic
Friendly
The ScotsmanClydebank had only their pluck to commend them in this challenge match at New Kilbowie Park last night. Celtic were streets ahead and most assuredly taught their oppone
Clydebank 2 - 0 Stenhousemuir
League (Division 2)
Clydebank PressTwo goals within three minutes heralded the return to the forward line of centre-forward Eddie Moore, who for the last seven weeks has been playing at centre half wh
Alloa Athletic 0 - 1 Clydebank
League (Division 2)
Clydebank PressBankies came out winners against Alloa at Recreation Park on Saturday in rather a dull game. The scoring chances were there but neither team took full advantage. Dou
Clydebank 0 - 1 Ayr Utd
League (Division 2)
Clydebank PressFaced with the best that the Second Division could throw at them, in the form of newly-promoted Ayr United, Clydebank did well to hold back on this final score. Alth
Clydebank 1 - 1 Queen of the South
League (Division 2)
Daily RecordClydebank were in were in full control of this match in the first-half against Queen of the South at Kilbowie Park... but poor finishing and good goal-keeping limited t
Clydebank 3 - 0 Raith Rovers
League (Division 2)
Daily RecordBy the interval the Bankies were three goals up - and Raith right-back Gray must have felt sick for he scored the first after only five minutes of play.The othe
Stranraer 3 - 0 Clydebank
League (Division 2)
Match report to follow soon....
Dougie was transferred to St Mirren
Dougie resigned for the club from Alloa Athletic
Meadowbank Th 1 - 0 Clydebank
League (Division 2)
Match Report to Follow...
St Mirren 3 - 1 Clydebank
League (1st Division)
Report coming soon....
Clydebank 2 - 1 Motherwell
League (Premier Division)
Report coming soon....
Aberdeen 1 - 1 Clydebank
League (Premier Division)
Report coming soon....
St Mirren 2 - 0 Clydebank
League (Premier Division)
Report coming soon....