Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Premier Division | 24 | 0 | - | 4 | 0 | 20.8% | 16.7% | 62.5% |
1984-85 | First Division | 33 | 0 | - | 1 | 0 | 45.5% | 27.3% | 27.3% |
1983-84 | First Division | 50 | 0 | - | 0 | 0 | 40.0% | 32.0% | 28.0% |
1982-83 | First Division | 47 | 0 | - | 3 | 0 | 44.7% | 23.4% | 31.9% |
1981-82 | First Division | 45 | 3 | 0.07 | 2 | 0 | 46.7% | 20.0% | 33.3% |
1980-81 | First Division | 42 (2) | 2 | 0.05 | 1 | 0 | 27.3% | 36.4% | 36.4% |
1979-80 | First Division | 45 | 1 | 0.02 | 4 | 0 | 31.1% | 24.4% | 44.4% |
1978-79 | First Division | 45 | 1 | 0.02 | 0 | 0 | 57.8% | 15.6% | 26.7% |
1977-78 | Premier Division | 46 | 0 | - | 0 | 0 | 21.7% | 21.7% | 56.5% |
1976-77 | First Division | 57 | 0 | - | 1 | 0 | 56.1% | 28.1% | 15.8% |
1975-76 | Second Division | 45 | 0 | - | 1 | 0 | 62.2% | 15.6% | 22.2% |
1974-75 | Division Two | 46 | 2 | 0.04 | 0 | 0 | 45.7% | 17.4% | 37.0% |
1973-74 | Division Two | 43 (1) | 9 | 0.20 | 0 | 0 | 34.1% | 25.0% | 40.9% |
1972-73 | Division Two | 39 | 0 | - | 1 | 0 | 23.1% | 17.9% | 59.0% |
1971-72 | Division Two | 50 | 7 | 0.14 | 1 | 0 | 42.0% | 28.0% | 30.0% |
1970-71 | Division Two | 46 | 5 | 0.11 | 0 | 0 | 45.7% | 23.9% | 30.4% |
1969-70 | Division Two | 41 | 2 | 0.05 | 0 | 0 | 34.1% | 24.4% | 41.5% |
1968-69 | Division Two | 35 | 2 | 0.06 | 0 | 0 | 17.1% | 42.9% | 40.0% |
Totals: | 779 (3) | 34 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 3rd, 1986 | 03/05/86 | League | Premier Division | vs. Aberdeen (H) | 0 - 6 |
Mar 22nd, 1986 | 22/03/86 | League | Premier Division | vs. St Mirren (H) | 0 - 2 |
Mar 15th, 1986 | 15/03/86 | League | Premier Division | vs. Hibernian (H) | 1 - 3 |
Mar 1st, 1986 | 01/03/86 | League | Premier Division | vs. Dundee (A) | 0 - 4 |
Feb 8th, 1986 | 08/02/86 | League | Premier Division | vs. Aberdeen (A) | 1 - 4 |
Recent First Team Goals |
---|
Oct 31st, 1981 | 31/10/81 | League | Division 1 | vs. Ayr Utd (H) | 2 - 1 |
Sep 16th, 1981 | 16/09/81 | League | Division 1 | vs. Dunfermline (H) | 4 - 1 |
Aug 29th, 1981 | 29/08/81 | League | Division 1 | vs. Queen's Park (A) | 2 - 2 |
Oct 29th, 1980 | 29/10/80 | League Cup | Quarter Final 2nd Leg | vs. Dundee Utd (A) | 1 - 4 |
Sep 27th, 1980 | 27/09/80 | League | Division 1 | vs. Hibernian (A) | 1 - 4 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 28th, 1968
Berwick Rangers 3 - 0 Clydebank
League Cup (Group 6)
Jim was born on this date in Cambuslang.
Berwick Rangers 3 - 0 Clydebank
League Cup (Group 6)
Clydebank 0 - 0 Brechin City
League (Division 2)
Clydebank 5 - 0 Hamilton Accies
League (Division 2)
Clydebank 2 - 1 Hamilton Accies
League (Division 2)
Clydebank 3 - 4 Alloa Athletic
League (Division 2)
Dumbarton 3 - 1 Clydebank
League (Division 2)
Dumbarton 2 - 3 Clydebank
League (Division 2)
Raith Rovers 2 - 0 Clydebank
League (Division 2)
Queen of South 0 - 1 Clydebank
League (Division 2)
Clydebank 2 - 0 Falkirk
League (Division 2)
For their last home Saturday match of the season Bankies played hosts to Falkirk who needed two points to ensure the championship flag flying at Brockville next season. A huge travelling support swell
Clydebank 2 - 0 Queen of South
League (1st Division)
Raith Rovers 2 - 1 Clydebank
League (1st Division)
Gallacher Hurt. Gregor Abel in goals after 23 mins
Hamilton Accies 1 - 0 Clydebank
League Cup (2nd Round 2nd Leg)
Clyde 0 - 2 Clydebank
League (Division 1)
At Shawfield, Clydebank got back on the rails after the previous week's disaster at Hamilton.Blair Millar was the hero with a brilliantly taken second half double. The big surprise for Bankies
East Stirlingshire 0 - 0 Clydebank
League (Division 1)
Clydebank 2 - 1 Ayr Utd
League (Division 1)
Clydebank 1 - 1 Dunfermline
League (Division 1)
Motherwell 0 - 0 Clydebank
League (Premier Division)
Match report coming soon
Clydebank 0 - 6 Aberdeen
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.