ClydebankClydebank |
3 - 33 - 3 |
Vale of ClydeVale of Clyde |
Sectional League Cup (Group 6) |
Goalscorers | |
Scott Allison
David Harris Unknown (o.g.) (1) |
None. |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Stephen Mehigan 2 Ross Perry 3 Andy Williamson 4 Brian Harkin 5 Scott Allison 6 Mark McGuire 7 Mark Hailstones 8 Danny Prior 9 Gary Elrick 11 Clinton Maxwell |
Unknown. |
Bench | |
12 David McGhee 14 David Harris 15 Kevin Stanley 16 David Noble |
None. |
Substitutions | |
David Harris for Unknown |
None. |
Cautions | |
Gary Elrick (90) |
None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2003-04 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Stephen Mehigan (GK) | - | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Ross Perry | - | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Brian Harkin | - | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Mark McGuire | - | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Andy Williamson | - | 0 | - | 4 | 1 | 0 | - | 4 | 1 | 4 | 1 | ||||
Scott Allison | - | 0 | - | 2 | 1 | 0 | - | 2 | 1 | 2 | 1 | ||||
Mark Hailstones | 20 | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Danny Prior | 21 | 0 | - | 5 | 1 | 0 | - | 5 | 1 | 5 | 1 | ||||
Gary Elrick | - | 0 | - | 5 | 1 | 0 | - | 5 | 1 | 5 | 1 | ||||
Clinton Maxwell | - | 0 | - | 5 | 1 | 0 | - | 5 | 1 | 5 | 1 | ||||
David Harris (sub) | - | 0 | - | 5 | 1 | 0 | - | 5 | 1 | 5 | 1 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.