ClydebankClydebank |
2 - 12 - 1 |
Rutherglen GlenRutherglen Glen |
Sectional League Cup (Semi Final) |
Goalscorers | |
Clinton Maxwell (5)
Andy Kenna (66) |
Leon Kondol (75) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Jim Chalmers 2 Martin McInnes 3 Andy Williamson 4 Andy Kenna 5 Sinclair Soutar 6 Scott McKay 7 Ged Hoey 8 Gordon Lappin 9 Mark Bowie 10 Clinton Maxwell 11 David Fisher |
Unknown. |
Bench | |
12 Derek Forbes 14 Jamie Carson 15 Steven McDonald 16 Andy Rennie 17 Barry Docherty |
None. |
Substitutions | |
Derek Forbes for Clinton Maxwell (55) Jamie Carson for Ged Hoey (84) Barry Docherty for Sinclair Soutar (90) |
None. |
Cautions | |
Mark Bowie (90) |
None. |
Red Cards | |
None. | None. |
Match Officials | |
Gary Hilland (Referee) |
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 1 | - | 5 | - | 1 | - | 5 | - | 6 | - | ||||
Andy Williamson | - | 1 | - | 6 | - | 2 | - | 10 | 1 | 12 | 1 | ||||
Sinclair Soutar | 27 | 1 | - | 4 | - | 25 | - | 21 | - | 46 | - | ||||
Martin McInnes | 22 | 0 | - | 6 | - | 0 | - | 6 | - | 6 | - | ||||
Scott McKay | - | 0 | - | 3 | - | 14 | 1 | 13 | 2 | 27 | 3 | ||||
Gordon Lappin | 25 | 1 | 1 | 6 | - | 22 | 3 | 20 | 4 | 42 | 7 | ||||
Ged Hoey | - | 1 | 1 | 6 | - | 1 | 1 | 6 | - | 7 | 1 | ||||
Andy Kenna | 34 | 1 | - | 6 | 2 | 1 | - | 6 | 2 | 7 | 2 | ||||
Clinton Maxwell | - | 1 | - | 5 | 3 | 61 | 17 | 42 | 12 | 103 | 29 | ||||
Mark Bowie | - | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
David Fisher | - | 1 | - | 3 | - | 18 | 1 | 10 | - | 28 | 1 | ||||
Barry Docherty (sub) | - | 0 | - | 4 | - | 0 | - | 4 | - | 4 | - | ||||
Jamie Carson (sub) | - | 1 | - | 4 | - | 1 | - | 4 | - | 5 | - | ||||
Derek Forbes (sub) | 26 | 1 | - | 6 | 2 | 1 | - | 7 | 2 | 8 | 2 |
League results since Clydebank's last match |
---|
26th August 2006 |
---|
Cumbernauld Un | 0-0 | Vale of Leven |
Glas Perthshire | 1-1 | Dunipace |
Kirk Rob Roy | 4-1 | Blantyre Vics |
Lanark United | 4-2 | Cambuslang R |
Yoker Athletic | 2-2 | Rutherglen Glen |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Lanark United | 2 | 2 | 0 | 0 | +5 | 6 |
2. | Kirk Rob Roy | 2 | 2 | 0 | 0 | +4 | 6 |
3. | Cumbernauld Un | 2 | 1 | 1 | 0 | +1 | 4 |
4. | Port Glasgow | 1 | 1 | 0 | 0 | +2 | 3 |
5. | Clydebank | 1 | 1 | 0 | 0 | +2 | 3 |
6. | Yoker Athletic | 2 | 0 | 2 | 0 | 0 | 2 |
7. | Glas Perthshire | 1 | 0 | 1 | 0 | 0 | 1 |
8. | St Anthonys | 1 | 0 | 1 | 0 | 0 | 1 |
9. | Rutherglen Glen | 2 | 0 | 1 | 1 | -1 | 1 |
10. | Vale of Leven | 2 | 0 | 1 | 1 | -1 | 1 |
11. | Dunipace | 2 | 0 | 1 | 1 | -2 | 1 |
12. | Blantyre Vics | 2 | 0 | 0 | 2 | -6 | 0 |
13. | Cambuslang R | 2 | 0 | 0 | 2 | -4 | -3 |
Point deductions:
Cambuslang Rangers: -3