LesmahagowLesmahagow |
1 - 2 |
ClydebankClydebank |
Sectional League Cup (Quarter Final) |
Goalscorers | |
Kevin Barr (70) |
Clinton Maxwell (62)
Mark Hailstones (66) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Jim Chalmers 1 Martin McInnes 2 Andy Williamson 3 Andy Kenna 4 Jamie Carson 5 Scott McKay 6 Mark Hailstones 7 Gordon Lappin 8 Derek Forbes 9 Ged Hoey 10 Clinton Maxwell 11 |
Bench | |
None. |
Steven McDonald 12 David Fisher 14 Billy McGhie 15 Alan Jack 16 Barry Docherty 17 |
Substitutions | |
None. |
Steven McDonald for Unknown David Fisher for Unknown |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 1 | - | 4 | - | 1 | - | 4 | - | 5 | - | ||||
Martin McInnes | 22 | 0 | - | 5 | - | 0 | - | 5 | - | 5 | - | ||||
Scott McKay | - | 0 | - | 2 | - | 14 | 1 | 12 | 2 | 26 | 3 | ||||
Andy Williamson | - | 1 | - | 5 | - | 2 | - | 9 | 1 | 11 | 1 | ||||
Mark Hailstones | 23 | 1 | - | 5 | 2 | 64 | 14 | 45 | 17 | 109 | 31 | ||||
Andy Kenna | 34 | 1 | - | 5 | 1 | 1 | - | 5 | 1 | 6 | 1 | ||||
Gordon Lappin | 25 | 1 | 1 | 5 | - | 22 | 3 | 19 | 4 | 41 | 7 | ||||
Ged Hoey | - | 1 | 1 | 5 | - | 1 | 1 | 5 | - | 6 | 1 | ||||
Jamie Carson | - | 1 | - | 3 | - | 1 | - | 3 | - | 4 | - | ||||
Derek Forbes | 26 | 1 | - | 5 | 2 | 1 | - | 6 | 2 | 7 | 2 | ||||
Clinton Maxwell | - | 1 | - | 4 | 2 | 61 | 17 | 41 | 11 | 102 | 28 | ||||
Steven McDonald (sub) | - | 1 | - | 3 | - | 1 | - | 3 | - | 4 | - | ||||
David Fisher (sub) | - | 1 | - | 2 | - | 18 | 1 | 9 | - | 27 | 1 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Lanark United | 1 | 1 | 0 | 0 | +3 | 3 |
2. | Port Glasgow | 1 | 1 | 0 | 0 | +2 | 3 |
3. | Clydebank | 1 | 1 | 0 | 0 | +2 | 3 |
4. | Cumbernauld Un | 1 | 1 | 0 | 0 | +1 | 3 |
5. | Kirk Rob Roy | 1 | 1 | 0 | 0 | +1 | 3 |
6. | St Anthonys | 1 | 0 | 1 | 0 | 0 | 1 |
7. | Yoker Athletic | 1 | 0 | 1 | 0 | 0 | 1 |
8. | Rutherglen Glen | 1 | 0 | 0 | 1 | -1 | 0 |
9. | Vale of Leven | 1 | 0 | 0 | 1 | -1 | 0 |
10. | Dunipace | 1 | 0 | 0 | 1 | -2 | 0 |
11. | Blantyre Vics | 1 | 0 | 0 | 1 | -3 | 0 |
12. | Cambuslang R | 1 | 0 | 0 | 1 | -2 | -3 |
Point deductions:
Cambuslang Rangers: -3