ClydebankClydebank |
2 - 42 - 4 |
St AnthonysSt Anthonys |
League (Central District Division 1) |
Goalscorers | |
Gordon Lappin (pen.) (79)
Derek Forbes (90) |
Jamie Docherty (60) Jamie Docherty (63) Mark McCuish (69) Stephen McMullan (72) |
Team Managers | |
Billy McGhie |
Unknown. |
Starting Eleven | |
1 Jim Chalmers 2 Martin McInnes 3 Stewart Taylor 4 Andy Kenna 5 John Cunningham 6 Sinclair Soutar 7 Ged Hoey 8 Gordon Lappin 9 Clinton Maxwell 10 Des Kelly 11 David Fisher |
Unknown. |
Bench | |
12 Jamie Carson 14 Barry Docherty 15 Derek Forbes 16 Alan Jack 17 Jean-Yves Anis |
None. |
Substitutions | |
Derek Forbes for David Fisher (30) Alan Jack for Des Kelly (64) Jamie Carson for Stewart Taylor (81) |
None. |
Cautions | |
Martin McInnes Ged Hoey Sinclair Soutar |
Ford Mark McCuish James Lennox Mulherron Stephen McMullan |
Red Cards | |
Ged Hoey |
Stephen McMullan (72) Mark McCuish (77) |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 10 | - | 8 | - | 10 | - | 8 | - | 18 | - | ||||
Sinclair Soutar | 27 | 5 | - | 4 | - | 29 | - | 21 | - | 50 | - | ||||
Stewart Taylor | - | 3 | - | 0 | - | 3 | - | 0 | - | 3 | - | ||||
John Cunningham | 27 | 9 | 1 | 6 | 2 | 15 | 1 | 10 | 2 | 25 | 3 | ||||
Martin McInnes | 22 | 9 | - | 9 | - | 9 | - | 9 | - | 18 | - | ||||
Andy Kenna | 34 | 10 | 1 | 9 | 3 | 10 | 1 | 9 | 3 | 19 | 4 | ||||
Gordon Lappin | 25 | 10 | 2 | 9 | - | 31 | 4 | 23 | 4 | 54 | 8 | ||||
Des Kelly | 24 | 2 | - | 1 | - | 21 | 1 | 12 | - | 33 | 1 | ||||
Ged Hoey | - | 9 | 1 | 6 | - | 9 | 1 | 6 | - | 15 | 1 | ||||
Clinton Maxwell | - | 9 | 5 | 8 | 4 | 69 | 22 | 45 | 13 | 114 | 35 | ||||
David Fisher | - | 10 | 2 | 6 | - | 27 | 3 | 13 | - | 40 | 3 | ||||
Jamie Carson (sub) | - | 6 | - | 5 | - | 6 | - | 5 | - | 11 | - | ||||
Alan Jack (sub) | - | 4 | - | 5 | - | 4 | - | 5 | - | 9 | - | ||||
Derek Forbes (sub) | 26 | 10 | 3 | 9 | 3 | 10 | 3 | 10 | 3 | 20 | 6 |
League results since Clydebank's last match |
---|
11th November 2006 |
---|
Cambuslang R | 5-3 | St Anthonys |
Glas Perthshire | 2-4 | Blantyre Vics |
18th November 2006 |
---|
Kirk Rob Roy | 2-2 | Dunipace |
St Anthonys | 0-1 | Cumbernauld Un |
Vale of Leven | 2-4 | Rutherglen Glen |
25th November 2006 |
---|
Cambuslang R | 1-2 | Yoker Athletic |
Cumbernauld Un | 1-3 | Rutherglen Glen |
Dunipace | 0-1 | Glas Perthshire |
Kirk Rob Roy | 1-1 | Port Glasgow |
St Anthonys | 3-3 | Vale of Leven |
2nd December 2006 |
---|
Clydebank | 2-4 | St Anthonys |
Glas Perthshire | 1-2 | Cambuslang R |
Vale of Leven | 4-2 | Dunipace |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Cumbernauld Un | 11 | 6 | 3 | 2 | +6 | 21 |
2. | Kirk Rob Roy | 9 | 6 | 2 | 1 | +11 | 20 |
3. | Clydebank | 10 | 6 | 1 | 3 | +10 | 19 |
4. | Rutherglen Glen | 10 | 6 | 1 | 3 | +4 | 19 |
5. | Lanark United | 8 | 5 | 0 | 3 | +4 | 15 |
6. | Port Glasgow | 9 | 4 | 3 | 2 | +3 | 15 |
7. | Vale of Leven | 9 | 3 | 2 | 4 | -5 | 11 |
8. | Cambuslang R | 10 | 4 | 1 | 5 | 0 | 10 |
9. | Blantyre Vics | 9 | 3 | 1 | 5 | -7 | 10 |
10. | Yoker Athletic | 8 | 2 | 3 | 3 | -1 | 9 |
11. | Glas Perthshire | 9 | 2 | 2 | 5 | -6 | 8 |
12. | Dunipace | 11 | 1 | 4 | 6 | -6 | 7 |
13. | St Anthonys | 11 | 1 | 3 | 7 | -13 | 6 |
Point deductions:
Cambuslang Rangers: -3