Glas PerthshireGlas Perthshire |
2 - 1 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
None. |
Derek Forbes (43)
|
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Jim Chalmers 1 Martin McInnes 2 Jamie Carson 3 Andy Kenna 4 John Cunningham 5 Barry Docherty 6 Des Kelly 7 Gordon Lappin 8 Derek Forbes 9 Alan Jack 10 Clinton Maxwell 11 |
Bench | |
None. |
Stewart Taylor 12 Ged Hoey 14 Mark Bowie 15 Sinclair Soutar 16 Jean-Yves Anis 17 |
Substitutions | |
None. |
Mark Bowie for Des Kelly (68) Ged Hoey for Jamie Carson (78) Stewart Taylor for Barry Docherty (88) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 11 | - | 8 | - | 11 | - | 8 | - | 19 | - | ||||
Martin McInnes | 22 | 10 | - | 9 | - | 10 | - | 9 | - | 19 | - | ||||
Barry Docherty | - | 8 | - | 7 | - | 8 | - | 7 | - | 15 | - | ||||
John Cunningham | 27 | 10 | 1 | 6 | 2 | 16 | 1 | 10 | 2 | 26 | 3 | ||||
Andy Kenna | 34 | 11 | 1 | 9 | 3 | 11 | 1 | 9 | 3 | 20 | 4 | ||||
Gordon Lappin | 25 | 11 | 2 | 9 | - | 32 | 4 | 23 | 4 | 55 | 8 | ||||
Alan Jack | - | 5 | - | 5 | - | 5 | - | 5 | - | 10 | - | ||||
Jamie Carson | - | 7 | - | 5 | - | 7 | - | 5 | - | 12 | - | ||||
Des Kelly | 24 | 3 | - | 1 | - | 22 | 1 | 12 | - | 34 | 1 | ||||
Derek Forbes | 26 | 11 | 4 | 9 | 3 | 11 | 4 | 10 | 3 | 21 | 7 | ||||
Clinton Maxwell | - | 10 | 5 | 8 | 4 | 70 | 22 | 45 | 13 | 115 | 35 | ||||
Stewart Taylor (sub) | - | 4 | - | 0 | - | 4 | - | 0 | - | 4 | - | ||||
Ged Hoey (sub) | - | 10 | 1 | 6 | - | 10 | 1 | 6 | - | 16 | 1 | ||||
Mark Bowie (sub) | - | 8 | 6 | 4 | 1 | 8 | 6 | 4 | 1 | 12 | 7 |
League results since Clydebank's last match |
---|
9th December 2006 |
---|
Cambuslang R | 0-2 | Kirk Rob Roy |
Dunipace | 2-0 | St Anthonys |
Glas Perthshire | 2-1 | Clydebank |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Kirk Rob Roy | 10 | 7 | 2 | 1 | +13 | 23 |
2. | Cumbernauld Un | 11 | 6 | 3 | 2 | +6 | 21 |
3. | Clydebank | 11 | 6 | 1 | 4 | +9 | 19 |
4. | Rutherglen Glen | 10 | 6 | 1 | 3 | +4 | 19 |
5. | Lanark United | 8 | 5 | 0 | 3 | +4 | 15 |
6. | Port Glasgow | 9 | 4 | 3 | 2 | +3 | 15 |
7. | Vale of Leven | 9 | 3 | 2 | 4 | -5 | 11 |
8. | Glas Perthshire | 10 | 3 | 2 | 5 | -5 | 11 |
9. | Cambuslang R | 11 | 4 | 1 | 6 | -2 | 10 |
10. | Dunipace | 12 | 2 | 4 | 6 | -4 | 10 |
11. | Blantyre Vics | 9 | 3 | 1 | 5 | -7 | 10 |
12. | Yoker Athletic | 8 | 2 | 3 | 3 | -1 | 9 |
13. | St Anthonys | 12 | 1 | 3 | 8 | -15 | 6 |
Point deductions:
Cambuslang Rangers: -3