| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2001-02 | Second Division | 22 (17) | 7 | 7 | 0 | 19 (15) | 7 | 3 (2) | 0 | - | - | 22 (17) | 7 | 7 | 0 |
| Totals: | 22 (17) | 7 | 7 | 0 | 19 (15) | 7 | 3 (2) | 0 | - | 0 | 22 (17) | 7 | 7 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Apr 6th, 2002 | 06/04/02 | League | Division 2 | vs. Stranraer (A) | 1 - 1 |
| Apr 3rd, 2002 | 03/04/02 | League | Division 2 | vs. Berwick Rangers (H) | 0 - 2 |
| Mar 30th, 2002 | 30/03/02 | League | Division 2 | vs. Stenhousemuir (H) | 0 - 0 |
| Mar 23rd, 2002 | 23/03/02 | League | Division 2 | vs. Cowdenbeath (A) | 1 - 2 |
| Mar 16th, 2002 | 16/03/02 | League | Division 2 | vs. Alloa Athletic (H) | 1 - 1 |
| Recent First Team Goals |
|---|
| Mar 23rd, 2002 | 23/03/02 | League | Division 2 | vs. Cowdenbeath (A) | 1 - 2 |
| Mar 16th, 2002 | 16/03/02 | League | Division 2 | vs. Alloa Athletic (H) | 1 - 1 |
| Mar 12th, 2002 | 12/03/02 | League | Division 2 | vs. Alloa Athletic (A) | 2 - 2 |
| Nov 3rd, 2001 | 03/11/01 | League | Division 2 | vs. Queen of the South (H) | 3 - 0 |
| Sep 22nd, 2001 | 22/09/01 | League | Division 2 | vs. Stenhousemuir (A) | 2 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 19 (15) | 7 | 0.21 | 6 | 0 | 38.2% | 26.5% | 35.3% |
| Scottish Cup | 1 (1) | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
| League Cup | 0 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
| Challenge Cup | 2 | 0 | - | 1 | 0 | 0.0% | 50.0% | 50.0% |
| Totals: | 22 (17) | 7 | 7 | 0 | 35.9% | 25.6% | 38.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Airdrie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Alloa Athletic | 3 (1) | 2 | 0 | 0 | 1 | 2 | 1 | 25.0% |
![]() | Berwick Rangers | 2 (1) | 0 | 1 | 0 | 1 | 0 | 2 | 33.3% |
![]() | Cowdenbeath | 1 (3) | 1 | 0 | 0 | 2 | 1 | 1 | 50.0% |
![]() | Dumbarton | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Falkirk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Forfar Ath | 3 (1) | 1 | 0 | 0 | 3 | 1 | 0 | 75.0% |
![]() | Hamilton Accies | 2 (1) | 0 | 1 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Morton | 2 (2) | 1 | 2 | 0 | 2 | 0 | 2 | 50.0% |
![]() | Peterhead | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Queen of the South | 2 (2) | 1 | 1 | 0 | 1 | 0 | 3 | 25.0% |
![]() | Stenhousemuir | 2 (2) | 1 | 0 | 0 | 1 | 3 | 0 | 25.0% |
![]() | Stranraer | 2 (3) | 0 | 1 | 0 | 1 | 1 | 3 | 20.0% |
| Totals: | 22 (17) | 7 | 7 | 0 | 14 | 10 | 15 | 35.9% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
There is no bio for this player yet.

August 4th, 2001
Forfar Athletic 1 - 2 Clydebank
League (Division2)
Paul was born on this date in Glasgow.
Forfar Ath 1 - 2 Clydebank
League (Division2)
Forfar Ath 1 - 2 Clydebank
League (Division2)
Cowdenbeath 2 - 1 Clydebank
League (Division 2)
Clydebank 1 - 2 Berwick Rangers
League (Division 2)