Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 25 | 7 | 6 | 12 | 35 | 45 | -10 |
Away | 27 | 3 | 12 | 12 | 25 | 47 | -22 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 10 | 18 | 24 | 60 | 92 | -32 |
2001-02 |
---|
09/03/2002 | League (Division 2) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,145 | ||
08/01/2002 | League (Division 2) | League | (H) | (H) | 1 - 2 | 1 - 2 | 940 | ||
27/10/2001 | League (Division 2) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,311 | ||
08/09/2001 | League (Division 2) | League | (H) | (H) | 3 - 2 | 3 - 2 | 1,142 |
1999-2000 |
---|
29/04/2000 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 339 | X | |
26/02/2000 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,052 | ||
16/10/1999 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 758 | ||
14/08/1999 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,433 |
1998-99 |
---|
21/04/1999 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 402 | ||
24/03/1999 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
27/02/1999 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
26/12/1998 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,947 | ||
27/10/1998 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 452 | ||
24/10/1998 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
29/08/1998 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,382 |
1997-98 |
---|
03/09/1997 | Challenge Cup (Quarter Final) | Challenge Cup | (A) | (A) | 0 - 1 | 0 - 1 | 1,495 | X |
1996-97 |
---|
26/04/1997 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 505 | ||
26/12/1996 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,392 | ||
19/10/1996 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,417 | ||
17/08/1996 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 2,927 |
1995-96 |
---|
06/04/1996 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,001 | ||
20/01/1996 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,685 | ||
02/12/1995 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,002 | ||
07/10/1995 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,343 |
1993-94 |
---|
02/04/1994 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,163 | ||
05/02/1994 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,128 | ||
23/10/1993 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,534 | ||
11/09/1993 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,707 |
1992-93 |
---|
01/05/1993 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 798 | ||
13/02/1993 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,245 | ||
19/12/1992 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,022 | ||
04/08/1992 | League (Division 1) | League | (A) | (A) | 1 - 5 | 1 - 5 | 1,154 |
1991-92 |
---|
21/03/1992 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,058 | ||
14/01/1992 | League (Division 1) | League | (A) | (A) | 0 - 5 | 0 - 5 | 1,440 | ||
01/01/1992 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
02/11/1991 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,404 | ||
31/08/1991 | League (Division 1) | League | (A) | (A) | 7 - 1 | 7 - 1 | 1,855 |
1990-91 |
---|
02/04/1991 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,136 | ||
02/01/1991 | League (Division 1) | League | (H) | (H) | 2 - 4 | 2 - 4 | 1,436 | ||
13/10/1990 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,609 |
1989-90 |
---|
21/04/1990 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 861 | ||
03/01/1990 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,533 | ||
26/08/1989 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,152 |
1988-89 |
---|
04/04/1989 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 929 | ||
18/03/1989 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
03/01/1989 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,861 | ||
27/08/1988 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,583 |
1985-86 |
---|
06/08/1985 | Friendly | Friendly | (H) | (H) | 2 - 2 | 2 - 2 | - |
1983-84 |
---|
28/04/1984 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,297 | X | |
29/02/1984 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,649 | ||
15/10/1983 | League (Division 1) | League | (H) | (H) | 3 - 3 | 3 - 3 | 1,049 | X |
1982-83 |
---|
31/07/1982 | Friendly | Friendly | (N) | (N) | 3 - 2 | 3 - 2 | - | X |
1980-81 |
---|
16/03/1981 | Scottish Cup (Quarter Final Replay) | Scottish Cup | (H) | (H) | 0 - 6 | 0 - 6 | 5,000 | X | |
11/03/1981 | Scottish Cup (Quarter Final) | Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 4,592 | ||
07/03/1981 | Scottish Cup (Quarter Final) | Scottish Cup | (A) | (A) | P - P | P - P | - |
1976-77 |
---|
09/04/1977 | League (1st Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 3,346 | ||
02/04/1977 | League (1st Division) | League | (H) | (H) | 2 - 3 | 2 - 3 | 3,220 | X | |
27/10/1976 | League (1st Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,952 |
1974-75 |
---|
29/07/1974 | Friendly | Friendly | (H) | (H) | 0 - 2 | 0 - 2 | - | X |
1968-69 |
---|
28/10/1968 | Friendly | Friendly | (H) | (H) | 2 - 1 | 2 - 1 | - | X |
1967-68 |
---|
06/11/1967 | Friendly | Friendly | (A) | (A) | 0 - 4 | 0 - 4 | - | X |
1966-67 |
---|
27/05/1967 | Friendly | Friendly | (A) | (A) | 0 - 4 | 0 - 4 | - | X | |
29/03/1967 | Friendly | Friendly | (H) | (H) | 0 - 1 | 0 - 1 | - | X | |
14/01/1967 | League (Division 2) | League | (H) | (H) | 0 - 1 | 0 - 1 | 4,609 | X | |
01/10/1966 | League (Division 2) | League | (A) | (A) | 0 - 6 | 0 - 6 | 3,173 |
2. Paul Harvey - 18 Apps
3. Sean Sweeney - 17 Apps
4. Scott Murdoch - 15 Apps
5. Jim Gallacher - 13 Apps
6. Davie Nicholls - 13 Apps
7. Kenny Brannigan - 12 Apps
8. Craig Flannigan - 11 Apps
9. John Maher - 11 Apps
10. Jon Crawford - 10 Apps
2. John Henry - 4 Goals
3. Paul Agnew - 2 Goals
4. Alex Burke - 2 Goals
5. Owen Coyle - 2 Goals
6. Tommy Coyne - 2 Goals
7. Billy McColl - 2 Goals
8. Joe McLaughlin - 2 Goals
9. George Rowe - 2 Goals
10. Brian Wright - 2 Goals