Clydebank and Airdrie were great rivals in the 1980s when both clubs were mainstays in the First Division for the majority of that decade. During that period the record between the clubs was fairly even, but where Airdrie's dominance in the head to head really emerged was in the mid to late 90s as the Bankies left Kilbowie Park and the club went into decline. In fact, The Bankies failed to win any of the last 14 meetings between the sides. The Diamonds also had a habit of buying Clydebank's best players with Blair Millar, John Davies, Owen Coyle, Ken Eadie, Sean Sweeney, Paul Harvey and Stewart Auld all heading to Broomfield. The most famous encounter between the sides was in the final of the ill-fated Spring Cup in 1975-76. The Bankies were the up and coming side winning the Second Division with Airdrie in the league above. Airdrie ended up winning 4-2 in extra time with the Bankies tiring, but an uncharacteristic penalty miss by Davie Cooper when the Bankies led could have told a different story. The relationship between the clubs was destroyed when Airdrie were liquidated in 2002. The Bankies were in administration themselves at the same time, and the owners of the newly formed Airdrie United, whose attempt to re-enter the Scottish League had been rebuked took advantage of Clydebank's situation by buying the club lock stock and barrel, and thus gaining league membership. This was despite Clydebank's Supporters group having a strong enough bid to satisfy the administrators demands, only to have been outbid by Airdrie United. Clydebank fans were left without a club, and the resentment still lingers to this day.
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 32 | 10 | 8 | 14 | 46 | 52 | -6 |
Away | 34 | 6 | 14 | 14 | 37 | 53 | -16 |
Neutral | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Total | 67 | 16 | 22 | 29 | 85 | 109 | -24 |
2001-02 |
---|
21/08/2001 | Challenge Cup (Quarter Final) | Challenge Cup | (H) | (H) | 1 - 2 | 1 - 2 | 469 | X |
2000-01 |
---|
19/09/2000 | Challenge Cup (3rd Round) | Challenge Cup | (A) | (A) | 1 - 1 p | 1 - 1 p | 979 |
1999-2000 |
---|
22/04/2000 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 797 | ||
18/12/1999 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 307 | X | |
23/10/1999 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,390 | ||
07/08/1999 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 425 | X |
1998-99 |
---|
24/04/1999 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 296 | ||
05/12/1998 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,641 | ||
17/10/1998 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 571 | ||
04/08/1998 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,716 |
1996-97 |
---|
05/04/1997 | League (Division 1) | League | (A) | (A) | 1 - 4 | 1 - 4 | 1,424 | ||
01/02/1997 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 459 | ||
11/12/1996 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 975 | ||
07/12/1996 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
12/10/1996 | League (Division 1) | League | (H) | (H) | 1 - 4 | 1 - 4 | 604 |
1995-96 |
---|
13/04/1996 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 831 | ||
13/02/1996 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 851 | ||
03/02/1996 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
09/01/1996 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 865 | ||
23/12/1995 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
12/12/1995 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
09/12/1995 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
14/10/1995 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,306 |
1994-95 |
---|
11/04/1995 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 881 | ||
14/02/1995 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 982 | ||
26/11/1994 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,355 | ||
18/10/1994 | Challenge Cup (Semi Final) | Challenge Cup | (A) | (A) | 1 - 3 | 1 - 3 | 1,737 | ||
24/09/1994 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,542 |
1993-94 |
---|
26/04/1994 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 994 | ||
22/03/1994 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,054 | ||
30/11/1993 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,634 | ||
27/11/1993 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
25/09/1993 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,184 |
1992-93 |
---|
19/01/1993 | Scottish Cup (3rd Round Replay) | Scottish Cup | (H) | (H) | 2 - 0 | 2 - 0 | 1,979 | ||
09/01/1993 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 2,500 |
1990-91 |
---|
09/03/1991 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,560 | ||
01/12/1990 | League (Division 1) | League | (H) | (H) | 5 - 2 | 5 - 2 | 1,601 | ||
06/10/1990 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,206 |
1989-90 |
---|
03/04/1990 | League (Division 1) | League | (A) | (A) | 4 - 3 | 4 - 3 | 2,821 | ||
20/03/1990 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
30/01/1990 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,766 | ||
27/01/1990 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
21/10/1989 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,362 |
1988-89 |
---|
13/05/1989 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,143 | ||
17/12/1988 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,608 | ||
22/10/1988 | League (Division 1) | League | (H) | (H) | 3 - 3 | 3 - 3 | 1,521 |
1987-88 |
---|
19/03/1988 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 998 | ||
26/12/1987 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,497 | ||
31/10/1987 | League (Division 1) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,633 | ||
05/09/1987 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,024 |
1984-85 |
---|
03/04/1985 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,404 | ||
01/01/1985 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,759 | ||
18/08/1984 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,079 |
1983-84 |
---|
31/03/1984 | League (Division 1) | League | (A) | (A) | 3 - 3 | 3 - 3 | 779 | ||
12/11/1983 | League (Division 1) | League | (H) | (H) | 2 - 4 | 2 - 4 | 882 | X | |
14/09/1983 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 905 |
1982-83 |
---|
23/04/1983 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 812 | X | |
27/11/1982 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,385 | ||
22/09/1982 | League (Division 1) | League | (H) | (H) | 0 - 4 | 0 - 4 | 788 | X | |
28/08/1982 | League Cup (Group 3) | League Cup | (H) | (H) | 1 - 2 | 1 - 2 | 749 | X | |
14/08/1982 | League Cup (Group 3) | League Cup | (A) | (A) | 3 - 1 | 3 - 1 | 1,441 |
1979-80 |
---|
15/03/1980 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,130 | X | |
20/02/1980 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,046 | ||
02/02/1980 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
11/09/1979 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,301 |
1978-79 |
---|
07/04/1979 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 996 | ||
24/03/1979 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,429 | X | |
27/09/1978 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,788 |
1976-77 |
---|
02/03/1977 | League (1st Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 1,793 | ||
13/11/1976 | League (1st Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 4,121 | X | |
11/09/1976 | League (1st Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,115 |
1975-76 |
---|
03/05/1976 | Spring Cup (Final) | Spring Cup | (N) | (N) | 2 - 4 aet | 2 - 4 aet | 8,000 | X |
1974-75 |
---|
28/08/1974 | League Cup (Group 7) | League Cup | (H) | (H) | 1 - 2 | 1 - 2 | 1,377 | X | |
10/08/1974 | League Cup (Group 7) | League Cup | (A) | (A) | 0 - 4 | 0 - 4 | 1,672 |
1973-74 |
---|
27/04/1974 | League (Division 2) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,034 | X | |
22/12/1973 | League (Division 2) | League | (A) | (A) | 1 - 4 | 1 - 4 | 1,661 |
2. Jim Fallon - 25 Apps
3. Ken Eadie - 22 Apps
4. Scott Murdoch - 20 Apps
5. Sean Sweeney - 16 Apps
6. Mark Treanor - 16 Apps
7. Jimmy Given - 14 Apps
8. Paul Harvey - 14 Apps
9. Stevie Jack - 14 Apps
10. Joe Dickson - 13 Apps
2. James Grady - 5 Goals
3. Mike Larnach - 5 Goals
4. Blair Millar - 4 Goals
5. Tommy Bryce - 3 Goals
6. Mike Conroy - 3 Goals
7. Jimmy Given - 3 Goals
8. Pat Kelly - 3 Goals
9. Davie Cooper - 2 Goals
10. Tommy Coyle - 2 Goals