Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 28 | 14 | 8 | 6 | 55 | 31 | +24 |
Away | 27 | 7 | 7 | 13 | 28 | 41 | -13 |
Neutral | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Total | 56 | 21 | 15 | 20 | 83 | 73 | +10 |
2001-02 |
---|
02/03/2002 | League (Division 2) | League | (H) | (H) | 0 - 1 | 0 - 1 | 402 | ||
12/01/2002 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,161 | ||
03/11/2001 | League (Division 2) | League | (H) | (H) | 3 - 0 | 3 - 0 | 392 | ||
25/08/2001 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,108 |
2000-01 |
---|
13/03/2001 | League (Division 2) | League | (H) | (H) | 1 - 2 | 1 - 2 | 245 | ||
10/03/2001 | League (Division 2) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,022 | ||
30/12/2000 | League (Division 2) | League | (H) | (H) | P - P | P - P | - | X | |
18/12/2000 | Scottish Cup (1st round) | Scottish Cup | (A) | (A) | 0 - 2 | 0 - 2 | 1,017 | ||
09/12/2000 | Scottish Cup (1st Round) | Scottish Cup | (A) | (A) | P - P | P - P | - | ||
28/10/2000 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,156 | ||
26/08/2000 | League (Division 2) | League | (H) | (H) | 1 - 2 | 1 - 2 | 273 |
1997-98 |
---|
02/05/1998 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 533 | ||
24/02/1998 | League (Division 2) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,148 | ||
05/11/1997 | League (Division 2) | League | (H) | (H) | 4 - 0 | 4 - 0 | 297 | ||
16/08/1997 | League (Division 2) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,284 |
1988-89 |
---|
14/02/1989 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 562 | ||
11/02/1989 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
10/12/1988 | League (Division 1) | League | (H) | (H) | 4 - 2 | 4 - 2 | 852 | ||
29/10/1988 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 763 |
1987-88 |
---|
02/04/1988 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,203 | ||
06/02/1988 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 862 | ||
10/10/1987 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,305 | ||
08/08/1987 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 867 |
1981-82 |
---|
20/03/1982 | League (Division 1) | League | (H) | (H) | 5 - 1 | 5 - 1 | 544 | X | |
05/12/1981 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 671 | X | |
03/10/1981 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,011 |
1978-79 |
---|
28/02/1979 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 768 | X | |
16/12/1978 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,506 | ||
14/10/1978 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,261 | X |
1976-77 |
---|
26/03/1977 | League (1st Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,223 | X | |
19/03/1977 | League (1st Division) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,965 | ||
15/09/1976 | League (1st Division) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,966 | X | |
25/08/1976 | League Cup (Group 8) | League Cup | (A) | (A) | 4 - 1 | 4 - 1 | 1,996 | X | |
18/08/1976 | League Cup (Group 8) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 1,332 | X |
1975-76 |
---|
27/03/1976 | Spring Cup (Group 6) | Spring Cup | (A) | (A) | 3 - 1 | 3 - 1 | 1,200 | ||
20/03/1976 | Spring Cup (Group 6) | Spring Cup | (H) | (H) | 4 - 0 | 4 - 0 | 2,000 | X |
1974-75 |
---|
28/12/1974 | League (Division 2) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,355 | X | |
31/08/1974 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,490 |
1973-74 |
---|
20/04/1974 | League (Division 2) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,889 | ||
17/04/1974 | League (Division 2) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,136 | X |
1972-73 |
---|
11/04/1973 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 533 | X | |
17/02/1973 | League (Division 2) | League | (A) | (A) | P - P | P - P | - | X | |
21/10/1972 | League (Division 2) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,458 |
1971-72 |
---|
03/01/1972 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,511 | ||
11/09/1971 | League (Division 2) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,768 | X |
1970-71 |
---|
26/12/1970 | League (Division 2) | League | (H) | (H) | 0 - 0 | 0 - 0 | 646 | X | |
29/08/1970 | League (Division 2) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,134 |
1969-70 |
---|
14/02/1970 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,861 | ||
17/09/1969 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 500 | X |
1968-69 |
---|
11/01/1969 | League (Division 2) | League | (H) | (H) | 3 - 3 | 3 - 3 | 725 | X | |
28/09/1968 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,934 | ||
31/08/1968 | League Cup (Group 6) | League Cup | (H) | (H) | 1 - 1 | 1 - 1 | 979 | X | |
17/08/1968 | League Cup (Group 6) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 1,948 |
1967-68 |
---|
20/03/1968 | League (Division 2) | League | (H) | (H) | 2 - 4 | 2 - 4 | 577 | X | |
18/01/1968 | Scottish Cup (2nd Preliminary Round 2nd Replay) | Scottish Cup | (N) | (N) | 0 - 1 | 0 - 1 | 3,100 | X | |
17/01/1968 | Scottish Cup (2nd Preliminary Round Replay) | Scottish Cup | (H) | (H) | 2 - 2 aet | 2 - 2 aet | 4,500 | X | |
06/01/1968 | Scottish Cup (2nd Preliminary Round) | Scottish Cup | (A) | (A) | 2 - 2 | 2 - 2 | 2,676 | ||
23/09/1967 | League (Division 2) | League | (A) | (A) | 0 - 5 | 0 - 5 | 2,756 |
1966-67 |
---|
11/02/1967 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,543 | ||
22/10/1966 | League (Division 2) | League | (H) | (H) | 3 - 3 | 3 - 3 | 1,394 | X |
2. Jim Gallacher - 21 Apps
3. Davie Mitchell - 19 Apps
4. Norrie Hall - 17 Apps
5. Gregor Abel - 16 Apps
6. Dougie Hay - 16 Apps
7. Tommy McGhee - 12 Apps
8. Jimmy Caskie - 11 Apps
9. Joe McCallan - 11 Apps
10. Alan Munro - 11 Apps
2. Ken Eadie - 5 Goals
3. Billy McColl - 5 Goals
4. Joe McCallan - 4 Goals
5. Tony Moy - 4 Goals
6. Tommy Coyne - 3 Goals
7. Ian Hawkshaw - 3 Goals
8. Mike Larnach - 3 Goals
9. Ian Browning - 2 Goals
10. Tommy Bryce - 2 Goals