Player Statistics


 
Iain Begg - - - -
Calum Biggar 2 (6) 0 1 0
Aaron Black 12 (6) 3 0 0
Dean Cairns 41 5 6 0
Owen Carey 11 (1) 0 0 0
Max Clarke 2 0 0 0
Thomas Collins 3 (4) 2 0 0
Tiwi Daramola 1 (3) 0 1 0
Jamie Darroch 2 (3) 1 0 0
Lee Gallacher 39 (4) 10 3 0
Jay Gibb 1 (1) 0 0 0
Callum Graham 2 (5) 3 0 0
James Grant 35 (3) 4 10 0
Adam Hodge 19 (11) 0 6 0
Frazer Johnstone 8 0 1 1
Connor Keaney 12 0 1 0
Alan Kelly 1 (3) 1 0 0
Andy Leishman 29 0 0 0
Nicky Little 36 (6) 33 3 0
Nicky Low 23 (2) 4 6 1
Danny MacKenzie 3 (16) 0 0 0
Euan MacMillan - - - -
Liam McGonigle 10 (22) 2 3 0
Chris McGowan 21 (3) 0 4 0
Oisin McHugh 36 (5) 2 6 0
Ben McLernan 1 (8) 3 0 0
Ciaran Mulcahy 23 (16) 12 2 0
Matt Niven 16 (2) 2 4 1
Lucas Ross - - - -
Keir Samson 21 (13) 20 9 0
David Syme 42 2 9 0
Craig Truesdale 21 (21) 3 2 0