ClydebankClydebank |
3 - 13 - 1 |
StenhousemuirStenhousemuir |
Stirlingshire Cup (Semi Final) |
Goalscorers | |
Sean Bainbridge (30)
Martin Hughes (70) Tom MacKenzie (72) |
Bateman |
Team Managers | |
Sammy Henderson |
Unknown. |
Starting Eleven | |
1 Jim Gallacher 2 Alan Bain 4 Sean Sweeney 3 Allan Rennie 5 Colin Gray 6 Martin Hughes 7 Vinnie Moore 8 Gerry McGurn 9 Sean Bainbridge 10 Charlie Gibson 11 David Lloyd |
Unknown. |
Bench | |
14 Tom MacKenzie 12 Dave Smith |
None. |
Substitutions | |
Tom MacKenzie for Sean Bainbridge Dave Smith for Gerry McGurn |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
J Pearson (Referee) |
This match has no report.
1985-86 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Gallacher (GK) | 34 | 12 | - | 3 | - | 422 | - | 105 | - | 527 | - | ||||
Allan Rennie | 25 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Gerry McGurn | 17 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Sean Sweeney | 16 | 0 | - | 2 | - | 0 | - | 2 | - | 2 | - | ||||
Colin Gray | 17 | 0 | - | 2 | - | 0 | - | 2 | - | 2 | - | ||||
Martin Hughes | 23 | 9 | - | 3 | 1 | 141 | 17 | 24 | 4 | 165 | 21 | ||||
Vinnie Moore | 21 | 8 | 1 | 4 | 1 | 11 | 1 | 4 | 1 | 15 | 2 | ||||
David Lloyd | 25 | 8 | 3 | 3 | 2 | 8 | 3 | 3 | 2 | 11 | 5 | ||||
Charlie Gibson | 24 | 4 | 1 | 2 | - | 18 | 3 | 2 | - | 20 | 3 | ||||
Sean Bainbridge | - | 0 | - | 1 | 1 | 0 | - | 1 | 1 | 1 | 1 | ||||
Alan Bain | 23 | 1 | - | 1 | - | 22 | 4 | 2 | - | 24 | 4 | ||||
Dave Smith (sub) | 20 | 1 | - | 2 | - | 10 | 1 | 4 | - | 14 | 1 | ||||
Tom MacKenzie (sub) | 19 | 0 | - | 1 | 1 | 11 | 2 | 2 | 1 | 13 | 3 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Aberdeen | 13 | 7 | 4 | 2 | +15 | 18 |
2. | Celtic | 12 | 7 | 2 | 3 | +7 | 16 |
3. | Rangers | 13 | 6 | 3 | 4 | +6 | 15 |
4. | St Mirren | 13 | 6 | 1 | 6 | -2 | 13 |
5. | Hearts | 13 | 5 | 3 | 5 | -3 | 13 |
6. | Dundee | 13 | 6 | 1 | 6 | -3 | 13 |
7. | Dundee Utd | 12 | 4 | 4 | 4 | +2 | 12 |
8. | Hibernian | 13 | 5 | 2 | 6 | -3 | 12 |
9. | Clydebank | 13 | 3 | 3 | 7 | -8 | 9 |
10. | Motherwell | 13 | 2 | 3 | 8 | -11 | 7 |