| Season | Division | All | League | Cups | Friendlies | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1985-86 | Premier Division | 16 (7) | 9 | 0 | 0 | 13 (5) | 7 | 3 (2) | 2 | - | - | 16 (7) | 9 | 0 | 0 |
| Totals: | 16 (7) | 9 | 0 | 0 | 13 (5) | 7 | 3 (2) | 2 | - | 0 | 16 (7) | 9 | 0 | 0 | |
| Apps = first-team starts with substitute appearances in brackets. |
| Gls = goals. |
| All = competitive appearances only. Friendlies are shown separately and do not form part of the competitive totals. |
| Yel = yellow cards/cautions. Red = red cards/dismissals. |
| Recent First Team Starts |
|---|
| Feb 8th, 1986 | 08/02/86 | League | Premier Division | vs. Aberdeen (A) | 1 - 4 |
| Feb 3rd, 1986 | 03/02/86 | Scottish Cup | 3rd Round Replay | vs. Falkirk (A) | 0 - 1 |
| Feb 1st, 1986 | 01/02/86 | League | Premier Division | vs. Hearts (H) | 1 - 1 |
| Jan 25th, 1986 | 25/01/86 | Scottish Cup | 3rd Round | vs. Falkirk (H) | 0 - 0 |
| Jan 18th, 1986 | 18/01/86 | League | Premier Division | vs. Dundee Utd (A) | 0 - 4 |
| Recent First Team Goals |
|---|
| Jan 11th, 1986 | 11/01/86 | League | Premier Division | vs. Rangers (A) | 2 - 4 |
| Jan 4th, 1986 | 04/01/86 | League | Premier Division | vs. Hibernian (A) | 3 - 2 |
| Nov 13th, 1985 | 13/11/85 | League | Premier Division | vs. St Mirren (H) | 1 - 1 |
| Sep 28th, 1985 | 28/09/85 | League | Premier Division | vs. Hearts (H) | 1 - 0 |
| Sep 7th, 1985 | 07/09/85 | League | Premier Division | vs. Dundee Utd (A) | 1 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Competition | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|
| League | 13 (5) | 7 | 0.39 | 0 | 0 | 16.7% | 22.2% | 61.1% |
| Scottish Cup | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
| League Cup | 0 (2) | 2 | 1.00 | 0 | 0 | 50.0% | 0.0% | 50.0% |
| Stirlingshire Cup | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
| Totals: | 16 (7) | 9 | 0 | 0 | 21.7% | 21.7% | 56.5% |
Competition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. G2G = goals to games ratio.
| Opponent | ![]() |
![]() |
![]() |
![]() |
W | D | L | Win % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aberdeen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Celtic | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
![]() | Dundee | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
![]() | Dundee Utd | 2 (2) | 1 | 0 | 0 | 0 | 0 | 4 | 0.0% |
![]() | Falkirk | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
![]() | Hearts | 1 (1) | 1 | 0 | 0 | 1 | 1 | 0 | 50.0% |
![]() | Hibernian | 1 (1) | 2 | 0 | 0 | 1 | 0 | 1 | 50.0% |
![]() | Motherwell | 0 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |
![]() | Raith Rovers | 0 (1) | 2 | 0 | 0 | 1 | 0 | 0 | 100.0% |
![]() | Rangers | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% |
![]() | St Mirren | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 33.3% |
![]() | Stenhousemuir | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% |
| Totals: | 16 (7) | 9 | 0 | 0 | 5 | 5 | 13 | 21.7% |
Opposition figures include competitive matches only. Starts are shown first, with substitute appearances in brackets. Gls = goals. Yellow and red card totals are shown on desktop screens.
David was born on this date in Glasgow.
David signed from Alloa Athletic for a fee of £10,000
Clydebank 7 - 2 Raith Rovers
League Cup (2nd Round)
Clydebank 7 - 2 Raith Rovers
League Cup (2nd Round)
St Mirren 0 - 2 Clydebank
League (Premier Division)
Match report coming soon
St Mirren 0 - 2 Clydebank
League (Premier Division)
Match report coming soon
Rangers 4 - 2 Clydebank
League (Premier Division)
Aberdeen 4 - 1 Clydebank
League (Premier Division)
David signed for Clyde for a fee of £10,000