Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 5 | 5 | 11 | 15 | -4 |
Away | 12 | 0 | 1 | 11 | 4 | 37 | -33 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 2 | 6 | 16 | 15 | 52 | -37 |
1998-99 |
---|
06/03/1999 | Scottish Cup (4th Round Replay) | Scottish Cup | (A) | (A) | 0 - 3 | 0 - 3 | 5,570 | ||
03/03/1999 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 2 - 2 | 2 - 2 | 1,299 |
1995-96 |
---|
23/03/1996 | League (Division 1) | League | (A) | (A) | 0 - 6 | 0 - 6 | 5,973 | ||
06/01/1996 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,383 | ||
31/10/1995 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 5,428 | ||
26/09/1995 | Challenge Cup (Quarter Final) | Challenge Cup | (H) | (H) | 0 - 1 | 0 - 1 | 835 | ||
16/09/1995 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,949 |
1986-87 |
---|
07/03/1987 | League (Premier Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 5,541 | ||
13/12/1986 | League (Premier Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,396 | ||
18/10/1986 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 5,314 | ||
13/08/1986 | League (Premier Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,612 |
1985-86 |
---|
19/04/1986 | League (Premier Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,556 | ||
18/01/1986 | League (Premier Division) | League | (A) | (A) | 0 - 4 | 0 - 4 | 6,214 | ||
23/11/1985 | League (Premier Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,839 | ||
07/09/1985 | League (Premier Division) | League | (A) | (A) | 1 - 2 | 1 - 2 | 5,336 | ||
28/08/1985 | League Cup (3rd Round) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 5,870 |
1980-81 |
---|
29/10/1980 | League Cup (Quarter Final 2nd Leg) | League Cup | (A) | (A) | 1 - 4 | 1 - 4 | 5,265 | ||
08/10/1980 | League Cup (Quarter Final 1st Leg) | League Cup | (H) | (H) | 2 - 1 | 2 - 1 | 1,653 |
1977-78 |
---|
02/05/1978 | League (Premier Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,030 | X | |
12/04/1978 | League (Premier Division) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,550 | ||
01/04/1978 | League (Premier Division) | League | (A) | (A) | P - P | P - P | - | X | |
14/01/1978 | League (Premier Division) | League | (H) | (H) | P - P | P - P | - | X | |
19/11/1977 | League (Premier Division) | League | (A) | (A) | 0 - 4 | 0 - 4 | 4,169 | ||
17/09/1977 | League (Premier Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,853 |
1970-71 |
---|
27/01/1971 | Scottish Cup (3rd Round Replay) | Scottish Cup | (A) | (A) | 1 - 5 | 1 - 5 | 5,381 | ||
23/01/1971 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 0 - 0 | 0 - 0 | 6,403 |
2. Jim Fallon - 11 Apps
3. Davie Shanks - 9 Apps
4. Mark Treanor - 9 Apps
5. John Maher - 8 Apps
6. Joe Dickson - 7 Apps
7. Jimmy Given - 7 Apps
8. Gerry McCabe - 7 Apps
9. Davie Nicholls - 7 Apps
10. Stewart Auld - 6 Apps
2. Blair Millar - 2 Goals
3. Mike Conroy - 1 Goals
4. Jim Fallon - 1 Goals
5. Lee Gardner - 1 Goals
6. Tony Gervaise - 1 Goals
7. James Grady - 1 Goals
8. Martin Hughes - 1 Goals
9. David Lloyd - 1 Goals
10. Paul Lovering - 1 Goals