Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 14 | 3 | 4 | 7 | 13 | 26 | -13 |
Away | 14 | 1 | 3 | 10 | 10 | 33 | -23 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 7 | 17 | 23 | 59 | -36 |
1999-2000 |
---|
29/02/2000 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | 0 - 3 | 0 - 3 | 2,225 | ||
19/02/2000 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 1 - 1 | 1 - 1 | 9,827 |
1998-99 |
---|
13/03/1999 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,695 | ||
19/12/1998 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 9,064 | ||
31/10/1998 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 10,172 | ||
05/09/1998 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,828 |
1991-92 |
---|
15/02/1992 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 1 - 5 | 1 - 5 | 7,350 |
1989-90 |
---|
22/08/1989 | League Cup (3rd Round) | League Cup | (A) | (A) | 0 - 0 p | 0 - 0 p | 6,669 |
1986-87 |
---|
09/05/1987 | League (Premier Division) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,354 | ||
21/02/1987 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 1 - 0 | 1 - 0 | 6,500 | ||
14/02/1987 | League (Premier Division) | League | (A) | (A) | 1 - 4 | 1 - 4 | 5,236 | ||
03/12/1986 | League (Premier Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,356 | ||
08/10/1986 | League (Premier Division) | League | (A) | (A) | 2 - 3 | 2 - 3 | 5,030 |
1985-86 |
---|
15/03/1986 | League (Premier Division) | League | (H) | (H) | 1 - 3 | 1 - 3 | 2,082 | ||
04/01/1986 | League (Premier Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 5,137 | ||
30/10/1985 | League (Premier Division) | League | (H) | (H) | 2 - 4 | 2 - 4 | 2,396 | ||
01/10/1985 | League (Premier Division) | League | (A) | (A) | 0 - 5 | 0 - 5 | 5,491 | ||
21/09/1985 | League (Premier Division) | League | (A) | (A) | P - P | P - P | - |
1982-83 |
---|
25/08/1982 | League Cup (Group 3) | League Cup | (A) | (A) | 1 - 1 | 1 - 1 | 2,303 | ||
18/08/1982 | League Cup (Group 3) | League Cup | (H) | (H) | 0 - 2 | 0 - 2 | 1,414 | X |
1980-81 |
---|
15/04/1981 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,691 | X | |
22/11/1980 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,700 | ||
27/09/1980 | League (Division 1) | League | (A) | (A) | 1 - 4 | 1 - 4 | 4,505 |
1978-79 |
---|
11/10/1978 | League Cup (3rd Round 2nd Leg) | League Cup | (H) | (H) | 1 - 1 | 1 - 1 | 2,870 | X | |
04/10/1978 | League Cup (3rd Round 1st Leg) | League Cup | (A) | (A) | 0 - 1 | 0 - 1 | 5,392 |
1977-78 |
---|
18/03/1978 | League (Premier Division) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,191 | ||
02/01/1978 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 8,284 | ||
05/11/1977 | League (Premier Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 3,022 | ||
27/08/1977 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 6,775 |
2. Jim Fallon - 13 Apps
3. Mark Treanor - 11 Apps
4. Jimmy Given - 10 Apps
5. John Maher - 9 Apps
6. Mike Conroy - 8 Apps
7. Joe Dickson - 8 Apps
8. Stewart Auld - 7 Apps
9. Gerry McCabe - 7 Apps
10. Gerry Ronald - 7 Apps
2. Stuart Gordon - 2 Goals
3. David Lloyd - 2 Goals
4. Stewart Auld - 1 Goals
5. Kenny Brannigan - 1 Goals
6. Andy Brown - 1 Goals
7. Mike Conroy - 1 Goals
8. Ken Eadie - 1 Goals
9. Barry Elliot - 1 Goals
10. Jim Fallon - 1 Goals