Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 20 | 6 | 8 | 6 | 27 | 25 | +2 |
Away | 18 | 1 | 2 | 15 | 13 | 42 | -29 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Total | 39 | 7 | 10 | 22 | 41 | 69 | -28 |
1996-97 |
---|
22/03/1997 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 622 | ||
18/01/1997 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,954 | ||
30/11/1996 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 552 | ||
05/10/1996 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,585 |
1995-96 |
---|
20/04/1996 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,403 | ||
16/01/1996 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 644 | ||
26/12/1995 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
21/10/1995 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,708 | ||
02/09/1995 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,467 |
1994-95 |
---|
18/03/1995 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 1,788 | ||
21/01/1995 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 967 | ||
12/11/1994 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,240 | ||
10/09/1994 | League (Division 1) | League | (H) | (H) | 5 - 2 | 5 - 2 | 1,593 |
1993-94 |
---|
09/02/1994 | Scottish Cup (3rd Round Replay) | Scottish Cup | (N) | (N) | 1 - 2 | 1 - 2 | 856 | ||
29/01/1994 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 1 - 1 | 1 - 1 | 2,170 |
1991-92 |
---|
28/03/1992 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,548 | ||
07/12/1991 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,425 | ||
12/10/1991 | League (Division 1) | League | (A) | (A) | 0 - 4 | 0 - 4 | 2,335 | ||
10/08/1991 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,527 |
1990-91 |
---|
30/03/1991 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,234 | ||
05/02/1991 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,794 | ||
08/09/1990 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 1,784 |
1986-87 |
---|
25/04/1987 | League (Premier Division) | League | (A) | (A) | 1 - 4 | 1 - 4 | 2,598 | ||
14/03/1987 | Scottish Cup (Quarter Final) | Scottish Cup | (H) | (H) | 0 - 4 | 0 - 4 | 5,222 | ||
07/02/1987 | League (Premier Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,037 | ||
29/11/1986 | League (Premier Division) | League | (A) | (A) | 3 - 3 | 3 - 3 | 2,947 | ||
04/10/1986 | League (Premier Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,507 |
1985-86 |
---|
01/03/1986 | League (Premier Division) | League | (A) | (A) | 0 - 4 | 0 - 4 | 4,033 | ||
23/12/1985 | League (Premier Division) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,407 | ||
21/12/1985 | League (Premier Division) | League | (H) | (H) | P - P | P - P | - | ||
19/10/1985 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 4,160 | ||
17/08/1985 | League (Premier Division) | League | (H) | (H) | 4 - 0 | 4 - 0 | 2,496 |
1980-81 |
---|
18/04/1981 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 4,771 | ||
01/11/1980 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,700 | ||
06/09/1980 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,296 | X |
1978-79 |
---|
21/02/1979 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 5,901 | X | |
20/01/1979 | League (1st Division) | League | (A) | (A) | P - P | P - P | - | X | |
25/11/1978 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 2,243 | X | |
23/09/1978 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 7,272 |
1976-77 |
---|
12/04/1977 | League (1st Division) | League | (A) | (A) | 3 - 2 | 3 - 2 | 8,707 | X | |
19/02/1977 | League (1st Division) | League | (H) | (H) | 3 - 0 | 3 - 0 | 4,800 | X | |
16/10/1976 | League (1st Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 4,500 | X |
2. Tom Currie - 13 Apps
3. Ken Eadie - 12 Apps
4. Jimmy Given - 12 Apps
5. James Grady - 12 Apps
6. Joe Dickson - 11 Apps
7. Jim Fallon - 11 Apps
8. John Maher - 11 Apps
9. Gary Bowman - 10 Apps
10. Gary Matthews - 10 Apps
2. Joe McCallan - 3 Goals
3. Davie Cooper - 2 Goals
4. Craig Flannigan - 2 Goals
5. James Grady - 2 Goals
6. Lex Grant - 2 Goals
7. John Henry - 2 Goals
8. Billy McColl - 2 Goals
9. Blair Millar - 2 Goals
10. Sean Sweeney - 2 Goals