Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Premier Division | 3 | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
1985-86 | Premier Division | 14 (7) | 1 | 0.05 | 0 | 0 | 19.0% | 23.8% | 57.1% |
1984-85 | First Division | 9 (5) | 2 | 0.14 | 0 | 0 | 28.6% | 35.7% | 35.7% |
Totals: | 26 (12) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 16th, 1986 | 16/08/86 | League | Premier Division | vs. Celtic (H) | 0 - 1 |
Aug 13th, 1986 | 13/08/86 | League | Premier Division | vs. Dundee Utd (H) | 0 - 0 |
Aug 9th, 1986 | 09/08/86 | League | Premier Division | vs. Hamilton Accies (A) | 1 - 0 |
Apr 5th, 1986 | 05/04/86 | League | Premier Division | vs. Motherwell (H) | 1 - 1 |
Mar 1st, 1986 | 01/03/86 | League | Premier Division | vs. Dundee (A) | 0 - 4 |
Recent First Team Goals |
---|
Oct 30th, 1985 | 30/10/85 | League | Premier Division | vs. Hibernian (H) | 2 - 4 |
Feb 20th, 1985 | 20/02/85 | League | Division 1 | vs. Partick Th (A) | 1 - 0 |
Jan 19th, 1985 | 19/01/85 | League | Division 1 | vs. Meadowbank Th (A) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
December 22nd, 1984
Clydebank 1 - 3 Falkirk
League (Division 1)
Charlie was born on this date in Dumbarton.
Clydebank 1 - 3 Falkirk
League (Division 1)
Meadowbank Th 1 - 3 Clydebank
League (Division 1)
Clydebank 2 - 4 Hibernian
League (Premier Division)
Clydebank 0 - 1 Celtic
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.