Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 31 | 7 | 14 | 10 | 37 | 46 | -9 |
Away | 33 | 4 | 9 | 20 | 24 | 59 | -35 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 11 | 23 | 30 | 61 | 105 | -44 |
1999-2000 |
---|
25/03/2000 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 2,244 | X | |
11/03/2000 | League (Division 1) | League | (A) | (A) | 0 - 8 | 0 - 8 | 3,388 | ||
15/01/2000 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
20/11/1999 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 4,434 | ||
29/08/1999 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 1,513 |
1998-99 |
---|
03/04/1999 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,756 | ||
16/01/1999 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 934 | ||
21/11/1998 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,847 | ||
26/09/1998 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,462 |
1997-98 |
---|
09/08/1997 | League Cup (2nd Round) | League Cup | (A) | (A) | 0 - 2 | 0 - 2 | 2,599 |
1996-97 |
---|
12/04/1997 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,634 | ||
15/02/1997 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,156 | ||
11/01/1997 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
09/11/1996 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,956 | ||
07/09/1996 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,399 |
1995-96 |
---|
04/05/1996 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,657 | ||
10/02/1996 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,515 | ||
16/12/1995 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,828 | ||
12/08/1995 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,886 |
1994-95 |
---|
06/05/1995 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,555 | ||
02/01/1995 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,217 | ||
29/10/1994 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,747 | ||
27/08/1994 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 2,336 |
1993-94 |
---|
09/04/1994 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,640 | ||
12/02/1994 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 2,009 | ||
13/11/1993 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,487 | ||
02/10/1993 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,251 |
1992-93 |
---|
27/03/1993 | League (Division 1) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,569 | ||
26/12/1992 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 2,503 | ||
07/11/1992 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 2,208 | ||
15/08/1992 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,296 |
1989-90 |
---|
12/03/1990 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | 3 - 2 | 3 - 2 | 6,333 | ||
07/03/1990 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | P - P | P - P | - | X | |
05/03/1990 | Scottish Cup (4th Round Replay) | Scottish Cup | (H) | (H) | P - P | P - P | - | X | |
28/02/1990 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | 1 - 1 | 1 - 1 | 5,812 | ||
24/02/1990 | Scottish Cup (4th Round) | Scottish Cup | (A) | (A) | P - P | P - P | - |
1987-88 |
---|
30/01/1988 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | 3 - 0 | 3 - 0 | 6,142 | ||
27/07/1987 | Friendly | Friendly | (H) | (H) | 1 - 1 | 1 - 1 | - |
1986-87 |
---|
24/03/1987 | League (Premier Division) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,331 | ||
20/12/1986 | League (Premier Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,601 | ||
25/10/1986 | League (Premier Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 2,347 | ||
23/08/1986 | League (Premier Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 3,286 |
1985-86 |
---|
22/03/1986 | League (Premier Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,473 | ||
01/01/1986 | League (Premier Division) | League | (A) | (A) | 0 - 3 | 0 - 3 | 3,151 | ||
13/11/1985 | League (Premier Division) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,729 | ||
31/08/1985 | League (Premier Division) | League | (A) | (A) | 2 - 0 | 2 - 0 | 4,328 |
1983-84 |
---|
26/10/1983 | League Cup (Group 3) | League Cup | (A) | (A) | 3 - 3 | 3 - 3 | 1,440 | X | |
07/09/1983 | League Cup (Group 2) | League Cup | (H) | (H) | 2 - 0 | 2 - 0 | 1,514 | X |
1981-82 |
---|
13/02/1982 | Scottish Cup (4th Round) | Scottish Cup | (H) | (H) | 0 - 2 | 0 - 2 | 5,088 |
1977-78 |
---|
04/03/1978 | League (Premier Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 4,766 | ||
24/12/1977 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 7,724 | ||
22/10/1977 | League (Premier Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 5,010 | ||
13/08/1977 | League (Premier Division) | League | (A) | (A) | 1 - 1 | 1 - 1 | 8,676 |
1976-77 |
---|
05/03/1977 | League (1st Division) | League | (A) | (A) | 1 - 3 | 1 - 3 | 14,721 | ||
25/12/1976 | League (1st Division) | League | (H) | (H) | 2 - 2 | 2 - 2 | 7,675 | ||
23/10/1976 | League (1st Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 10,515 |
1974-75 |
---|
01/03/1975 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,860 | ||
26/10/1974 | League (Division 2) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,614 | X | |
21/08/1974 | League Cup (Group 7) | League Cup | (A) | (A) | 0 - 1 | 0 - 1 | 2,759 | X | |
14/08/1974 | League Cup (Group 7) | League Cup | (H) | (H) | 2 - 0 | 2 - 0 | 1,184 | X |
1973-74 |
---|
13/04/1974 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,532 | X | |
27/03/1974 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,186 | X | |
08/12/1973 | League (Division 2) | League | (A) | (A) | P - P | P - P | - |
1972-73 |
---|
24/03/1973 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,624 | X | |
18/11/1972 | League (Division 2) | League | (A) | (A) | 0 - 4 | 0 - 4 | 2,977 | ||
30/08/1972 | League Cup (Group 3) | League Cup | (H) | (H) | 3 - 3 | 3 - 3 | 1,838 | ||
19/08/1972 | League Cup (Group 3) | League Cup | (A) | (A) | 2 - 4 | 2 - 4 | 3,389 |
1971-72 |
---|
27/12/1971 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 3,773 | X | |
29/09/1971 | League (Division 2) | League | (H) | (H) | 1 - 3 | 1 - 3 | 2,148 | X |
1969-70 |
---|
25/02/1970 | Friendly | Friendly | (H) | (H) | 4 - 2 | 4 - 2 | - | X |
1967-68 |
---|
16/03/1968 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 2,747 | ||
18/11/1967 | League (Division 2) | League | (H) | (H) | 0 - 2 | 0 - 2 | 3,461 | X |
2. Jim Fallon - 23 Apps
3. Scott Murdoch - 20 Apps
4. Norrie Hall - 17 Apps
5. Mike Larnach - 16 Apps
6. Gregor Abel - 15 Apps
7. Stevie Jack - 14 Apps
8. Joe McCallan - 13 Apps
9. Davie Nicholls - 13 Apps
10. Tom Currie - 12 Apps
2. Ken Eadie - 6 Goals
3. Billy McColl - 3 Goals
4. Gary Teale - 3 Goals
5. Gary Bowman - 2 Goals
6. Tommy Coyne - 2 Goals
7. Jim Fallon - 2 Goals
8. Craig Flannigan - 2 Goals
9. Stuart Gordon - 2 Goals
10. Joe Hughes - 2 Goals