CelticCeltic |
5 - 0 |
ClydebankClydebank |
Drybrough Cup (1st Round) |
Goalscorers | |
Roy Aitken (10) Vic Davidson (33) Roddy McDonald (40) George McCluskey (51) George McCluskey (pen 71) |
None. |
Team Managers | |
Billy McNeill |
Bill Munro |
Starting Eleven | |
1 Peter Latchford 2 Alan Sneddon 3 Danny McGrain 4 Roy Aitken 5 Roddy McDonald 6 Tom McAdam 7 Davie Provan 8 Johannes Edvaldsson 9 George McCluskey 10 Murdo MacLeod 11 Vic Davidson |
Jim Gallacher 1 Norrie Hall 2 Gregor Abel 3 Jim Fallon 4 John McCormack 5 Gerry McLauchlan 6 Joe Sweeny 7 Davie Houston 8 Blair Millar 9 Jimmy Given 10 Gerry Colgan 11 |
Bench | |
12 Pat Bonnar 13 Mike Conroy 14 Jim Casey 15 Peter Mackie 16 Bobby Lennox |
Johnny McIntyre David Kenny Tony Gervaise Gerry Sharkey John Ross |
Substitutions | |
Bobby Lennox -> Davie Provan (65) Peter Mackie -> Vic Davidson (65) |
Johnny McIntyre for Blair Millar (23) John Ross for Gerry Colgan (61) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
CJ White (Referee) |
Report coming soon....
1979-80 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Gallacher (GK) | 28 | 0 | - | 1 | - | 185 | - | 60 | - | 245 | - | ||||
Gregor Abel | 30 | 0 | - | 1 | - | 227 | - | 82 | 3 | 309 | 3 | ||||
John McCormack | 24 | 0 | - | 1 | - | 76 | 15 | 18 | 5 | 94 | 20 | ||||
Norrie Hall | 27 | 0 | - | 1 | - | 259 | 8 | 95 | 6 | 354 | 14 | ||||
Gerry Colgan | 28 | 0 | - | 1 | - | 61 | 4 | 14 | - | 75 | 4 | ||||
Jim Fallon | 29 | 0 | - | 1 | - | 379 | 18 | 121 | 11 | 500 | 29 | ||||
Gerry McLauchlan | 21 | 0 | - | 1 | - | 50 | 3 | 18 | 4 | 68 | 7 | ||||
Jimmy Given | 24 | 0 | - | 1 | - | 38 | 2 | 8 | - | 46 | 2 | ||||
Davie Houston | 22 | 0 | - | 1 | - | 74 | 7 | 20 | 1 | 94 | 8 | ||||
Joe Sweeny | 22 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Blair Millar | 22 | 0 | - | 1 | - | 47 | 29 | 12 | 6 | 59 | 35 | ||||
John Ross (sub) | 19 | 0 | - | 1 | - | 5 | - | 3 | - | 8 | - | ||||
Johnny McIntyre (sub) | 23 | 0 | - | 1 | - | 5 | 1 | 2 | - | 7 | 1 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.