Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1979-80 | First Division | 24 (7) | 0 | - | 5 | 0 | 25.8% | 19.4% | 54.8% |
1978-79 | First Division | 45 | 3 | 0.07 | 5 | 1 | 57.8% | 15.6% | 26.7% |
1977-78 | Premier Division | 37 | 1 | 0.03 | 4 | 0 | 21.6% | 21.6% | 56.8% |
1976-77 | First Division | 41 (3) | 1 | 0.02 | 1 | 2 | 59.1% | 25.0% | 15.9% |
1975-76 | Second Division | 48 | 4 | 0.08 | 5 | 0 | 64.6% | 14.6% | 20.8% |
1974-75 | Division Two | 42 | 2 | 0.05 | 3 | 0 | 45.2% | 14.3% | 40.5% |
1973-74 | Division Two | 37 | 1 | 0.03 | 1 | 0 | 35.1% | 21.6% | 43.2% |
1972-73 | Division Two | 37 (3) | 0 | - | 1 | 0 | 20.0% | 20.0% | 60.0% |
1971-72 | Division Two | 42 (2) | 0 | - | 0 | 0 | 47.7% | 25.0% | 27.3% |
1970-71 | Division Two | 9 (1) | 2 | 0.20 | 0 | 0 | 40.0% | 50.0% | 10.0% |
Totals: | 362 (16) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 26th, 1980 | 26/04/80 | League | Division 1 | vs. Stirling Albion (H) | 0 - 1 |
Apr 12th, 1980 | 12/04/80 | League | Division 1 | vs. St Johnstone (A) | 1 - 3 |
Apr 9th, 1980 | 09/04/80 | League | Division 1 | vs. Dunfermline (H) | 0 - 1 |
Apr 5th, 1980 | 05/04/80 | League | Division 1 | vs. Raith Rovers (H) | 0 - 3 |
Apr 2nd, 1980 | 02/04/80 | League | Division 1 | vs. Dumbarton (H) | 2 - 2 |
Recent First Team Goals |
---|
Mar 13th, 1979 | 13/03/79 | League | Division 1 | vs. Stirling Albion (A) | 3 - 2 |
Sep 16th, 1978 | 16/09/78 | League | Division 1 | vs. Hamilton Accies (H) | 4 - 1 |
Sep 13th, 1978 | 13/09/78 | League | Division 1 | vs. Stirling Albion (H) | 5 - 2 |
Aug 6th, 1977 | 06/08/77 | Stirlingshire Cup | 1st Round | vs. Stenhousemuir (A) | 6 - 1 |
Aug 25th, 1976 | 25/08/76 | League Cup | Group 8 | vs. Queen of South (A) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
November 14th, 1970
Berwick Rangers 1 - 1 Clydebank
League (Division 2)
Norrie was born on this date in Springburn.
Berwick Rangers 1 - 1 Clydebank
League (Division 2)
Alloa Athletic 1 - 3 Clydebank
League (Division 2)
Brechin City 1 - 2 Clydebank
League (Division 2)
Montrose 1 - 3 Clydebank
League (Division 2)
Clydebank 1 - 3 East Stirlingshire
League (Division 2)
Clydebank, playing their first home league game this season, looked as though they were shocked when, after half an hour of play, East Stirling went ahead. A quick free kick from Donnelly took the Ban
Clydebank 1 - 1 St Mirren
League (Division 2)
Clydebank took the field at Kilbowie Park hoping for a return to winning form following the midweek lapse against Stirling Albion. Three of the youngsters - Keeper Matson, Provan and Fanning - were d
Stenhousemuir 2 - 1 Clydebank
League (2nd Division)
Bankies had one enforced change for their visit to Stenhousemuir. Jimmy Caskie missed out through injury and Ian Browning was drafted into a re-arranged forward line, for his long awaited debut.
Ayr Utd 2 - 0 Clydebank
League (Premier Division)
Dundee Utd 1 - 0 Clydebank
League (Premier Division)
Stirling Albion 2 - 3 Clydebank
League (Division 1)
Clydebank 0 - 1 Stirling Albion
League (Division 1)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.