Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1981-82 | First Division | 45 | 23 | 0.51 | 5 | 0 | 46.7% | 17.8% | 35.6% |
1980-81 | First Division | 52 (2) | 23 | 0.43 | 2 | 0 | 33.3% | 33.3% | 33.3% |
1979-80 | First Division | 45 | 20 | 0.44 | 1 | 1 | 33.3% | 24.4% | 42.2% |
1978-79 | First Division | 46 | 33 | 0.72 | 5 | 0 | 58.7% | 15.2% | 26.1% |
1977-78 | Premier Division | 11 (1) | 2 | 0.17 | 1 | 0 | 25.0% | 25.0% | 50.0% |
Totals: | 199 (3) | 101 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 15th, 1982 | 15/05/82 | League | Division 1 | vs. Ayr Utd (H) | 2 - 0 |
May 8th, 1982 | 08/05/82 | League | Division 1 | vs. St Johnstone (A) | 3 - 3 |
Apr 24th, 1982 | 24/04/82 | League | Division 1 | vs. Motherwell (A) | 0 - 0 |
Apr 21st, 1982 | 21/04/82 | League | Division 1 | vs. Kilmarnock (A) | 0 - 2 |
Apr 17th, 1982 | 17/04/82 | League | Division 1 | vs. Raith Rovers (H) | 0 - 0 |
Recent First Team Goals |
---|
May 15th, 1982 | 15/05/82 | League | Division 1 | vs. Ayr Utd (H) | 2 - 0 |
May 8th, 1982 | 08/05/82 | League | Division 1 | vs. St Johnstone (A) | 3 - 3 |
Mar 20th, 1982 | 20/03/82 | League | Division 1 | vs. Queen of South (H) | 5 - 1 |
Mar 13th, 1982 | 13/03/82 | League | Division 1 | vs. Dumbarton (A) | 2 - 0 |
Feb 17th, 1982 | 17/02/82 | League | Division 1 | vs. Dumbarton (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Blair Millar was one of the most prolific goalscorers to ever pull on a Clydebank shirt. In his five seasons at Kilbowie Park he scored 101 goals in all competitions in 202 appearances, which is a remarkable return considering he never took a penalty kick in his time at the Bankies.
He sits fourth in the all time list of goals scored for the Bankies, and is in a select band of players including Ken Eadie, Nicky Little, and Mike Larnach as the only players to net over 100 goals for the club.
Millar was signed from Kilbarchan amateur side Glentyan Thistle in the summer of 1977. This was Clydebank’s maiden season in the Premier League so it would hardly be expected that he would be featuring at this level.
However, the Premier Reserve League was a great place to learn your trade. In one of his first games for the second string at Pittodrie against Aberdeen he found himself up against the likes of future Scotland international Alex McLeish.
As the season progressed, and Clydebank almost certain to be relegated, Millar was given his opportunity in the first team. He found himself on the bench at Kilbowie against Rangers and he was given 25 minutes coming on in place of Joe McCallan.
Millar started against Ayr United the following week at the expense of McCallan who was sold to Falkirk just weeks later. It was tough going on the young striker, and after not scoring in his first half dozen games he was dropped for the Celtic match which Clydebank won 3-2.
He would feature on and off towards the end of the season and managed to break his duck in the Stirlingshire Cup against Dumbarton and then in the final league match of the season he netted the second in a fine 2-0 victory over Dundee United.
It was common at Kilbowie for the Bankies to give a young player a chance and Millar would come into that category. He would be first choice striker for the new season in the First Division, and he showed in pre-season why this was justified by scoring against Port Vale and hitting two hat-tricks in the Highland tour.
Millar’s strike partner Doug Brown had also scored a lot of goals in the Highlands, but couldn’t find the net once the real action started. This opened the door for new signing from Glasgow Perthshire, Frank McDougall and the Bankies fans were about to witness one of the finest double acts Kilbowie had ever seen.
The pair were a goalscoring machine scoring 61 goals between them. Blair Millar’s 33 goals still stands as an all-time record amount of goals in a season for the club. The Bankies unfortunately missed out on a first-time return to the Premier League losing out to Kilmarnock on goal difference.
McDougall was sold to St Mirren for £150,000 at the end of the season and it begs the question as to why a big club never came in for Blair. Blair was not the hardest working player the world had ever seen, but he certainly knew where the goals were. With his goal scoring record it would seem obvious that a Premier League outfit would look to take him away from Kilbowie, but it never happened.
The next two seasons the Bankies entered a transitional phase with disappointing league campaigns, though Millar cemented his position finishing the top scorer at the club netting 20 and 23 goals respectively.
His fifth and final season at the Bankies saw the club return to being promotion candidates with the sublime Gerry McCabe and a young Tommy Coyne in the ranks. Blair scored two hat tricks that season taking his total of trebles to five which is also a club record. Once again, Blair was the top scorer at the club - for the fourth season in a row - hitting the back of the net a further 23 times.
His four goals at Dunfermline were probably the most memorable as they were scored in a short period of time. He had to go off the pitch after scoring his first, and returned just before half time to net his second. In the second half he scored another two before having to retire with the original injury, the Bankies running out 6-3 winners.
One of the oddest things about Millar’s career was the clamour in the local paper for the striker to score his 100th goal for the club (not including Stirlingshire Cup matches) The paper reported him as being on 99 goals and needed one more in the final match of the season against Ayr United.
He didn’t score the goal but it didn’t matter as the statistics were incorrectly collated anyway and he had in fact only netted 96 goals with a further 5 in the Stirlingshire Cup taking him up to 101 goals.
In the summer, Millar finally left the club, but it was a bit of a sideways move as he joined Airdrieonians for a fee of £65,000 to be reunited with manager Bill Munro who had moved to Broomfield from Kilbowie the year before.
Millar had a decent first season at Broomfield but fell out of favour and 18 months later he was sold to his boyhood heroes Kilmarnock. He spent three years at Rugby Park, but never reached the heights he did while he was at Kilbowie. Millar suffered an injury in his second season with Kilmarnock, and made several aborted attempts to return to action the following year, but at the age of 30 he had to retire from football.
Blair Millar was inducted into the Bankies Hall of Fame in 2012, and is one of a number of players whose star shone brightest at Kilbowie during their career. His goalscoring pedigree was unquestionable, and his partnership with Frank McDougall was a thing of joy. He is still to be found to this day following Kilmarnock FC, but he has and will always remain a good friend to the Bankies.
Blair was born on this date in Paisley.
Clydebank 0 - 3 Rangers
League (Premier Division)
Report coming soon....
Clydebank 4 - 0 Dumbarton
Stirlingshire Cup (Semi Final)
Report coming soon....
Clydebank 2 - 0 Dundee Utd
League (Premier Division)
Report coming soon....
Clydebank 1 - 2 Kilmarnock
League (Division 1)
Report coming soon....
Clydebank 2 - 1 Dumbarton
League (Division 1)
Report coming soon....
Clydebank 3 - 1 Arbroath
League (Division 1)
Report coming soon....
St Johnstone 3 - 1 Clydebank
League (Division 1)
Report coming soon....
Clydebank 2 - 2 Ayr Utd
League (Division 1)
Report coming soon....
Dundee 2 - 1 Clydebank
League (Division 1)
Report coming soon....
Motherwell 0 - 0 Clydebank
League (Division 1)
Clydebank almost spoiled Motherwell's promotion party at Fir Park on Saturday.It was to have been 'Well's big day, the day when they wrapped up the Championship after a steamrolling season und
St Johnstone 3 - 3 Clydebank
League (Division 1)
The Muirton Park programme read: No need to introduce Blair Millar. He always scores against us." What it did not point out is that the big man can also make goals.For the transfer-seeking str
Clydebank 2 - 0 Ayr Utd
League (Division 1)
Strikers Blair Millar and Tommy Coyne sealed fourth place in the table for Bankies in their final league match. Needing only a point to stay ahead of Ayr, Clydebank made sure of their league placing w
Clydebank 2 - 0 Ayr Utd
League (Division 1)
Strikers Blair Millar and Tommy Coyne sealed fourth place in the table for Bankies in their final league match. Needing only a point to stay ahead of Ayr, Clydebank made sure of their league placing w
Blair was sold to Airdrieonians for a fee of £60,000
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.