Gregor Abel Player Profile

Player Details

  • Full Name: Gregor Abel
  • Born: April 9th, 1949 (Falkirk)
  • Height: 6' 1
  • Position: Full Back
  • Signed: June 6th, 1972
  • First Manager: Jack Steedman
  • Career Totals: 320 appearances, 3 goals
  • Also Played For: Alloa Athletic, Bo'ness United, Falkirk


Playing History

Season Win % Draw % Loss %
1979-80 12 0 0 0 16.7% 33.3% 50.0%
1978-79 45 0 3 0 57.8% 15.6% 26.7%
1977-78 32 (2) 0 0 0 23.5% 14.7% 61.8%
1976-77 56 1 3 0 58.9% 25.0% 16.1%
1975-76 47 1 1 0 63.8% 14.9% 21.3%
1974-75 48 1 2 0 45.8% 18.8% 35.4%
1973-74 36 (5) 0 0 0 34.1% 24.4% 41.5%
1972-73 33 (4) 0 0 0 24.3% 13.5% 62.2%
Totals: 309 (11) 3


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 15/12/79 Division 1 vs. Berwick Rangers (H) 0 - 0
 19/09/79 Division 1 vs. Arbroath (A) 2 - 3
 15/09/79 Division 1 vs. Ayr Utd (H) 1 - 0
 11/09/79 Division 1 vs. Airdrie (H) 2 - 2
 08/09/79 Division 1 vs. Hearts (A) 1 - 2

 Recent First Team Goals
 08/01/77 2nd round vs. Selkirk (H) 2 - 0
 24/09/75 Quarter Final 2nd Leg vs. Partick Th (H) 1 - 0
 04/01/75 2nd Round vs. Cowdenbeath (A) 2 - 0

 List of Goals Scored (click to expand)
 08/01/77 2nd round vs. Selkirk (H)  2 - 0
 24/09/75 Quarter Final 2nd Leg vs. Partick Th (H)  1 - 0
 04/01/75 2nd Round vs. Cowdenbeath (A)  2 - 0

 List of Games Played (click to expand)
 15/12/79 Division 1 vs. Berwick Rangers (H)  0 - 0
 19/09/79 Division 1 vs. Arbroath (A)  2 - 3
 15/09/79 Division 1 vs. Ayr Utd (H)  1 - 0
 11/09/79 Division 1 vs. Airdrie (H)  2 - 2
 08/09/79 Division 1 vs. Hearts (A)  1 - 2
 05/09/79 Division 1 vs. Stirling Albion (A)  0 - 2
 02/09/79 2nd Round 2nd Leg vs. Hamilton Accies (A)  0 - 1
 29/08/79 2nd Round 1st Leg vs. Hamilton Accies (H)  0 - 0
 25/08/79 Division 1 vs. Dumbarton (H)  2 - 1
 18/08/79 Division 1 vs. Clyde (A)  0 - 1
 11/08/79 Division 1 vs. Motherwell (H)  1 - 1
 30/07/79 1st Round vs. Celtic (A)  0 - 5
 11/05/79 Final vs. Dumbarton (H)  1 - 0
 25/04/79 Division 1 vs. Dumbarton (H)  3 - 1
 21/04/79 Division 1 vs. Ayr Utd (H)  0 - 1
 18/04/79 Division 1 vs. St Johnstone (H)  1 - 0
 14/04/79 Division 1 vs. Clyde (A)  1 - 0
 07/04/79 Division 1 vs. Airdrie (A)  3 - 1
 31/03/79 Division 1 vs. Kilmarnock (H)  1 - 2
 28/03/79 Division 1 vs. Montrose (A)  2 - 1
 24/03/79 Division 1 vs. Airdrie (H)  4 - 1
 17/03/79 Division 1 vs. Stirling Albion (A)  0 - 0
 13/03/79 Division 1 vs. Stirling Albion (A)  3 - 2
 10/03/79 Division 1 vs. Arbroath (H)  2 - 2
 07/03/79 Division 1 vs. St Johnstone (H)  3 - 0
 03/03/79 Division 1 vs. Kilmarnock (A)  0 - 0
 28/02/79 Division 1 vs. Queen of South (H)  3 - 1
 24/02/79 4th Round vs. Dumbarton (A)  1 - 3
 21/02/79 Division 1 vs. Dundee (A)  1 - 2
 17/02/79 Division 1 vs. Hamilton Accies (H)  3 - 1
 12/02/79 3rd Round Replay vs. Queen's Park (A)  1 - 0
 31/01/79 3rd Round vs. Queen's Park (H)  3 - 3
 23/12/78 Division 1 vs. Ayr Utd (H)  3 - 1
 16/12/78 Division 1 vs. Queen of South (A)  1 - 2
 02/12/78 Division 1 vs. Clyde (A)  2 - 1
 25/11/78 Division 1 vs. Dundee (H)  2 - 1
 18/11/78 Division 1 vs. Hamilton Accies (A)  0 - 1
 11/11/78 Division 1 vs. Montrose (H)  1 - 0
 04/11/78 Division 1 vs. Dumbarton (A)  2 - 1
 28/10/78 Division 1 vs. Raith Rovers (H)  2 - 1
 21/10/78 Division 1 vs. Ayr Utd (A)  3 - 4
 14/10/78 Division 1 vs. Queen of South (H)  2 - 0
 11/10/78 3rd Round 2nd Leg vs. Hibernian (H)  1 - 1
 07/10/78 Division 1 vs. St Johnstone (A)  3 - 2
 04/10/78 3rd Round 1st Leg vs. Hibernian (A)  0 - 1
 30/09/78 Division 1 vs. Clyde (H)  1 - 4
 27/09/78 Division 1 vs. Airdrie (A)  1 - 1
 23/09/78 Division 1 vs. Dundee (A)  0 - 2
 16/09/78 Division 1 vs. Hamilton Accies (H)  4 - 1
 13/09/78 Division 1 vs. Stirling Albion (H)  5 - 2
 09/09/78 Division 1 vs. Montrose (A)  3 - 1
 06/09/78 Division 1 vs. Arbroath (H)  5 - 2
 02/09/78 2nd Round 2nd Leg vs. Stenhousemuir (H)  4 - 1
 30/08/78 2nd Round 1st Leg vs. Stenhousemuir (A)  0 - 1
 26/08/78 Division 1 vs. Dumbarton (H)  1 - 1
 19/08/78 Division 1 vs. Raith Rovers (A)  2 - 4
 12/08/78 Division 1 vs. Kilmarnock (H)  2 - 1
 05/05/78 Final vs. Stirling Albion (A)  1 - 4
 02/05/78 Premier Division vs. Dundee Utd (H)  2 - 0
 29/04/78 Premier Division vs. Ayr Utd (H)  0 - 2
 26/04/78 Premier Division vs. Celtic (H)  1 - 1
 22/04/78 Premier Division vs. Motherwell (A)  1 - 0
 20/04/78 Semi Final vs. Dumbarton (H)  4 - 0
 17/04/78 Premier Division vs. Celtic (A)  2 - 5
 15/04/78 Premier Division vs. Rangers (H)  0 - 2
 12/04/78 Premier Division vs. Dundee Utd (A)  0 - 1
 08/04/78 Premier Division vs. Celtic (H)  3 - 2
 25/03/78 Premier Division vs. Partick Th (A)  0 - 0
 21/03/78 Premier Division vs. Aberdeen (A)  0 - 2
 18/03/78 Premier Division vs. Hibernian (H)  0 - 3
 19/02/78 Premier Division vs. Rangers (H)  0 - 3
 07/02/78 3rd Round vs. Stirling Albion (A)  0 - 3
 02/01/78 Premier Division vs. Hibernian (A)  0 - 2
 24/12/77 Premier Division vs. St Mirren (A)  0 - 2
 19/11/77 Premier Division vs. Dundee Utd (A)  0 - 4
 12/11/77 Premier Division vs. Partick Th (A)  0 - 1
 05/11/77 Premier Division vs. Hibernian (H)  1 - 0
 29/10/77 Premier Division vs. Aberdeen (A)  1 - 1
 15/10/77 Premier Division vs. Ayr Utd (A)  0 - 2
 08/10/77 Premier Division vs. Motherwell (H)  2 - 1
 05/10/77 3rd Round 1st Leg vs. Dunfermline (A)  0 - 2
 01/10/77 Premier Division vs. Rangers (A)  1 - 4
 24/09/77 Premier Division vs. Celtic (A)  0 - 1
 17/09/77 Premier Division vs. Dundee Utd (H)  0 - 3
 10/09/77 Premier Division vs. Partick Th (H)  0 - 4
 20/08/77 Premier Division vs. Aberdeen (H)  1 - 3
 17/08/77 1st Round 1st Leg vs. East Fife (H)  5 - 0
 13/08/77 Premier Division vs. St Mirren (A)  1 - 1
 10/08/77 Preliminary Round 2nd Leg vs. Partick Th (H)  1 - 1
 08/08/77 Preliminary Round 1st Leg vs. Partick Th (A)  0 - 3
 06/08/77 1st Round vs. Stenhousemuir (H)  6 - 1
 30/04/77 1st Division vs. Falkirk (A)  4 - 2
 23/04/77 1st Division vs. Raith Rovers (H)  2 - 0
 16/04/77 1st Division vs. Raith Rovers (A)  1 - 2
 12/04/77 1st Division vs. Dundee (A)  3 - 2
 09/04/77 1st Division vs. Morton (A)  2 - 2
 02/04/77 1st Division vs. Morton (H)  2 - 3
 26/03/77 1st Division vs. Queen of South (H)  2 - 0
 19/03/77 1st Division vs. Queen of South (A)  2 - 2
 12/03/77 1st Division vs. Dumbarton (H)  4 - 2
 07/03/77 1st Division vs. Hamilton Accies (H)  2 - 0
 05/03/77 1st Division vs. St Mirren (A)  1 - 3
 02/03/77 1st Division vs. Airdrie (A)  2 - 0
 26/02/77 4th Round vs. Hearts (A)  0 - 1
 19/02/77 1st Division vs. Dundee (H)  3 - 0
 16/02/77 1st Division vs. St Johnstone (H)  2 - 0
 12/02/77 1st Division vs. Hamilton Accies (A)  2 - 0
 07/02/77 3rd Round replay vs. Hamilton Accies (H)  3 - 0
 05/02/77 1st Division vs. East Fife (H)  3 - 1
 22/01/77 1st Division vs. Montrose (A)  3 - 3
 08/01/77 2nd round vs. Selkirk (H)  2 - 0
 03/01/77 1st Division vs. Arbroath (H)  8 - 1
 01/01/77 1st Division vs. Dumbarton (A)  1 - 1
 25/12/76 1st Division vs. St Mirren (H)  2 - 2
 22/12/76 1st Round vs. Cowdenbeath (A)  4 - 3
 15/12/76 Semi Final vs. East Stirlingshire (H)  4 - 0
 04/12/76 1st Division vs. East Fife (A)  6 - 0
 27/11/76 1st Division vs. Montrose (H)  1 - 2
 20/11/76 1st Division vs. St Johnstone (A)  0 - 0
 13/11/76 1st Division vs. Airdrie (H)  1 - 0
 06/11/76 1st Division vs. Arbroath (A)  2 - 0
 30/10/76 1st Division vs. Dumbarton (H)  2 - 0
 27/10/76 1st Division vs. Morton (A)  0 - 0
 23/10/76 1st Division vs. St Mirren (A)  0 - 0
 19/10/76 Quarter Final 2nd Replay vs. Rangers (N)  1 - 2
 18/10/76 Quarter Final Replay vs. Rangers (A)  0 - 0
 16/10/76 1st Division vs. Dundee (H)  2 - 1
 12/10/76 1st Division vs. Falkirk (A)  4 - 0
 09/10/76 1st Division vs. Hamilton Accies (A)  2 - 3
 06/10/76 Quarter Final 2nd Leg vs. Rangers (H)  1 - 1
 02/10/76 1st Division vs. East Fife (H)  2 - 1
 29/09/76 1st Division vs. Falkirk (H)  4 - 1
 25/09/76 1st Division vs. Montrose (A)  2 - 2
 22/09/76 Quarter Final 1st Leg vs. Rangers (A)  3 - 3
 18/09/76 1st Division vs. St Johnstone (H)  1 - 0
 15/09/76 1st Division vs. Queen of South (A)  2 - 1
 11/09/76 1st Division vs. Airdrie (A)  1 - 1
 07/09/76 1st Division vs. Raith Rovers (H)  3 - 0
 04/09/76 1st Division vs. Arbroath (H)  3 - 0
 01/09/76 Group 8 vs. Alloa Athletic (H)  1 - 0
 28/08/76 Group 8 vs. Dunfermline (H)  2 - 0
 25/08/76 Group 8 vs. Queen of South (A)  4 - 1
 21/08/76 Group 8 vs. Dunfermline (A)  1 - 0
 18/08/76 Group 8 vs. Queen of South (H)  1 - 0
 14/08/76 Group 8 vs. Alloa Athletic (A)  0 - 1
 09/08/76 Preliminary Round 2nd Leg vs. Ayr Utd (H)  0 - 1
 07/08/76 Preliminary Round 1st Leg vs. Ayr Utd (A)  0 - 0
 03/05/76 Final vs. Airdrie (N)  2 - 4
 28/04/76 Semi Final vs. Dumbarton (N)  3 - 1
 24/04/76 Quarter Final 2nd Leg vs. East Fife (A)  0 - 1
 21/04/76 Quarter Final 1st Leg vs. East Fife (H)  1 - 0
 17/04/76 1st Round 2nd Leg vs. Albion Rovers (A)  0 - 2
 14/04/76 1st Round 1st Leg vs. Albion Rovers (H)  4 - 1
 10/04/76 Group 6 vs. Raith Rovers (A)  1 - 2
 06/04/76 2nd Division vs. Alloa Athletic (A)  0 - 0
 03/04/76 Group 6 vs. Clyde (H)  3 - 0
 27/03/76 Group 6 vs. Queen of South (A)  3 - 1
 20/03/76 Group 6 vs. Queen of South (H)  4 - 0
 13/03/76 Group 6 vs. Raith Rovers (H)  1 - 2
 06/03/76 Group 6 vs. Clyde (A)  3 - 1
 28/02/76 2nd Division vs. Forfar Ath (H)  2 - 0
 21/02/76 2nd Division vs. East Stirlingshire (A)  1 - 0
 14/02/76 2nd Division vs. Albion Rovers (H)  2 - 2
 07/02/76 2nd Division vs. Brechin City (A)  2 - 1
 31/01/76 2nd Division vs. Stranraer (H)  2 - 1
 10/01/76 2nd Round vs. Raith Rovers (A)  1 - 3
 03/01/76 2nd Division vs. Cowdenbeath (A)  1 - 1
 01/01/76 2nd Division vs. Stirling Albion (H)  1 - 0
 27/12/75 2nd Division vs. Queen's Park (A)  2 - 0
 06/12/75 2nd Division vs. Raith Rovers (A)  0 - 1
 29/11/75 2nd Division vs. Berwick Rangers (H)  0 - 1
 22/11/75 2nd Division vs. Alloa Athletic (H)  3 - 1
 15/11/75 2nd Division vs. Meadowbank Th (A)  0 - 0
 08/11/75 2nd Division vs. Forfar Ath (A)  2 - 0
 01/11/75 2nd Division vs. East Stirlingshire (H)  3 - 0
 25/10/75 2nd Division vs. Queen's Park (H)  1 - 1
 18/10/75 2nd Division vs. Stenhousemuir (H)  2 - 1
 11/10/75 2nd Division vs. Albion Rovers (A)  4 - 0
 04/10/75 2nd Division vs. Raith Rovers (H)  1 - 1
 27/09/75 2nd Division vs. Berwick Rangers (A)  4 - 0
 24/09/75 Quarter Final 2nd Leg vs. Partick Th (H)  1 - 0
 20/09/75 2nd Division vs. Stranraer (A)  1 - 0
 13/09/75 2nd Division vs. Cowdenbeath (H)  3 - 0
 10/09/75 Quarter Final 1st Leg vs. Partick Th (A)  0 - 4
 06/09/75 2nd Division vs. Stirling Albion (A)  1 - 0
 03/09/75 Supplementary Round 2nd Leg vs. Cowdenbeath (H)  2 - 0
 01/09/75 Supplementary Round 1st Leg vs. Cowdenbeath (A)  2 - 0
 30/08/75 2nd Division vs. Brechin City (H)  3 - 0
 27/08/75 Group 7 vs. Arbroath (H)  1 - 0
 23/08/75 Group 7 vs. East Stirlingshire (A)  1 - 0
 20/08/75 Group 7 vs. Berwick Rangers (A)  1 - 0
 16/08/75 Group 7 vs. East Stirlingshire (H)  1 - 1
 13/08/75 Group 7 vs. Berwick Rangers (H)  3 - 2
 09/08/75 Group 7 vs. Arbroath (A)  0 - 4
 30/04/75 Division 2 vs. Berwick Rangers (H)  2 - 1
 26/04/75 Division 2 vs. Falkirk (H)  2 - 0
 19/04/75 Division 2 vs. Alloa Athletic (A)  0 - 1
 12/04/75 Division 2 vs. Hamilton Accies (H)  1 - 0
 05/04/75 Division 2 vs. Cowdenbeath (A)  3 - 0
 29/03/75 Division 2 vs. Raith Rovers (H)  3 - 2
 22/03/75 Division 2 vs. Albion Rovers (H)  2 - 0
 15/03/75 Division 2 vs. East Stirlingshire (A)  0 - 1
 08/03/75 Division 2 vs. Stirling Albion (H)  0 - 0
 01/03/75 Division 2 vs. St Mirren (A)  0 - 2
 22/02/75 Division 2 vs. Queen's Park (H)  2 - 1
 15/02/75 4th Round vs. Celtic (A)  1 - 4
 08/02/75 Division 2 vs. Montrose (A)  1 - 1
 01/02/75 Division 2 vs. Brechin City (H)  3 - 1
 28/01/75 3rd Round vs. Dunfermline (H)  2 - 1
 18/01/75 Division 2 vs. Forfar Ath (A)  2 - 0
 11/01/75 Division 2 vs. East Fife (A)  0 - 1
 04/01/75 2nd Round vs. Cowdenbeath (A)  2 - 0
 30/12/74 Division 2 vs. Meadowbank Th (A)  0 - 1
 28/12/74 Division 2 vs. Queen of South (H)  3 - 1
 21/12/74 Division 2 vs. Falkirk (A)  1 - 0
 14/12/74 Division 2 vs. Alloa Athletic (H)  4 - 1
 07/12/74 Division 2 vs. Hamilton Accies (A)  1 - 0
 30/11/74 Division 2 vs. Cowdenbeath (H)  2 - 1
 23/11/74 Division 2 vs. Raith Rovers (A)  2 - 1
 16/11/74 Division 2 vs. Albion Rovers (A)  3 - 1
 09/11/74 Division 2 vs. East Stirlingshire (H)  0 - 3
 02/11/74 Division 2 vs. Stirling Albion (A)  3 - 3
 26/10/74 Division 2 vs. St Mirren (H)  0 - 0
 19/10/74 Division 2 vs. Queen's Park (A)  0 - 1
 12/10/74 Division 2 vs. Montrose (H)  1 - 1
 05/10/74 Division 2 vs. Brechin City (A)  0 - 0
 28/09/74 Division 2 vs. Forfar Ath (H)  2 - 2
 25/09/74 Division 2 vs. Stranraer (A)  1 - 2
 21/09/74 Division 2 vs. East Fife (H)  0 - 1
 18/09/74 Division 2 vs. Stenhousemuir (H)  1 - 1
 14/09/74 Division 2 vs. Berwick Rangers (A)  0 - 2
 11/09/74 Division 2 vs. Stenhousemuir (A)  2 - 1
 07/09/74 Division 2 vs. Meadowbank Th (H)  3 - 0
 04/09/74 Division 2 vs. Stranraer (H)  0 - 3
 31/08/74 Division 2 vs. Queen of South (A)  0 - 3
 28/08/74 Group 7 vs. Airdrie (H)  1 - 2
 24/08/74 Group 7 vs. Stirling Albion (A)  2 - 5
 21/08/74 Group 7 vs. St Mirren (A)  0 - 1
 17/08/74 Group 7 vs. Stirling Albion (H)  3 - 1
 14/08/74 Group 7 vs. St Mirren (H)  2 - 0
 10/08/74 Group 7 vs. Airdrie (A)  0 - 4
 03/08/74 1st Round vs. Alloa Athletic (H)  1 - 1
 01/05/74 Division 2 vs. Raith Rovers (A)  2 - 2
 29/04/74 Division 2 vs. Alloa Athletic (A)  1 - 0
 27/04/74 Division 2 vs. Airdrie (H)  2 - 1
 24/04/74 Division 2 vs. Cowdenbeath (H)  2 - 2
 20/04/74 Division 2 vs. Queen of South (A)  1 - 0
 17/04/74 Division 2 vs. Queen of South (H)  0 - 1
 13/04/74 Division 2 vs. St Mirren (H)  1 - 1
 09/04/74 Division 2 vs. Stirling Albion (A)  0 - 3
 06/04/74 Division 2 vs. Cowdenbeath (A)  2 - 0
 03/04/74 Division 2 vs. Montrose (A)  3 - 1
 30/03/74 Division 2 vs. Berwick Rangers (H)  1 - 2
 27/03/74 Division 2 vs. St Mirren (A)  0 - 2
 23/03/74 Division 2 vs. Queen's Park (H)  2 - 0
 09/03/74 Division 2 vs. Montrose (H)  3 - 0
 03/03/74 Division 2 vs. Hamilton Accies (A)  0 - 3
 24/02/74 Division 2 vs. Albion Rovers (A)  0 - 3
 27/01/74 3rd Round vs. Celtic (A)  1 - 6
 19/01/74 Division 2 vs. Stenhousemuir (H)  1 - 1
 12/01/74 2nd Round Replay vs. Inverness Clach (H)  3 - 2
 05/01/74 2nd Round vs. Inverness Clach (A)  1 - 1
 01/01/74 Division 2 vs. East Stirlingshire (A)  0 - 2
 29/12/73 Division 2 vs. Kilmarnock (H)  1 - 2
 25/12/73 1st Round Replay vs. East Stirlingshire (H)  1 - 0
 24/12/73 1st Round vs. East Stirlingshire (A)  0 - 0
 22/12/73 Division 2 vs. Airdrie (A)  1 - 4
 24/11/73 Division 2 vs. Berwick Rangers (A)  0 - 0
 17/11/73 Division 2 vs. Queen's Park (A)  1 - 2
 10/11/73 Division 2 vs. Alloa Athletic (H)  1 - 2
 27/10/73 Division 2 vs. Hamilton Accies (H)  1 - 1
 20/10/73 Division 2 vs. Albion Rovers (H)  0 - 1
 13/10/73 Division 2 vs. Brechin City (A)  1 - 0
 06/10/73 Division 2 vs. Stranraer (H)  5 - 0
 29/09/73 Division 2 vs. Stenhousemuir (A)  2 - 1
 22/09/73 Division 2 vs. Raith Rovers (H)  1 - 1
 19/09/73 Division 2 vs. Stirling Albion (H)  2 - 0
 15/09/73 Division 2 vs. Forfar Ath (A)  2 - 0
 08/09/73 Division 2 vs. East Stirlingshire (H)  1 - 3
 01/09/73 Division 2 vs. Kilmarnock (A)  2 - 3
 25/08/73 Group 9 vs. Brechin City (A)  2 - 2
 15/08/73 Group 9 vs. Albion Rovers (A)  1 - 3
 01/08/73 1st Round vs. Dumbarton (H)  0 - 3
 28/04/73 Division 2 vs. Dunfermline (A)  3 - 3
 25/04/73 Division 2 vs. Hamilton Accies (H)  1 - 2
 21/04/73 Division 2 vs. Clyde (H)  0 - 1
 18/04/73 Division 2 vs. Cowdenbeath (H)  3 - 0
 11/04/73 Division 2 vs. Queen of South (A)  0 - 2
 07/04/73 Division 2 vs. Stranraer (H)  4 - 2
 31/03/73 Division 2 vs. Queen's Park (A)  2 - 2
 24/03/73 Division 2 vs. St Mirren (H)  1 - 1
 17/03/73 Division 2 vs. Berwick Rangers (A)  0 - 1
 10/03/73 Division 2 vs. Alloa Athletic (A)  4 - 2
 03/03/73 Division 2 vs. Albion Rovers (H)  1 - 2
 28/02/73 Division 2 vs. Raith Rovers (A)  0 - 2
 24/02/73 Division 2 vs. Clyde (A)  0 - 1
 10/02/73 Division 2 vs. Montrose (H)  0 - 4
 03/02/73 Division 2 vs. Stenhousemuir (A)  1 - 1
 13/01/73 Division 2 vs. Dunfermline (H)  0 - 4
 02/12/72 Division 2 vs. Stranraer (A)  0 - 4
 28/11/72 1st Round vs. Falkirk (A)  3 - 5
 25/11/72 Division 2 vs. Queen's Park (H)  1 - 2
 18/11/72 Division 2 vs. St Mirren (A)  0 - 4
 28/10/72 Division 2 vs. Albion Rovers (A)  1 - 4
 21/10/72 Division 2 vs. Queen of South (H)  1 - 0
 14/10/72 Division 2 vs. Montrose (A)  3 - 1
 07/10/72 Division 2 vs. Forfar Ath (H)  4 - 1
 30/09/72 Division 2 vs. Cowdenbeath (A)  0 - 2
 27/09/72 Division 2 vs. Brechin City (H)  2 - 1
 23/09/72 Division 2 vs. Hamilton Accies (A)  4 - 1
 13/09/72 Division 2 vs. Stenhousemuir (H)  1 - 2
 09/09/72 Division 2 vs. East Stirlingshire (A)  2 - 4
 06/09/72 Division 2 vs. Brechin City (A)  1 - 3
 02/09/72 Division 2 vs. Stirling Albion (H)  0 - 3
 30/08/72 Group 3 vs. St Mirren (H)  3 - 3
 26/08/72 Group 3 vs. Rangers (H)  0 - 5
 23/08/72 Group 3 vs. Ayr Utd (A)  0 - 5
 19/08/72 Group 3 vs. St Mirren (A)  2 - 4
 16/08/72 Group 3 vs. Ayr Utd (H)  1 - 0
 12/08/72 Group 3 vs. Rangers (A)  0 - 2


Biography

There is no bio for this player yet.

Debut

August 12th, 1972
Rangers 2 - 0 Clydebank FC

League Cup (Group 3)


Timeline