Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1979-80 | First Division | 12 | 0 | - | 0 | 0 | 16.7% | 33.3% | 50.0% |
1978-79 | First Division | 45 | 0 | - | 3 | 0 | 57.8% | 15.6% | 26.7% |
1977-78 | Premier Division | 32 (2) | 0 | - | 0 | 0 | 23.5% | 14.7% | 61.8% |
1976-77 | First Division | 55 | 1 | 0.02 | 3 | 0 | 58.2% | 25.5% | 16.4% |
1975-76 | Second Division | 47 | 1 | 0.02 | 0 | 0 | 63.8% | 14.9% | 21.3% |
1974-75 | Division Two | 47 | 1 | 0.02 | 2 | 0 | 46.8% | 17.0% | 36.2% |
1973-74 | Division Two | 36 (4) | 0 | - | 0 | 0 | 35.0% | 25.0% | 40.0% |
1972-73 | Division Two | 32 (4) | 0 | - | 0 | 0 | 25.0% | 13.9% | 61.1% |
Totals: | 306 (10) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 15th, 1979 | 15/12/79 | League | Division 1 | vs. Berwick Rangers (H) | 0 - 0 |
Sep 19th, 1979 | 19/09/79 | League | Division 1 | vs. Arbroath (A) | 2 - 3 |
Sep 15th, 1979 | 15/09/79 | League | Division 1 | vs. Ayr Utd (H) | 1 - 0 |
Sep 11th, 1979 | 11/09/79 | League | Division 1 | vs. Airdrie (H) | 2 - 2 |
Sep 8th, 1979 | 08/09/79 | League | Division 1 | vs. Hearts (A) | 1 - 2 |
Recent First Team Goals |
---|
Jan 8th, 1977 | 08/01/77 | Scottish Cup | 2nd round | vs. Selkirk (H) | 2 - 0 |
Sep 24th, 1975 | 24/09/75 | League Cup | Quarter Final 2nd Leg | vs. Partick Th (H) | 1 - 0 |
Jan 4th, 1975 | 04/01/75 | Scottish Cup | 2nd Round | vs. Cowdenbeath (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 12th, 1972
Rangers 2 - 0 Clydebank
League Cup (Group 3)
Gregor was born on this date in Falkirk.
Rarely, if ever before, has a side dominated a match so conclusively and not won... that was Clydebank's sob story at Kilbowie Park on Saturday.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.