Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1997-98 | Second Division | - (1) | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
1996-97 | First Division | 14 | 4 | 0.29 | 0 | 0 | 14.3% | 21.4% | 64.3% |
Totals: | 14 (1) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 13th, 1997 | 13/05/97 | Stirlingshire Cup | Final | vs. Alloa Athletic (A) | 3 - 4 |
Apr 26th, 1997 | 26/04/97 | League | Division 1 | vs. Morton (H) | 0 - 1 |
Apr 5th, 1997 | 05/04/97 | League | Division 1 | vs. Airdrie (A) | 1 - 4 |
Mar 22nd, 1997 | 22/03/97 | League | Division 1 | vs. Dundee (H) | 0 - 0 |
Mar 15th, 1997 | 15/03/97 | League | Division 1 | vs. Partick Th (H) | 4 - 1 |
Recent First Team Goals |
---|
May 13th, 1997 | 13/05/97 | Stirlingshire Cup | Final | vs. Alloa Athletic (A) | 3 - 4 |
Feb 22nd, 1997 | 22/02/97 | League | Division 1 | vs. Stirling Albion (H) | 1 - 2 |
Feb 4th, 1997 | 04/02/97 | League | Division 1 | vs. St Johnstone (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 1st, 1997
Partick Thistle 3 - 1 Clydebank
League (Division 1)
Jimmy was born on this date in Glasgow.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.