Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 24 | 14 | 5 | 5 | 43 | 18 | +25 |
Away | 19 | 6 | 6 | 7 | 24 | 26 | -2 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 20 | 11 | 12 | 67 | 44 | +23 |
1996-97 |
---|
01/03/1997 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,688 | ||
04/02/1997 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 629 | ||
28/12/1996 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
23/11/1996 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,760 | ||
21/09/1996 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 850 |
1995-96 |
---|
02/03/1996 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 705 | ||
23/01/1996 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 2,167 | ||
30/12/1995 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | X | |
25/11/1995 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 923 | ||
23/09/1995 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,482 | ||
12/09/1995 | Challenge Cup (2nd Round) | Challenge Cup | (H) | (H) | 3 - 0 | 3 - 0 | 560 |
1994-95 |
---|
01/04/1995 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 3,336 | ||
04/02/1995 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,121 | ||
03/12/1994 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,724 | ||
01/10/1994 | League (Division 1) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,134 |
1989-90 |
---|
17/04/1990 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 7,328 | ||
30/12/1989 | League (Division 1) | League | (H) | (H) | 4 - 0 | 4 - 0 | 2,105 | ||
19/08/1989 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 7,267 |
1988-89 |
---|
01/04/1989 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,060 | ||
07/01/1989 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 2,338 | ||
05/11/1988 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,328 |
1986-87 |
---|
20/08/1986 | League Cup (2nd Round) | League Cup | (H) | (H) | 3 - 0 | 3 - 0 | 875 |
1984-85 |
---|
04/05/1985 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 931 | ||
16/02/1985 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,189 | ||
29/12/1984 | League (Division 1) | League | (A) | (A) | P - P | P - P | - | ||
11/08/1984 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 741 |
1982-83 |
---|
12/03/1983 | League (Division 1) | League | (H) | (H) | 6 - 1 | 6 - 1 | 859 | ||
22/01/1983 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,415 | ||
30/10/1982 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 897 | X |
1981-82 |
---|
08/05/1982 | League (Division 1) | League | (A) | (A) | 3 - 3 | 3 - 3 | 1,196 | ||
07/11/1981 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,774 | ||
05/09/1981 | League (Division 1) | League | (H) | (H) | 2 - 3 | 2 - 3 | 994 | X |
1980-81 |
---|
24/03/1981 | League (Division 1) | League | (H) | (H) | 1 - 3 | 1 - 3 | 661 | X | |
07/02/1981 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
08/11/1980 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 848 | X | |
17/09/1980 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,597 | ||
20/08/1980 | League Cup (1st Round 2nd Leg) | League Cup | (H) | (H) | 0 - 0 | 0 - 0 | 782 | X | |
13/08/1980 | League Cup (1st Round 1st Leg) | League Cup | (A) | (A) | 2 - 0 | 2 - 0 | 1,379 |
1979-80 |
---|
12/04/1980 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,437 | ||
01/12/1979 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 2,163 | ||
29/09/1979 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 1,281 |
1978-79 |
---|
18/04/1979 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,063 | X | |
07/03/1979 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,044 | X | |
10/02/1979 | League (1st Division) | League | (H) | (H) | P - P | P - P | - | X | |
09/12/1978 | League (1st Division) | League | (H) | (H) | A - A | A - A | 900 | X | |
07/10/1978 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 1,390 |
1976-77 |
---|
16/02/1977 | League (1st Division) | League | (H) | (H) | 2 - 0 | 2 - 0 | 2,220 | X | |
15/01/1977 | League (1st Division) | League | (H) | (H) | P - P | P - P | - | X | |
20/11/1976 | League (1st Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,990 | ||
18/09/1976 | League (1st Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 2,320 | X |
1972-73 |
---|
09/12/1972 | Friendly | Friendly | (H) | (H) | 0 - 4 | 0 - 4 | 100 | X |
2. Jim Fallon - 21 Apps
3. Jimmy Given - 20 Apps
4. Gerry Ronald - 16 Apps
5. Gerry McCabe - 14 Apps
6. Blair Millar - 14 Apps
7. Mark Treanor - 14 Apps
8. Tony Gervaise - 13 Apps
9. James Grady - 13 Apps
10. Tom Currie - 12 Apps
2. Ken Eadie - 7 Goals
3. Owen Coyle - 4 Goals
4. James Grady - 4 Goals
5. Frank McDougall - 4 Goals
6. Tommy Coyne - 3 Goals
7. Jimmy Given - 3 Goals
8. Mike Larnach - 2 Goals
9. Tom MacKenzie - 2 Goals
10. Gerry McCabe - 2 Goals