Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 29 | 13 | 8 | 8 | 46 | 33 | +13 |
Away | 34 | 7 | 9 | 18 | 30 | 65 | -35 |
Neutral | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Total | 65 | 20 | 17 | 28 | 77 | 104 | -27 |
2000-01 |
---|
21/04/2001 | League (Division 2) | League | (H) | (H) | 1 - 1 | 1 - 1 | 205 | ||
16/12/2000 | League (Division 2) | League | (A) | (A) | 0 - 0 | 0 - 0 | 534 | ||
14/10/2000 | League (Division 2) | League | (H) | (H) | 3 - 0 | 3 - 0 | 312 | ||
05/08/2000 | League (Division 2) | League | (A) | (A) | 2 - 2 | 2 - 2 | 779 |
1999-2000 |
---|
29/01/2000 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 1 - 0 | 1 - 0 | 355 | X |
1996-97 |
---|
03/05/1997 | League (Division 1) | League | (A) | (A) | 2 - 4 | 2 - 4 | 1,109 | ||
22/02/1997 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 686 | ||
26/10/1996 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 898 | ||
24/08/1996 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 507 | X |
1995-96 |
---|
30/01/1996 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 911 | ||
27/01/1996 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | P - P | P - P | - | X |
1993-94 |
---|
16/04/1994 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 814 | ||
26/02/1994 | League (Division 1) | League | (A) | (A) | 2 - 1 | 2 - 1 | 1,016 | ||
20/11/1993 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 815 | ||
28/09/1993 | League (Division 1) | League | (A) | (A) | 3 - 0 | 3 - 0 | 984 | ||
24/07/1993 | Stirlingshire Cup (Section B) | Stirlingshire Cup | (H) | (H) | 1 - 2 | 1 - 2 | - |
1992-93 |
---|
24/04/1993 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 2,544 | ||
27/02/1993 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 769 | ||
21/11/1992 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 456 | ||
20/10/1992 | Challenge Cup (2nd Round) | Challenge Cup | (A) | (A) | 1 - 2 | 1 - 2 | 355 | ||
19/09/1992 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 771 |
1991-92 |
---|
06/05/1992 | Stirlingshire Cup (Final) | Stirlingshire Cup | (H) | (H) | 1 - 2 | 1 - 2 | 294 | ||
02/05/1992 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,275 | ||
26/02/1992 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 572 | ||
22/02/1992 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
03/12/1991 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 797 | ||
28/09/1991 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 814 |
1989-90 |
---|
01/05/1990 | Stirlingshire Cup (Semi Final) | Stirlingshire Cup | (H) | (H) | 4 - 0 | 4 - 0 | - | ||
21/03/1990 | Scottish Cup (Quarter Final Replay) | Scottish Cup | (A) | (A) | 1 - 0 | 1 - 0 | 3,738 | ||
17/03/1990 | Scottish Cup (Quarter Final) | Scottish Cup | (H) | (H) | 1 - 1 | 1 - 1 | 2,595 |
1987-88 |
---|
24/11/1987 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | 1 - 6 | 1 - 6 | 228 | ||
02/08/1987 | Friendly | Friendly | (A) | (A) | 2 - 2 | 2 - 2 | - |
1984-85 |
---|
08/05/1985 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | 0 - 2 | 0 - 2 | 286 | ||
11/02/1985 | Stirlingshire Cup (1st Round) | Stirlingshire Cup | (A) | (A) | P - P | P - P | - |
1980-81 |
---|
28/03/1981 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 574 | ||
10/02/1981 | Stirlingshire Cup (Semi Final) | Stirlingshire Cup | (A) | (A) | 0 - 1 | 0 - 1 | - | X | |
03/01/1981 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 629 | X | |
01/10/1980 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 573 |
1979-80 |
---|
26/04/1980 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 703 | X | |
08/03/1980 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 857 | ||
11/02/1980 | Scottish Cup (3rd Round 2nd Replay) | Scottish Cup | (N) | (N) | 0 - 1 | 0 - 1 | 1,119 | X | |
06/02/1980 | Scottish Cup (3rd Round 2nd Replay) | Scottish Cup | (N) | (N) | P - P | P - P | - | X | |
04/02/1980 | Scottish Cup (3rd Round 2nd Replay) | Scottish Cup | (N) | (N) | P - P | P - P | - | X | |
30/01/1980 | Scottish Cup (3rd Round Replay) | Scottish Cup | (A) | (A) | 1 - 1 aet | 1 - 1 aet | 1,443 | ||
26/01/1980 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 1 - 1 | 1 - 1 | 1,483 | ||
05/09/1979 | League (Division 1) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,127 |
1978-79 |
---|
17/03/1979 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 900 | ||
13/03/1979 | League (Division 1) | League | (A) | (A) | 3 - 2 | 3 - 2 | 959 | ||
03/02/1979 | League (1st Division) | League | (A) | (A) | P - P | P - P | - | X | |
13/09/1978 | League (Division 1) | League | (H) | (H) | 5 - 2 | 5 - 2 | 1,074 | X |
1977-78 |
---|
05/05/1978 | Stirlingshire Cup (Final) | Stirlingshire Cup | (A) | (A) | 1 - 4 | 1 - 4 | 1,186 | X | |
07/02/1978 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | 0 - 3 | 0 - 3 | 1,481 | X | |
06/02/1978 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | A - A | A - A | - | ||
31/01/1978 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | P - P | P - P | - | X | |
28/01/1978 | Scottish Cup (3rd Round) | Scottish Cup | (A) | (A) | P - P | P - P | - | X |
1976-77 |
---|
06/05/1977 | Stirlingshire Cup (Final) | Stirlingshire Cup | (A) | (A) | 0 - 0 p | 0 - 0 p | 1,876 | X |
1975-76 |
---|
01/01/1976 | League (2nd Division) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,332 | X | |
06/09/1975 | League (2nd Division) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,397 | X |
1974-75 |
---|
08/03/1975 | League (Division 2) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,362 | X | |
02/11/1974 | League (Division 2) | League | (A) | (A) | 3 - 3 | 3 - 3 | 935 | ||
24/08/1974 | League Cup (Group 7) | League Cup | (A) | (A) | 2 - 5 | 2 - 5 | 1,155 | X | |
17/08/1974 | League Cup (Group 7) | League Cup | (H) | (H) | 3 - 1 | 3 - 1 | 1,159 | X |
1973-74 |
---|
09/04/1974 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 898 | X | |
19/09/1973 | League (Division 2) | League | (H) | (H) | 2 - 0 | 2 - 0 | 1,200 | X |
1972-73 |
---|
20/09/1972 | League (Division 2) | League | (A) | (A) | 0 - 3 | 0 - 3 | 1,305 | X | |
02/09/1972 | League (Division 2) | League | (H) | (H) | 0 - 3 | 0 - 3 | 1,617 |
1971-72 |
---|
04/05/1972 | Stirlingshire Cup (Final) | Stirlingshire Cup | (N) | (N) | 1 - 5 | 1 - 5 | - | X | |
22/04/1972 | League (Division 2) | League | (H) | (H) | 0 - 0 | 0 - 0 | 1,475 | X | |
18/12/1971 | League (Division 2) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,540 |
1970-71 |
---|
27/02/1971 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,241 | ||
24/10/1970 | League (Division 2) | League | (H) | (H) | 6 - 5 | 6 - 5 | 549 | X |
1969-70 |
---|
27/04/1970 | League (Division 2) | League | (H) | (H) | 0 - 2 | 0 - 2 | 431 | X | |
10/01/1970 | League (Division 2) | League | (H) | (H) | P - P | P - P | - | X | |
27/12/1969 | League (Division 2) | League | (A) | (A) | 2 - 5 | 2 - 5 | 1,166 |
1968-69 |
---|
19/04/1969 | League (Division 2) | League | (H) | (H) | 2 - 2 | 2 - 2 | 740 | X | |
28/12/1968 | League (Division 2) | League | (A) | (A) | 0 - 2 | 0 - 2 | 1,163 |
1966-67 |
---|
21/02/1967 | Friendly | Friendly | (H) | (H) | 2 - 2 | 2 - 2 | - | X |
2. Jim Gallacher - 24 Apps
3. Norrie Hall - 21 Apps
4. Gregor Abel - 15 Apps
5. Ken Eadie - 13 Apps
6. Paul Harvey - 13 Apps
7. Davie Houston - 13 Apps
8. Davie Mitchell - 13 Apps
9. Jon Crawford - 12 Apps
10. Dougie Hay - 12 Apps
2. Blair Millar - 5 Goals
3. Craig Flannigan - 4 Goals
4. John Henry - 4 Goals
5. Alan Munro - 4 Goals
6. Alex Burke - 3 Goals
7. Jimmy Caskie - 3 Goals
8. Jim Fallon - 3 Goals
9. Norrie Hall - 3 Goals
10. Joe McCallan - 3 Goals