ClydebankClydebank |
3 - 23 - 2 |
Queen's ParkQueen's Park |
League Cup (Group 5) |
Goalscorers | |
Graham MacFarlane (4)
Peter Kane (23) Graham MacFarlane (34) |
Ian Bill Iain Denholm |
Team Managers | |
Jack Steedman |
Match Committee |
Starting Eleven | |
1 Mike McDonald 2 Norrie Hall 3 Davie Mitchell 4 Dennis Ruddy 5 Jim Fallon 6 Dougie Hay 7 Graham MacFarlane 8 Bobby Love 9 Peter Kane 10 Alan Munro 11 Jimmy Caskie |
Bobby Purvis 1 Willie Currie 2 Charlie Gilmour 3 Bill Neil 4 Eddie Hunter 5 Willie Whyte 6 Bobby Morrison 7 John McGrory 8 Iain Denholm 9 Malcolm McKay 10 Ian Bill 11 |
Bench | |
12 Tommy McGhee |
Tommy Barr 12 |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
Bobby Love (43) |
None. |
Match Officials | |
R.H Davidson (Referee) |
Match Report to Follow...
1971-72 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Mike McDonald (GK) | 20 | 0 | - | 2 | - | 60 | - | 19 | - | 79 | - | ||||
Dennis Ruddy | 21 | 0 | - | 2 | - | 103 | 1 | 26 | - | 129 | 1 | ||||
Davie Mitchell | 27 | 0 | - | 2 | - | 154 | 4 | 41 | 1 | 195 | 5 | ||||
Jim Fallon | 21 | 0 | - | 2 | - | 99 | 5 | 27 | 4 | 126 | 9 | ||||
Norrie Hall | 19 | 0 | - | 2 | - | 11 | 2 | 3 | - | 14 | 2 | ||||
Dougie Hay | 21 | 0 | - | 2 | - | 109 | 5 | 29 | - | 138 | 5 | ||||
Bobby Love | 25 | 0 | - | 2 | - | 93 | 2 | 24 | 1 | 117 | 3 | ||||
Jimmy Caskie | 21 | 0 | - | 2 | - | 112 | 38 | 27 | 11 | 139 | 49 | ||||
Alan Munro | 21 | 0 | - | 2 | - | 99 | 40 | 27 | 9 | 126 | 49 | ||||
Graham MacFarlane | 32 | 0 | - | 2 | 2 | 0 | - | 2 | 2 | 2 | 2 | ||||
Peter Kane | 32 | 0 | - | 2 | 3 | 28 | 15 | 10 | 5 | 38 | 20 |
League results since Clydebank's last match |
---|
None. |
Pld | W | D | L | +/- | Pts |
---|
No games played.