Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
1971-72 | Division Two | 20 (3) | 5 | 0.22 | 0 | 0 | 39.1% | 26.1% | 34.8% |
Totals: | 20 (3) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 4th, 1972 | 04/05/72 | Stirlingshire Cup | Final | vs. Stirling Albion (N) | 1 - 5 |
Apr 5th, 1972 | 05/04/72 | Stirlingshire Cup | Semi Final | vs. Alloa Athletic (A) | 2 - 0 |
Jan 15th, 1972 | 15/01/72 | League | Division 2 | vs. Arbroath (A) | 2 - 1 |
Dec 18th, 1971 | 18/12/71 | League | Division 2 | vs. Stirling Albion (A) | 1 - 1 |
Dec 11th, 1971 | 11/12/71 | League | Division 2 | vs. Brechin City (H) | 1 - 2 |
Recent First Team Goals |
---|
Apr 5th, 1972 | 05/04/72 | Stirlingshire Cup | Semi Final | vs. Alloa Athletic (A) | 2 - 0 |
Sep 1st, 1971 | 01/09/71 | League Cup | Group 5 | vs. Cowdenbeath (A) | 4 - 3 |
Aug 28th, 1971 | 28/08/71 | League Cup | Group 5 | vs. Berwick Rangers (H) | 5 - 0 |
Aug 18th, 1971 | 18/08/71 | League Cup | Group 5 | vs. Queen's Park (H) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 14th, 1971
Berwick Rangers 2 - 2 Clydebank
League Cup (Group 5)
Graham was born on this date in Hamilton.
Graham signed from Clyde FC
Clydebank 3 - 2 Rangers
Friendly
Report coming soon....
Berwick Rangers 2 - 2 Clydebank
League Cup (Group 5)
Match Report to Follow...
Clydebank 3 - 2 Queen's Park
League Cup (Group 5)
Match Report to Follow...
Dumbarton 2 - 3 Clydebank
League (Division 2)
Match Report to Follow...
Alloa Athletic 0 - 2 Clydebank
Stirlingshire Cup (Semi Final)
Report coming soon....
Stirling Albion 5 - 1 Clydebank
Stirlingshire Cup (Final)
Report coming soon....
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.