Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Division Two | 17 (2) | 6 | 0.32 | 0 | 0 | 42.1% | 31.6% | 26.3% |
1971-72 | Division Two | 36 (1) | 17 | 0.46 | 0 | 0 | 37.8% | 29.7% | 32.4% |
1970-71 | Division Two | 33 (1) | 17 | 0.50 | 1 | 0 | 50.0% | 23.5% | 26.5% |
Totals: | 86 (4) | 40 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 1st, 1975 | 01/03/75 | League | Division 2 | vs. St Mirren (A) | 0 - 2 |
Feb 22nd, 1975 | 22/02/75 | League | Division 2 | vs. Queen's Park (H) | 2 - 1 |
Feb 15th, 1975 | 15/02/75 | Scottish Cup | 4th Round | vs. Celtic (A) | 1 - 4 |
Feb 8th, 1975 | 08/02/75 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
Feb 1st, 1975 | 01/02/75 | League | Division 2 | vs. Brechin City (H) | 3 - 1 |
Recent First Team Goals |
---|
Feb 8th, 1975 | 08/02/75 | League | Division 2 | vs. Montrose (A) | 1 - 1 |
Feb 1st, 1975 | 01/02/75 | League | Division 2 | vs. Brechin City (H) | 3 - 1 |
Jan 28th, 1975 | 28/01/75 | Scottish Cup | 3rd Round | vs. Dunfermline (H) | 2 - 1 |
Dec 28th, 1974 | 28/12/74 | League | Division 2 | vs. Queen of South (H) | 3 - 1 |
Nov 2nd, 1974 | 02/11/74 | League | Division 2 | vs. Stirling Albion (A) | 3 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Peter was born on this date in Glasgow.
Clydebank FC 0 - 3 Falkirk
League Cup (Group 8)
A brilliantly taken goal by Andy Roxburgh paved the way for this Falkirk victory and made their quarter final place a racing certainty.The Bairns were finding Clydebank a hot handful when the
Queen of South 3 - 1 Clydebank FC
League (Division 2)
Two opportunist goals from substitute Keith Houliston, son of former Scottish internationalist Billy Houliston, gave Queens the points.Clydebank, with Jackson, Love, and Munro prominent, had a
Clydebank FC 3 - 0 Raith Rovers
League (Division 2)
Match report to follow soon....
East Stirlingshire 0 - 1 Clydebank FC
League (Division 2)
Clydebank manager Jack Steedman this week made a scathing attack on an element who frequent the Kilbowie terracing and who, he claims, are virtually ruining the team's home performances.His no
Cowdenbeath 0 - 0 Clydebank FC
League (Division 2)
Peter was released on a free transfer at the end of the season and joined Barrow
Peter rejoined the club from Albion Rovers
Montrose 1 - 1 Clydebank FC
League (Division 2)
Bankies fielded an unchanged team for the trip to Montrose. The home side, lying second top of the League, had veteran Kenny Cameron leading their attack and this was going to be a tremendously diffic
Clydebank FC 0 - 0 Stirling Albion
League (Division 2)
Bankies stuttered along to a goalless draw against Stirling last Saturday. With St. Mirren winning at Hamilton and opening up a four-point gap, sadly it looks as though promotion is now beyond Bankies
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.