DunipaceDunipace |
0 - 2 |
ClydebankClydebank |
League (Central District Division 1) |
Goalscorers | |
None. |
Ged Hoey (55)
Gordon Lappin (pen.) (72) |
Team Managers | |
Unknown. |
Billy McGhie |
Starting Eleven | |
Unknown. |
Jim Chalmers 1 Gordon Lappin 2 Andy Williamson 3 Andy Kenna 4 John Cunningham 5 Sinclair Soutar 6 Mark Hailstones 7 Ged Hoey 8 Derek Forbes 9 David Fisher 10 Clinton Maxwell 11 |
Bench | |
None. |
Alan Jack 12 Brian Smith 14 Jamie Carson 15 Steven McDonald 16 Scott McKay 17 |
Substitutions | |
None. |
Jamie Carson for Derek Forbes (77) Alan Jack for Clinton Maxwell (86) Steven McDonald for Mark Hailstones (88) |
Cautions | |
Kennedy (85) | None. |
Red Cards | |
Reid (71) Kennedy (89) |
None. |
Match Officials | |
|
2006-07 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Jim Chalmers (GK) | 36 | 1 | - | 3 | - | 1 | - | 3 | - | 4 | - | ||||
Sinclair Soutar | 27 | 1 | - | 3 | - | 25 | - | 20 | - | 45 | - | ||||
Andy Williamson | - | 1 | - | 4 | - | 2 | - | 8 | 1 | 10 | 1 | ||||
John Cunningham | 26 | 1 | - | 3 | 1 | 7 | - | 7 | 1 | 14 | 1 | ||||
Mark Hailstones | 23 | 1 | - | 4 | 1 | 64 | 14 | 44 | 16 | 108 | 30 | ||||
Gordon Lappin | 25 | 1 | 1 | 4 | - | 22 | 3 | 18 | 4 | 40 | 7 | ||||
Andy Kenna | 34 | 1 | - | 4 | 1 | 1 | - | 4 | 1 | 5 | 1 | ||||
Ged Hoey | - | 1 | 1 | 4 | - | 1 | 1 | 4 | - | 5 | 1 | ||||
Derek Forbes | 26 | 1 | - | 4 | 2 | 1 | - | 5 | 2 | 6 | 2 | ||||
Clinton Maxwell | - | 1 | - | 3 | 1 | 61 | 17 | 40 | 10 | 101 | 27 | ||||
David Fisher | - | 1 | - | 1 | - | 18 | 1 | 8 | - | 26 | 1 | ||||
Alan Jack (sub) | - | 1 | - | 3 | - | 1 | - | 3 | - | 4 | - | ||||
Jamie Carson (sub) | - | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - | ||||
Steven McDonald (sub) | - | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - |
League results since Clydebank's last match |
---|
19th August 2006 |
---|
Blantyre Vics | 0-3 | Lanark United |
Cambuslang R | 2-4 | Port Glasgow |
Dunipace | 0-2 | Clydebank |
Rutherglen Glen | 1-2 | Cumbernauld Un |
St Anthonys | 1-1 | Yoker Athletic |
Vale of Leven | 0-1 | Kirk Rob Roy |
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Lanark United | 1 | 1 | 0 | 0 | +3 | 3 |
2. | Port Glasgow | 1 | 1 | 0 | 0 | +2 | 3 |
3. | Clydebank | 1 | 1 | 0 | 0 | +2 | 3 |
4. | Cumbernauld Un | 1 | 1 | 0 | 0 | +1 | 3 |
5. | Kirk Rob Roy | 1 | 1 | 0 | 0 | +1 | 3 |
6. | St Anthonys | 1 | 0 | 1 | 0 | 0 | 1 |
7. | Yoker Athletic | 1 | 0 | 1 | 0 | 0 | 1 |
8. | Rutherglen Glen | 1 | 0 | 0 | 1 | -1 | 0 |
9. | Vale of Leven | 1 | 0 | 0 | 1 | -1 | 0 |
10. | Dunipace | 1 | 0 | 0 | 1 | -2 | 0 |
11. | Blantyre Vics | 1 | 0 | 0 | 1 | -3 | 0 |
12. | Cambuslang R | 1 | 0 | 0 | 1 | -2 | -3 |
Point deductions:
Cambuslang Rangers: -3