Billy Melvin Player Profile

Player Details

  • Full Name: William John Melvin
  • Born: June 12th, 1977 (Glasgow)
  • Height: 5' 7
  • Position: Forward
  • Signed: August 4th, 1997
  • First Manager: Ian McCall
  • Career Totals: 22 appearances


Playing History

Season Win % Draw % Loss %
1997-98 3 (13) 0 0 0 31.3% 43.8% 25.0%
1996-97 1 (2) 0 0 0 0.0% 33.3% 66.7%
1995-96 1 (2) 0 0 0 0.0% 0.0% 100.0%
Totals: 5 (17) 0


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 30/08/97 Division 2 vs. Forfar Ath (A) 2 - 0
 26/08/97 2nd Round vs. Ayr Utd (A) 1 - 0
 23/08/97 Division 2 vs. Clyde (H) 2 - 2
 19/04/97 Division 1 vs. Falkirk (H) 1 - 2
 03/10/95 2nd Round vs. East Stirlingshire (A) 1 - 2

 Recent First Team Goals
 None

 List of Goals Scored
None

 List of Games Played (click to expand)
 14/03/98 Division 2 vs. Livingston (H)  0 - 2
 28/02/98 Division 2 vs. Forfar Ath (A)  0 - 0
 14/02/98 Division 2 vs. Stranraer (H)  0 - 1
 13/12/97 Division 2 vs. Inverness CT (H)  1 - 1
 08/11/97 Division 2 vs. Forfar Ath (H)  1 - 1
 05/11/97 Division 2 vs. Queen of South (H)  4 - 0
 25/10/97 Division 2 vs. Clyde (A)  1 - 0
 04/10/97 Division 2 vs. Stranraer (H)  0 - 0
 27/09/97 Division 2 vs. Livingston (A)  0 - 0
 13/09/97 Division 2 vs. East Fife (H)  1 - 2
 30/08/97 Division 2 vs. Forfar Ath (A)  2 - 0
 26/08/97 2nd Round vs. Ayr Utd (A)  1 - 0
 23/08/97 Division 2 vs. Clyde (H)  2 - 2
 16/08/97 Division 2 vs. Queen of South (A)  2 - 2
 09/08/97 2nd Round vs. St Mirren (A)  0 - 2
 05/08/97 Division 2 vs. Brechin City (H)  3 - 0
 26/04/97 Division 1 vs. Morton (H)  0 - 1
 19/04/97 Division 1 vs. Falkirk (H)  1 - 2
 30/11/96 Division 1 vs. Dundee (H)  0 - 0
 30/01/96 3rd Round vs. Stirling Albion (H)  0 - 1
 16/12/95 Division 1 vs. St Mirren (A)  1 - 2
 03/10/95 2nd Round vs. East Stirlingshire (A)  1 - 2


Biography

There is no bio for this player yet.

Debut

October 3rd, 1995
East Stirlingshire 2 - 1 Clydebank

Stirlingshire Cup (2nd Round)


Timeline


  • Date of Birth


    Billy was born on this date in Glasgow.


  • First Team Debut

    East Stirlingshire 2 - 1 Clydebank
    Stirlingshire Cup (2nd Round)


  • League Debut

    St Mirren 2 - 1 Clydebank
    League (Division 1)


  • Signed For Clydebank


  • Last Appearance

    Clydebank 0 - 2 Livingston
    League (Division 2)


  • Left the Club