Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 36 | 16 | 5 | 15 | 46 | 41 | +5 |
Away | 37 | 5 | 14 | 18 | 38 | 66 | -28 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 21 | 19 | 33 | 84 | 107 | -23 |
1999-2000 |
---|
18/03/2000 | League (Division 1) | League | (A) | (A) | 0 - 4 | 0 - 4 | 1,661 | ||
03/01/2000 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 901 | X | |
06/11/1999 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,727 | ||
18/09/1999 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 476 | X |
1998-99 |
---|
27/04/1999 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 305 | ||
18/04/1999 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,113 | ||
30/03/1999 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
09/01/1999 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
14/11/1998 | League (Division 1) | League | (A) | (A) | 1 - 4 | 1 - 4 | 2,450 | ||
12/09/1998 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 569 |
1997-98 |
---|
26/08/1997 | Challenge Cup (2nd Round) | Challenge Cup | (A) | (A) | 1 - 0 aet | 1 - 0 aet | 1,281 |
1994-95 |
---|
15/04/1995 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 1,798 | ||
11/03/1995 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 838 | ||
04/03/1995 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
26/12/1994 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 1,969 | ||
08/10/1994 | League (Division 1) | League | (H) | (H) | 3 - 0 | 3 - 0 | 1,071 |
1993-94 |
---|
26/03/1994 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,706 | ||
04/01/1994 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 2,152 | ||
27/12/1993 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | ||
26/10/1993 | Challenge Cup (Quarter Final) | Challenge Cup | (A) | (A) | 0 - 2 | 0 - 2 | 1,908 | ||
09/10/1993 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,017 | ||
07/08/1993 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,158 |
1992-93 |
---|
13/03/1993 | League (Division 1) | League | (A) | (A) | 0 - 0 | 0 - 0 | 1,713 | ||
30/01/1993 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 1,012 | ||
17/10/1992 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,785 | ||
08/08/1992 | League (Division 1) | League | (H) | (H) | 1 - 1 | 1 - 1 | 821 |
1991-92 |
---|
04/04/1992 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 675 | ||
01/02/1992 | League (Division 1) | League | (A) | (A) | 1 - 3 | 1 - 3 | 1,918 | ||
19/10/1991 | League (Division 1) | League | (H) | (H) | 3 - 2 | 3 - 2 | 1,200 | ||
17/08/1991 | League (Division 1) | League | (A) | (A) | 0 - 3 | 0 - 3 | 2,685 |
1990-91 |
---|
06/04/1991 | League (Division 1) | League | (A) | (A) | 1 - 0 | 1 - 0 | 1,777 | ||
26/01/1991 | Scottish Cup (3rd Round) | Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 2,316 | ||
22/12/1990 | League (Division 1) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,075 | ||
27/10/1990 | League (Division 1) | League | (A) | (A) | 1 - 1 | 1 - 1 | 2,258 |
1989-90 |
---|
03/03/1990 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 852 | ||
18/11/1989 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 1,301 | ||
16/09/1989 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 2,440 |
1988-89 |
---|
08/04/1989 | League (Division 1) | League | (A) | (A) | 4 - 2 | 4 - 2 | 2,308 | ||
18/01/1989 | League (Division 1) | League | (H) | (H) | 5 - 1 | 5 - 1 | 1,433 | ||
14/01/1989 | League (Division 1) | League | (H) | (H) | P - P | P - P | - | X | |
13/08/1988 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 3,151 |
1984-85 |
---|
27/04/1985 | League (Division 1) | League | (A) | (A) | 2 - 3 | 2 - 3 | 1,429 | ||
08/12/1984 | League (Division 1) | League | (A) | (A) | 4 - 4 | 4 - 4 | 852 | ||
06/10/1984 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 970 |
1983-84 |
---|
11/02/1984 | League (Division 1) | League | (H) | (H) | 1 - 2 | 1 - 2 | 729 | X | |
26/11/1983 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 1,161 | ||
08/10/1983 | League (Division 1) | League | (H) | (H) | 4 - 1 | 4 - 1 | 754 | X | |
27/08/1983 | League Cup (2nd Round 2nd Leg) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 809 | X | |
24/08/1983 | League Cup (2nd Round 1st Leg) | League Cup | (A) | (A) | 2 - 1 | 2 - 1 | 1,264 |
1982-83 |
---|
05/03/1983 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 778 | ||
04/12/1982 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 463 | X | |
02/10/1982 | League (Division 1) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,213 |
1981-82 |
---|
15/05/1982 | League (Division 1) | League | (H) | (H) | 2 - 0 | 2 - 0 | 526 | X | |
06/02/1982 | League (Division 1) | League | (A) | (A) | 1 - 2 | 1 - 2 | 1,724 | ||
31/10/1981 | League (Division 1) | League | (H) | (H) | 2 - 1 | 2 - 1 | 1,026 | X |
1980-81 |
---|
21/02/1981 | League (Division 1) | League | (A) | (A) | 1 - 4 | 1 - 4 | 1,440 | ||
15/11/1980 | League (Division 1) | League | (A) | (A) | 0 - 1 | 0 - 1 | 2,279 | ||
20/09/1980 | League (Division 1) | League | (H) | (H) | 2 - 2 | 2 - 2 | 1,174 | X |
1979-80 |
---|
12/01/1980 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,634 | ||
17/11/1979 | League (Division 1) | League | (A) | (A) | 2 - 2 | 2 - 2 | 2,760 | ||
15/09/1979 | League (Division 1) | League | (H) | (H) | 1 - 0 | 1 - 0 | 1,383 |
1978-79 |
---|
21/04/1979 | League (Division 1) | League | (H) | (H) | 0 - 1 | 0 - 1 | 1,527 | X | |
23/12/1978 | League (Division 1) | League | (H) | (H) | 3 - 1 | 3 - 1 | 1,878 | X | |
21/10/1978 | League (Division 1) | League | (A) | (A) | 3 - 4 | 3 - 4 | 3,843 |
1977-78 |
---|
29/04/1978 | League (Premier Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,260 | ||
25/02/1978 | League (Premier Division) | League | (A) | (A) | 0 - 0 | 0 - 0 | 2,614 | ||
17/12/1977 | League (Premier Division) | League | (H) | (H) | 0 - 2 | 0 - 2 | 1,971 | ||
15/10/1977 | League (Premier Division) | League | (A) | (A) | 0 - 2 | 0 - 2 | 3,700 |
1976-77 |
---|
09/08/1976 | Anglo-Scottish Cup (Preliminary Round 2nd Leg) | Anglo-Scottish Cup | (H) | (H) | 0 - 1 | 0 - 1 | 1,500 | X | |
07/08/1976 | Anglo-Scottish Cup (Preliminary Round 1st Leg) | Anglo-Scottish Cup | (A) | (A) | 0 - 0 | 0 - 0 | 2,700 | X |
1972-73 |
---|
23/08/1972 | League Cup (Group 3) | League Cup | (A) | (A) | 0 - 5 | 0 - 5 | 3,126 | X | |
16/08/1972 | League Cup (Group 3) | League Cup | (H) | (H) | 1 - 0 | 1 - 0 | 1,495 |
1968-69 |
---|
28/04/1969 | League (Division 2) | League | (H) | (H) | 0 - 1 | 0 - 1 | 532 | X | |
05/04/1969 | League (Division 2) | League | (A) | (A) | 0 - 0 | 0 - 0 | 3,051 |
1967-68 |
---|
23/02/1968 | League (Division 2) | League | (H) | (H) | 2 - 2 | 2 - 2 | 818 | X | |
06/09/1967 | League Cup (Supp Round 2nd Leg) | League Cup | (H) | (H) | 2 - 4 | 2 - 4 | 5,566 | X | |
04/09/1967 | League Cup (Supp Round 1st Leg) | League Cup | (A) | (A) | 1 - 1 | 1 - 1 | 4,120 | X | |
23/08/1967 | League (Division 2) | League | (A) | (A) | 1 - 3 | 1 - 3 | 3,573 | X |
2. Jim Fallon - 32 Apps
3. Jimmy Given - 23 Apps
4. Ken Eadie - 22 Apps
5. Sean Sweeney - 20 Apps
6. Tony Gervaise - 19 Apps
7. Paul Harvey - 19 Apps
8. Gerry Ronald - 17 Apps
9. Gerry McCabe - 16 Apps
10. Mark Treanor - 16 Apps
2. Tommy Bryce - 7 Goals
3. Tommy Coyne - 6 Goals
4. Blair Millar - 5 Goals
5. Jimmy Given - 4 Goals
6. Mike Larnach - 4 Goals
7. Billy McGhie - 3 Goals
8. Bobby Williamson - 3 Goals
9. Owen Coyle - 2 Goals
10. John Davies - 2 Goals