Season | Division | G2G | Win % | Draw % | Loss % | ||||
---|---|---|---|---|---|---|---|---|---|
2017-18 | Super Premier Division | 18 (10) | 2 | 0.07 | 3 | 1 | 46.4% | 10.7% | 42.9% |
2014-15 | Super Premier Division | 4 (5) | 1 | 0.11 | 0 | 0 | 33.3% | 22.2% | 44.4% |
2013-14 | Super Premier Division | 8 (14) | 3 | 0.14 | 2 | 0 | 63.6% | 9.1% | 27.3% |
Totals: | 30 (29) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 25th, 2018 | 25/04/18 | Central League Cup | 2nd Round | vs. East Kilbride Th (H) | 1 - 3 |
Apr 23rd, 2018 | 23/04/18 | League | Super Premier Division | vs. Kirk Rob Roy (H) | 3 - 1 |
Apr 18th, 2018 | 18/04/18 | League | Super Premier Division | vs. Arthurlie (A) | 0 - 2 |
Mar 31st, 2018 | 31/03/18 | West of Scotland Cup | 2nd Round | vs. Gartcairn (H) | 5 - 0 |
Mar 24th, 2018 | 24/03/18 | League | Super Premier Division | vs. Auchinleck Talb (H) | 3 - 1 |
Recent First Team Goals |
---|
Apr 28th, 2018 | 28/04/18 | League | Super Premier Division | vs. Kilwinning Rgrs (H) | 2 - 3 |
Aug 23rd, 2017 | 23/08/17 | Sectional League Cup | Quarter Final | vs. Kirk Rob Roy (H) | 3 - 2 |
Oct 4th, 2014 | 04/10/14 | Scottish Junior Cup | 1st Round Replay | vs. Colony Park (H) | 4 - 1 |
Jun 11th, 2014 | 11/06/14 | Central League Cup | Final | vs. Cumbernauld Un (N) | 3 - 0 |
Aug 10th, 2013 | 10/08/13 | Sectional League Cup | Group 6 | vs. Ashfield (H) | 8 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reece was born on this date
Clydebank 8 - 0 Ashfield
Sectional League Cup (Group 6)
Clydebank 8 - 0 Ashfield
Sectional League Cup (Group 6)
Clydebank 1 - 2 Pollok
League (Super Premier Division)
Girvan 0 - 3 Clydebank
League (Super Premier Division)
The Bankies jumped off the foot of the table for the first time in weeks with a fine 3-0 victory at Girvan this afternoon. The weather was bitterly cold with a bracing wind, and the pitch did not lend
Clydebank 2 - 3 Kilwinning Rgrs
League (Super Premier Division)
Clydebank were simply outclassed by league leaders Kilwinning Rangers who played for an hour with only ten men. In one of the most entertaining matches of the season, the Bankies went down by three go
Clydebank 2 - 3 Kilwinning Rgrs
League (Super Premier Division)
Clydebank were simply outclassed by league leaders Kilwinning Rangers who played for an hour with only ten men. In one of the most entertaining matches of the season, the Bankies went down by three go
Clydebank 2 - 1 Glenafton Ath
League (Super Premier Division)
Clydebank’s form in the second half of the season has saved them from what looked like certain relegation. At the half way stage the Bankies had 1 win 2 draws and 8 defeats. There is one game left, bu
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.